2023 Red Classic Invitational
Standings for Red Classic Invitational
RESULTS:

Red Classic Division A up to game 4
Red Classic Division A   1 2 3 4 5 6 7 8 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Adam Yu Vancouver 210 213 238 254 193 175 204 213 915 1007
2 Darren Lam Vancouver 187 223 248 233 171 179 275 212 891 975 32
3 Nathan Tang Vancouver 244 236 178 202 174 182 168 247 860 972 35
4 Michael Ma Vancouver 233 202 214 216 173 162 187 175 865 957 50
5 Alex On Vancouver 199 233 191 208 235 160 175 232 831 939 68 18
6 Thomas Wu Vancouver 220 170 191 257 214 219 228 178 838 938 69 19
7 Donald Nip Vancouver 227 200 246 190 216 217 217 204 863 919 88 38
8 Bird Lee Vancouver 199 222 188 178 234 167 207 222 787 915 92 42
9 Ricky To Vancouver 158 222 222 180 191 225 206 168 782 894 113 63
10 Jordan Riley Vancouver 215 248 166 188 186 246 190 232 817 873 134 84
11 Sam Wong Vancouver 201 177 167 215 182 203 197 232 760 872 135 85
12 Brandon Riley Vancouver 238 197 223 213 189 180 180 195 871 871 136 86
13 Rex Hui Vancouver 225 176 165 190 163 216 190 211 756 868 139 89
14 Stephen (Vancouver) Wong Vancouver 169 192 169 195 163 212 178 182 725 853 154 104
15 Eddie Lui Vancouver 169 191 134 216 163 151 165 184 710 838 169 119
16 Dennis Kwan Calgary 177 214 172 195 187 201 137 180 758 822 185 135
17 Tony Luu Calgary 194 177 171 216 211 167 216 199 758 818 189 139
18 John Tang Calgary 167 162 177 191 176 203 167 196 697 809 198 148
19 Madison Estrella Vancouver 194 170 176 147 159 194 184 179 687 807 200 150
20 Calvin Tsang Calgary 176 134 155 164 184 200 171 164 629 741 266 216


Scan for Standings