2019 Miller Masters
Standings for Miller Masters
RESULTS:

Qualifying only game 5
Qualifying 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Josh Link 193 191 227 164 269 180 269 +69
2 Dirk Thompson 197 191 175 205 259 202 259 +59 10
3t Rick Perry 190 203 181 198 256 195 256 +56 13
3t Tom Sroczyk 184 183 183 200 256 240 256 +56 13
5 Alex Hoskins 202 226 248 217 246 201 246 +46 23
6t Troy Gustovich 188 180 148 123 236 256 236 +36 33
6t Dave Martinich 182 188 192 225 236 234 236 +36 33
8 Jeff Carroll 176 147 207 211 234 169 234 +34 35
9t Nolan Croskrey 177 182 181 140 232 179 232 +32 37
9t Damon Winslow 278 184 190 168 232 161 232 +32 37
11 Johnathan Jensen 213 213 193 204 229 216 229 +29 40
12 Corey Clayton 171 201 206 266 228 181 228 +28 41
13 Zach Trevino - Re 245 201 157 171 226 188 226 +26 43
14 Nick Borgaro 171 170 225 191 225 236 225 +25 44
15 Dave Martinich Jr 192 190 180 135 224 170 224 +24 45
16t George Cotton 213 203 172 135 223 179 223 +23 46
16t Alex Terakita 157 184 208 235 223 186 223 +23 46
16t Mark Hodges 220 191 211 172 223 191 223 +23 46
19 Garrett Heywood-Re 203 235 235 156 222 169 222 +22 47
20 Tyler Norris 209 195 199 208 221 153 221 +21 48
21 Zac Wooten-Re 188 221 145 200 217 186 217 +17 52
22 Brian Robbins 222 165 254 179 214 213 214 +14 55
23t Cory Williams 195 176 193 191 213 213 213 +13 56
23t Vince Saccheri 223 214 196 200 213 183 213 +13 56
23t Dustin Paris 166 185 217 161 213 114 213 +13 56
26t Christopher Owens 139 123 197 196 212 200 212 +12 57
26t Steve Krell 221 198 164 150 212 166 212 +12 57
28t Chris Azevedo 164 184 227 223 211 180 211 +11 58
28t Tim Robinson-Re 154 180 235 194 211 209 211 +11 58
30t Kyle Surber 167 151 178 198 209 212 209 +9 60
30t Nate Gelling 219 164 229 176 209 204 209 +9 60
30t Scott Hirshi 211 213 179 173 209 171 209 +9 60
33 Grady Stinchfield 122 153 171 170 207 137 207 +7 62 2
34 Michael McInenly 206 189 157 209 206 140 206 +6 63 3
35 Marcus Mosness 208 157 192 205 205 244 205 +5 64 4
36t Kyle Surber-Re 178 184 167 192 204 158 204 +4 65 5
36t Chayton Peterson-Re 163 188 180 227 204 163 204 +4 65 5
38t Roman Surber 163 163 214 181 203 165 203 +3 66 6
38t Christopher Owens-Re 186 190 184 201 203 146 203 +3 66 6
38t Leroy Thom-Re 176 140 211 168 203 154 203 +3 66 6
41t Brad Muri 178 223 234 224 201 172 201 +1 68 8
41t Brad Cottom 179 148 151 189 201 190 201 +1 68 8
43t TJ Calara 181 213 203 246 200 213 200 +0 69 9
43t Harry Shaffer 143 155 201 191 200 225 200 +0 69 9
43t George Cotton-Re 211 216 172 234 200 197 200 +0 69 9
43t Patrick O'Rourke-Re 169 186 183 157 200 182 200 +0 69 9
47t Zach Wooten 193 151 180 211 199 230 199 -1 70 10
47t Riley Corneil 173 155 194 155 199 188 199 -1 70 10
49 Eric Thompson 158 123 168 210 198 154 198 -2 71 11
50t Jason Link 212 169 182 208 194 235 194 -6 75 15
50t Perry Turpin-Re 179 188 214 154 194 148 194 -6 75 15
50t Harry Shaffer-Re 126 157 205 181 194 196 194 -6 75 15
53t Brady Kirkeby 248 189 194 204 193 187 193 -7 76 16
53t Jeff Carroll-Re 169 209 219 222 193 224 193 -7 76 16
55 Craig Muri 160 161 184 237 192 147 192 -8 77 17
56t Garrett Heywood 178 173 231 255 191 156 191 -9 78 18
56t Tommy Croskrey 204 162 208 193 191 207 191 -9 78 18
56t Tim Robinson 176 143 170 164 191 189 191 -9 78 18
56t Brian Clausen 133 147 220 198 191 184 191 -9 78 18
56t Thomas Sneed 135 124 166 134 191 195 191 -9 78 18
61 Zach Trevino 165 158 237 190 190 197 190 -10 79 19
62 Caylor Cox 172 257 209 221 189 176 189 -11 80 20
63 Troy Gustovich - Re 210 214 189 277 188 175 188 -12 81 21
64t Denton Martinich 176 231 191 190 186 184 186 -14 83 23
64t Brad Cottom 170 167 170 176 186 185 186 -14 83 23
64t Mike McInenly -Re 202 213 204 215 186 139 186 -14 83 23
67 Travis Bragg 180 200 150 171 185 166 185 -15 84 24
68t Deven Darsow 186 236 138 180 184 171 184 -16 85 25
68t Chad Hauser-Re 204 185 192 189 184 254 184 -16 85 25
70t Lewis Dobie 177 237 153 217 183 179 183 -17 86 26
70t Roman Surber - Re 175 161 158 233 183 192 183 -17 86 26
72 Andy Jacobs 183 164 247 187 182 202 182 -18 87 27
73 Chayton Peterson 174 190 158 227 179 168 179 -21 90 30
74 Brian Thomas 246 204 188 192 178 221 178 -22 91 31
75 Jack Guay 222 238 202 150 177 192 177 -23 92 32
76t Clint Kolschefsky 152 163 142 152 176 117 176 -24 93 33
76t Jason Rhodes 162 150 200 188 176 184 176 -24 93 33
78 Jim Howes-Re 178 175 158 137 175 150 175 -25 94 34
79t Chris Gray 178 187 202 211 174 194 174 -26 95 35
79t Patrick O'Rourke 125 141 139 180 174 154 174 -26 95 35
81 Leroy Thom 160 180 171 171 173 156 173 -27 96 36
82t James Howes 210 194 193 192 172 210 172 -28 97 37
82t Kalee Tripp 164 180 174 224 172 177 172 -28 97 37
82t Barry Houser 210 192 153 156 172 166 172 -28 97 37
82t Brenda Shaffer 199 190 194 152 172 169 172 -28 97 37
86 Tony Woodward 173 219 227 192 171 225 171 -29 98 38
87 Howard Reed 205 163 193 227 169 208 169 -31 100 40
88 Brad Muri 199 186 210 216 168 176 168 -32 101 41
89 Chris Gray - Re 164 235 194 193 167 183 167 -33 102 42
90 Cary Shulund 183 179 138 157 166 191 166 -34 103 43
91 Cory Masters 140 175 201 201 165 172 165 -35 104 44
92 Mike Chappell-Re 225 216 233 176 164 221 164 -36 105 45
93 Clint Kolschefsky-Re 171 181 201 200 163 162 163 -37 106 46
94 Dustin Paris-Re 141 174 215 161 162 148 162 -38 107 47
95 Willie McGee 169 195 160 171 161 190 161 -39 108 48
96 Jason Rhodes - Re 136 152 156 192 158 187 158 -42 111 51
97 Mike Chappel 169 190 169 166 157 165 157 -43 112 52
98t Chad Hauser 217 152 149 206 155 161 155 -45 114 54
98t Kalee Tripp- Re 168 158 175 204 155 158 155 -45 114 54
100 Mike Krankowski 174 207 151 193 151 174 151 -49 118 58
101 Erik Groth 135 190 168 177 150 165 150 -50 119 59
102 Paul Schmidt 202 146 129 127 143 188 143 -57 126 66
103 Perry Turpin 200 166 160 182 133 191 133 -67 136 76
104 Cory Masters 179 213 146 201 113 182 113 -87 156 96


Scan for Standings