2019 Lane Glo Singles March
Standings for Lane Glo Singles March
RESULTS:

Handicap Singles only game 2
Handicap Singles 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Luke Parish 135 276 211 146 172 276 300 $725.00
2 James Thomas 142 222 196 182 225 222 269 31 $425.00
3 Khaleel Thomas 179 233 257 208 143 233 262 38 $300.00
4 David Broughton 201 216 213 171 196 216 255 45 $250.00
5 Jimmy Hutchinson 216 249 244 192 226 249 253 47 $200.00
6 Joey Flood 158 221 207 229 194 221 250 50 $150.00
7 Frank Barnett 190 231 139 195 213 231 249 51 $125.00
8 Tyler Selmont 170 246 226 200 203 246 246 54 $110.00
9 Kris Yaklin 242 227 204 279 235 227 245 55 $100.00
10 Ryan Koehler 232 199 187 178 247 199 244 56 $90.00
11t Vernon Crouch - Y 196 202 160 183 225 202 243 57 $82.50
11t Marcus McCray 158 232 210 264 205 232 243 57 $82.50
13t Tim Garris 147 208 164 202 139 208 241 59 $72.50
13t Tyler Shingle 182 237 214 222 245 237 241 59 $72.50
15 Brett Gregory 182 193 160 179 149 193 238 62 $65.00
16 Maxwell St Hillaire 171 196 195 163 168 196 235 65 $60.00
17t Candice Flitsch 121 152 124 124 112 152 233 67 $52.50
17t Charles Kelsey 188 182 180 169 171 182 233 67 $52.50
19 Doug Anderson 157 177 171 159 122 177 232 68 $45.00
20 Jeremy Cruz 235 223 188 180 198 223 230 70 $40.00
21t Ivan Prokopovich 172 213 158 155 161 213 229 71 1
21t Adam Rademaker - Y 102 148 96 124 112 148 229 71 1
23t Aaron Rademaker - Y 172 157 176 142 150 157 227 73 3
23t Brian Hane 191 205 211 169 212 205 227 73 3
23t Brittany Shingle 171 146 118 153 138 146 227 73 3
26t Cathee Bergeron 136 152 156 137 138 152 224 76 6
26t Chloe Hane - Y 159 152 146 141 148 152 224 76 6
26t Todd Mayo 168 174 198 233 134 174 224 76 6
29t Eric Sewell 185 164 199 182 156 164 223 77 7
29t Trevor Roberts 189 223 238 243 223 223 223 77 7
31t Anthony Gerdato 154 176 180 114 179 176 221 79 9
31t Austin Andrews 176 215 200 268 203 215 221 79 9
31t Kyle Odom 140 140 173 167 138 140 221 79 9
34t Mark Every 160 214 205 220 207 214 218 82 12
34t Tony Biondi 213 215 191 190 174 215 218 82 12
36t Shane Briggs 178 193 200 186 191 193 217 83 13
36t Stephen Gergle 170 183 194 176 148 183 217 83 13
38t Stephen Best 204 204 166 222 209 204 216 84 14
38t Kyle Langhoff - Y 123 135 149 142 126 135 216 84 14
40 Kerri Kyle 115 161 194 169 194 161 215 85 15
41t Douglas Pelletier 156 167 140 221 215 167 214 86 16
41t David Flitsch 199 175 182 185 161 175 214 86 16
43 Mike Berta 153 186 164 165 189 186 213 87 17
44t Mike Regan 160 168 190 143 150 168 212 88 18
44t Peggy Moreno 106 137 165 159 114 137 212 88 18
44t Ashley Goyette 170 168 175 154 203 168 212 88 18
44t Steve Wilson 194 199 223 140 210 199 212 88 18
44t Lewis Martin 222 192 181 163 201 192 212 88 18
44t John Kari 168 177 225 190 171 177 212 88 18
50 Jimmy Favorite 160 198 212 173 191 198 211 89 19
51 Candiace Hane 142 156 146 188 158 156 210 90 20
52t Matt Lemma 172 177 180 197 183 177 207 93 23
52t Myrsa Martinez 167 148 201 174 128 148 207 93 23
52t Bryant Barbosa 171 139 122 204 145 139 207 93 23
55t Christina Raulerson 103 133 145 141 118 133 206 94 24
55t Pablo Lakilak 179 194 129 146 147 194 206 94 24
55t Cedric Brown 172 188 236 207 205 188 206 94 24
58 Shaun Goucher 211 205 156 204 230 205 205 95 25
59t Brian Wald 188 156 133 158 113 156 203 97 27
59t Austin Randell III 178 177 239 209 156 177 203 97 27
59t Milton Jones 146 152 186 157 127 152 203 97 27
62 Sean Riccardi 226 202 220 226 228 202 202 98 28
63t Danny Battles 197 200 200 198 174 200 201 99 29
63t Michelle Wright 137 139 129 135 151 139 201 99 29
63t Glidden Martinez 104 120 121 110 100 120 201 99 29
63t Steve Hoskins 193 192 224 188 223 192 201 99 29
67 Jason Zook 204 200 253 235 228 200 200 100 30
68t Erica Corsetti 203 161 135 186 191 161 197 103 33
68t Joseph Kubilus 223 164 167 192 208 164 197 103 33
70t Jacob House 238 180 217 166 173 180 196 104 34
70t Tirus Page 147 186 214 244 212 186 196 104 34
72 Kevin Daniels 232 177 214 192 176 177 195 105 35
73 Bill Howell III 227 186 163 267 200 186 194 106 36
74t Susan Swanson 159 136 136 145 154 136 193 107 37
74t Alex Piekarz 193 157 189 193 154 157 193 107 37
76t David O'Sullivan 279 192 214 150 206 192 192 108 38
76t Cory Misura 221 192 193 183 235 192 192 108 38
78 Nathan Mora 214 149 191 181 158 149 189 111 41
79 Joseph Rademaker 191 158 206 204 165 158 188 112 42
80 Tracey Givens 123 133 179 192 128 133 187 113 43
81t Frank Smith 159 134 166 176 148 134 186 114 44
81t Anthony Wiegand 198 168 224 215 185 168 186 114 44
83t Christine Dean 136 127 181 140 175 127 185 115 45
83t Hiep Nguyen 176 150 234 215 144 150 185 115 45
83t Jeff Pennell 185 140 169 208 196 140 185 115 45
86t Rich Laudadio 224 171 181 188 169 171 183 117 47
86t James Gilbow 235 157 192 191 210 157 183 117 47
88 Katie Broughton - Y 88 100 182 111 86 100 181 119 49
89t Christine Battles 167 137 153 147 139 137 180 120 50
89t Wayne Bergeron 177 138 168 184 190 138 180 120 50
89t Joseph Newman 188 152 221 178 140 152 180 120 50
92 Josh Winchell 208 143 175 180 190 143 178 122 52
93 Scott Curran 172 162 170 185 202 162 171 129 59
94 Margaret Byrne 163 133 135 185 170 133 169 131 61
95 Andrew Bardelli 104 101 154 166 110 101 168 132 62
96 Derek Francisco 144 142 166 130 173 142 162 138 68
97 Michael Bongiorno 193 152 202 236 194 152 159 141 71
98 Steven Lobman 155 124 185 190 190 124 152 148 78
99 Mike Pinto 237 133 139 183 172 133 151 149 79
100 Ryan Guy 155 104 129 110 130 104 104 196 126


Scan for Standings