2020 Scratch Marathon
Standings for Scratch Marathon
RESULTS:

Scratch Marathon up to game 3
Scratch Marathon 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Jovan Ebalaroza-Flores 243 203 279 198 266 247 725 +125
2 Seth Gossen 298 210 197 242 211 236 705 +105 20
3 Sean Corbett 268 170 255 259 232 190 693 +93 32
4 Lorenzo Aquiningoc 226 200 248 201 242 194 674 +74 51
5 Sergio Arredondo 218 212 228 190 234 194 658 +58 67 16
6 Mark Thomas 211 235 203 170 212 148 649 +49 76 25
7 Ryan Whitney 237 225 178 204 198 207 640 +40 85 34
8 Brianna Brown 190 229 210 202 182 201 629 +29 96 45
9 Anthony Veney 187 204 231 210 216 177 622 +22 103 52
10 Matt Cabanski 226 183 212 210 214 247 621 +21 104 53
11 Kelsi Anderson 205 179 236 208 192 202 620 +20 105 54
12 Adam Pogge 203 166 248 220 196 233 617 +17 108 57
13t Adam Martinez 194 216 191 235 220 181 601 +1 124 73
13t Justin Ledwig 210 220 171 268 217 227 601 +1 124 73
15 Will Taliaferro 203 180 217 224 187 188 600 +0 125 74
16 Justin Taylor 224 213 160 203 231 199 597 -3 128 77
17 Aaron Loera 166 205 225 191 214 254 596 -4 129 78
18 Rene Ramon 185 186 222 143 245 215 593 -7 132 81
19 Ildemaro Ruiz 162 193 236 188 201 259 591 -9 134 83
20 Chris Salas 189 203 193 201 210 248 585 -15 140 89
21 Terone Harper 190 178 215 275 155 191 583 -17 142 91
22 Maria Jose Rodriguez 209 202 171 191 161 194 582 -18 143 92
23 Randy Miles 207 204 170 161 211 178 581 -19 144 93
24 Gio Clinaz 198 154 227 259 235 224 579 -21 146 95
25 Duane Threatt 244 169 159 152 144 170 572 -28 153 102
26 Megan Eaglehouse 199 190 172 186 222 156 561 -39 164 113
27 Orlando Sanchez 223 185 148 184 182 177 556 -44 169 118
28 Luis DeLeon 150 169 235 152 181 130 554 -46 171 120
29 Christina Barber 172 154 223 174 159 162 549 -51 176 125
30 Joey Zapata 241 148 159 194 160 185 548 -52 177 126
31 DJ Cooper 147 180 216 235 256 220 543 -57 182 131
32 Marty Bedford 203 159 166 186 268 181 528 -72 197 146
33 Pete Caliendo 182 187 158 170 153 200 527 -73 198 147
34t Ralph Reyes 169 188 161 215 154 211 518 -82 207 156
34t Detrick Grimes 183 164 171 182 214 191 518 -82 207 156
36 Ronnie Phillips 178 170 158 160 255 138 506 -94 219 168
37t Mike Sands 146 204 155 177 168 187 505 -95 220 169
37t Tony Houston 168 170 167 192 172 184 505 -95 220 169
39 JJ Molina 135 198 145 192 149 128 478 -122 247 196
40 Nicollette Gaudette 148 170 153 159 149 122 471 -129 254 203
41 Rachel Toney 184 133 124 199 156 146 441 -159 284 233
42 Pat Roth 124 168 143 160 214 136 435 -165 290 239
43 Lisa Villareal 170 131 133 150 125 140 434 -166 291 240
44 Robert King 130 1 1 1 1 1 132 -468 593 542


Scan for Standings