2020 1st Annual Breast Cancer Charity Event
Standings for 1st Annual Breast Cancer Charity Event
RESULTS:

All Events only game 1
All Events 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Charles England / Fred Huffman 455 414 446 426 385 455 476 $500.00
2 Shawn Bowers / Jamie Jones 416 406 356 468 422 416 474 2 $320.00
3 Kenneth Kruschke / Bill Patten 470 391 429 421 400 470 472 4 $240.00
4 Frank King / John Ellis 408 384 363 385 379 408 458 18 $140.00
5 James Jenkins / James Fulton 383 391 377 419 365 383 451 25 7
6 Kyle Boyd / Judi Lundeen 386 398 357 317 374 386 443 33 15
7 Malvin Moreno / Peggy Moreno 330 384 370 306 314 330 438 38 20
8 Jason Audette / Lian Preston 406 407 413 401 441 406 436 40 22
9 Barry Wingert / Stephanie Wingert 370 397 431 389 428 370 431 45 27
10t James Honeysucker / Joyce Petty 324 354 447 331 384 324 419 57 39
10t Ricky Simpson / Travis Kinstle 390 372 459 426 377 390 419 57 39
12 Sergio Lopez / Nikki Mills 317 421 438 377 373 317 411 65 47
13t Mike Tchebanoff / Will Burgin 358 376 367 328 342 358 398 78 60
13t Charles Mason / Robert Willis 351 393 422 362 395 351 398 78 60
15 Leondra Rackard / Lorenzo Rincon 322 308 373 392 395 322 395 81 63
16 Walter Parmentier / James Odato 370 392 471 409 492 370 391 85 67
17 Jordan Griffin / Tucker Hale 353 354 385 445 416 353 390 86 68
18 Larry Kurth / Hilka Kurth 331 392 360 281 225 331 384 92 74
19 Christopher Carr / Marla Carr 313 325 285 333 302 313 378 98 80
20 Christina Raulerson / Eddie Combs 314 346 319 266 338 314 368 108 90
See individual results


Scan for Standings