2021 "TOGETHER WE CAN"
Standings for "TOGETHER WE CAN"
RESULTS:

"TOGETHER WE CAN" only game 7
"TOGETHER WE CAN" 1 2 3 4 5 6 7 8 9 10 11 12 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total
1 HAMILTON JASSENOFF 189 225 167 207 190 223 275 212 249 190 235 242 275 297
2 CLEMENTS WILLIAMS 150 179 157 165 189 225 192 217 190 196 186 193 192 215
3 Tazo Cousino 163 137 144 144 155 190 182 160 126 181 158 158 182 208
4 JONES JAMES 174 131 144 137 130 149 153 154 158 170 141 148 153 197
5 BUTLER VENEGAS 131 143 197 163 170 176 149 212 203 211 187 170 149 191
6 COPELAND RAJKUMAR 168 144 200 175 136 145 145 151 147 220 113 199 145 185
7 BRINDLE LAWLOR 182 230 224 213 202 215 174 149 166 226 181 174 174 174
8 MANN RAWLS 191 193 191 150 209 219 151 191 214 201 178 222 151 166


Scan for Standings