2021 PBC Doubles Brackets
Standings for PBC Doubles Brackets
RESULTS:

PBC Doubles Brackets Only only game 2
PBC Doubles Brackets Only 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch
1 A. Garcia M. Tuckfield 437 497 371 406 391 497
2 C. Polozzi T. Bosquez 445 479 451 431 434 479
3 J. Mascheri I. Nieuwendal 388 467 379 379 453 467
4 M. Riccardi K. Fischer 460 461 433 355 336 461
5 B. Woznikaitis A. Oliver 432 458 445 362 375 458
6 A. Taylor D. Dempsey 467 457 447 447 428 457
7 C. Spoo J. Dunn 477 454 414 399 399 454
8t R. Little D. Long 347 435 435 425 379 435
8t C. Conyers G. Boykin 391 435 394 420 454 435
10 B. Kinder D. Powell 399 425 373 412 324 425
11t G. Folsom J. Barile 369 416 411 382 417 416
11t H. Ramirez E. Fuentes 452 416 365 386 473 416
13 D. Yoshihara C. Johnson 441 415 400 397 439 415
14t V. Fitzgerald T. Brooks 361 412 395 362 431 412
14t G. Campbell M. Rieg 313 412 345 487 430 412
16t D. Wilson C. Brown 421 407 362 426 345 407
16t K. Wolfman B. Purcell 355 407 436 438 340 407
18 J. Portalatain R. Caraballo 448 404 389 384 370 404
19 H. Rash S. Podosek 398 391 476 416 405 391
20 J. Roberson H. Williams 356 385 414 416 405 385
21 M. Roseberry D. Battles 381 376 411 399 478 376
22 B. DeShong J. Flood 340 364 404 415 418 364
23 C. Jones S. Riccardi 398 354 388 334 414 354


Scan for Standings