2021 (March) HDCP 5 Gamer - Sponsored by Jerry Mikul
Standings for (March) HDCP 5 Gamer - Sponsored by Jerry Mikul
RESULTS:

Hdcp 5 Gamer only game 4
Hdcp 5 Gamer 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Rich Oliveira 253 166 299 268 257 268 298
2 Kevin Day 248 188 214 255 210 255 291 7
3t Jimmy Kuykendall 159 266 222 259 123 259 284 14
3t Jennifer Dovers 202 238 180 257 225 257 284 14
5 Brandon Schendel 224 245 194 267 246 267 276 22
6 Tony Krolczyk 160 160 211 214 193 214 275 23
7 Preston Willis 242 222 235 247 257 247 273 25
8 Tammy Stouffer 159 204 158 225 171 225 268 30
9 Jon Cuebas 185 192 253 223 209 223 267 31
10 Mike Szaflarski 125 159 212 222 278 222 263 35
11 Mike Mowbray 160 196 163 200 177 200 262 36
12 Gabriel Hernandez-Roa 188 214 221 234 212 234 261 37
13 Ryan Johnson 222 256 236 233 228 233 254 44
14 Scott Dennis 225 193 277 242 209 242 253 45
15 Jamar Battle 144 219 220 224 178 224 251 47 2
16 John Radziszewski 299 242 184 222 186 222 247 51 6
17t Mike Houser 240 233 164 201 212 201 246 52 7
17t David Pancoast 222 245 223 226 200 226 246 52 7
17t Denise Wight 185 138 132 166 173 166 246 52 7
20t Corissa Robson 197 213 179 224 194 224 245 53 8
20t James H Ryan, Jr 161 161 140 182 130 182 245 53 8
22t James Oswalt 155 241 210 212 169 212 244 54 9
22t Stephen McCarthy 255 143 203 212 244 212 244 54 9
24 Steven Tomaselli 162 166 137 172 143 172 243 55 10
25 Scott Perkins 199 190 191 185 200 185 241 57 12
26 Scott Taylor 167 185 230 190 200 190 240 58 13
27 Don Johnson 193 183 201 195 200 195 238 60 15
28 Ace Chavis, Jr 128 181 221 210 223 210 237 61 16
29 Rafael Hernandez 180 181 172 201 185 201 234 64 19
30 Laurie Day 171 179 164 166 168 166 232 66 21
31 Elaine Modugno 147 140 162 189 196 189 230 68 23
32t Rob Sefton 289 214 216 204 217 204 228 70 25
32t Shonn Fletcher 220 216 143 171 158 171 228 70 25
32t Nic Gardiner 200 242 234 192 237 192 228 70 25
35 Patrick Mize 253 176 225 199 265 199 226 72 27
36 Dan Wight 191 101 154 145 99 145 225 73 28
37t Tommy Rea Jr 177 232 200 179 222 179 224 74 29
37t Paul Rosenfeld 209 195 184 193 222 193 224 74 29
39 Tyler Farese 187 164 163 164 158 164 221 77 32
40t Craig Vogel 202 211 217 193 183 193 220 78 33
40t Rob Theurer 180 214 197 180 158 180 220 78 33
40t Sara Cannistraci 182 154 203 178 225 178 220 78 33
43t Gary Brunner 234 248 247 215 289 215 219 79 34
43t David Forbes 179 198 183 181 214 181 219 79 34
45t Bill Szaflarski 185 172 147 191 268 191 218 80 35
45t John Smith II 166 153 160 158 156 158 218 80 35
47 MARCEL JONES 173 234 244 180 180 180 216 82 37
48t John Beagle 189 178 195 180 146 180 215 83 38
48t David Stouffer 268 248 211 215 279 215 215 83 38
48t Frank Wilson III 200 209 243 180 235 180 215 83 38
51 Ken Bairunas 182 141 121 179 182 179 213 85 40
52 Michael Schmacker 255 217 190 185 177 185 212 86 41
53 Stephen Chapman 185 150 213 173 178 173 211 87 42
54 Allen Smith 191 229 168 127 160 127 207 91 46
55 Christie Sukovich 113 107 120 122 111 122 202 96 51
56 Armando Fernandez 182 168 171 167 213 167 200 98 53
57t Andrew Kraft 184 188 177 155 226 155 198 100 55
57t Matt Rizzo 269 183 167 188 166 188 198 100 55
59 Cybil Krolczyk 131 182 215 134 159 134 197 101 56
60 Diona Huffman 173 168 137 137 137 137 196 102 57
61t Tony Trinidad 200 216 206 154 203 154 192 106 61
61t Darren Bess 174 227 166 150 197 150 192 106 61
63 John Soto 190 170 139 143 210 143 179 119 74
64t Jerry Mikulanec 201 198 193 159 213 159 170 128 83
64t Deven Moss 174 103 146 170 124 170 170 128 83
66 Phil Pluskota 247 214 215 139 183 139 166 132 87


Scan for Standings