2021 June - Lightning Strikes SCRATCH SWEEPER
Standings for June - Lightning Strikes SCRATCH SWEEPER
RESULTS:

Qualifying Round up to game 5
Qualifying Round 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Lead From Cut
1 Anthony Crews 215 267 217 278 217 245 1194
2 David Stouffer 234 201 185 214 247 161 1081 113
3 Tyler Altmann 243 203 169 277 165 234 1057 137
4 Trevor Roberts 199 189 260 198 194 211 1040 154
5 Ryan Waddell 183 200 279 177 196 170 1035 159
6t Tyler Shingle 242 216 189 157 203 179 1007 187
6t Jabre Smith 189 175 193 185 265 155 1007 187
8 Nicholas Forthofer 228 165 221 154 219 160 987 207
9 Tyrel Rice 120 216 224 222 200 246 982 212
10 Quentin Alexander 192 247 174 193 167 233 973 221
11 Carlos Granados 148 213 206 196 201 180 964 230
12 Treymon Ellis 172 224 188 195 179 191 958 236
13 Jordan Frazier 175 168 216 170 223 150 952 242 6
14 Sean Wilcox 214 160 192 206 176 161 948 246 10
15 Christopher Smith 235 185 187 148 185 209 940 254 18
16t Charlie Forero 175 164 212 179 194 163 924 270 34
16t PEDRO PEREZ 177 151 193 203 200 171 924 270 34
18 Robert Hylton 224 193 174 165 165 201 921 273 37
19 Louis Lamarche 180 181 207 138 214 189 920 274 38
20t DAVID BROWN 170 159 167 177 241 129 914 280 44
20t Scott Anderson 152 180 178 212 192 184 914 280 44
22 Davion Swiney 199 185 157 177 188 190 906 288 52
23 Karen Marcano 168 158 183 208 164 168 881 313 77
24 Brandon Rucker 148 209 205 110 206 140 878 316 80
25t Richard Cheney 170 176 181 185 164 190 876 318 82
25t Jimmy Williams 143 143 190 192 208 170 876 318 82
27 Michael Janosik 137 192 158 186 201 212 874 320 84
28 Tyler Keller 222 144 225 139 135 164 865 329 93
29 Phil Pluskota 149 178 206 191 139 224 863 331 95
30 Ray Stevens 175 181 135 170 191 162 852 342 106
31t Dennis Davis 160 208 178 143 162 182 851 343 107
31t Harry Wright 148 179 180 183 161 130 851 343 107
31t Julian Herradon 158 171 187 157 178 170 851 343 107
34 James McIver 152 153 206 172 166 180 849 345 109
35 Richard Rathjen, Jr 178 140 156 183 187 154 844 350 114
36 Patrick Schwartz 182 134 182 161 178 0 837 357 121
37 Adam Belof 168 147 159 168 194 169 836 358 122
38 Robert Eddy 156 150 204 156 166 200 832 362 126
39 Carlos Tobon 154 153 178 150 191 128 826 368 132
40 Joe Barna 193 161 165 145 156 145 820 374 138
41 Danny Berardi II 136 199 148 194 141 182 818 376 140
42 Daniel Gassera 149 193 151 153 168 0 814 380 144
43 Ryan Constantine 161 142 149 194 147 171 793 401 165
44 Joshua Kaufman 175 152 140 133 181 162 781 413 177
45 Randy Emmett 112 132 166 174 182 121 766 428 192
46 Corey Constantine 126 170 138 151 170 133 755 439 203
47 Ed Duda 158 178 128 157 116 156 737 457 221
48 John Bembaron 143 209 149 160 0 0 661 533 297


Scan for Standings