2021 September 5-Game Sweeper
Standings for September 5-Game Sweeper
RESULTS:

Handicap only game 1
Handicap 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total Prize
1 Mercedes Santaella 221 171 165 159 177 221 279 $800.00
2 Ryan Huff 227 170 183 194 166 227 266 $450.00
3 Alexandra Hernandez 244 234 187 202 201 244 262 $300.00
4 Herbie Bella 210 197 182 138 141 210 261 $250.00
5 Anita Longoria 200 102 131 158 146 200 258 $200.00
6 John T. Campbell 218 181 197 246 171 218 256 $180.00
7 Hernan Ramirez 255 198 226 214 246 255 255 $160.00
8 Sidney Schroschk 254 215 216 213 247 254 254 $140.00
9 Holly Scheele 179 167 117 157 126 179 250 $120.00
10t Jeff Szymanski 222 213 195 236 192 222 249 $95.00
10t Jordan Bragg 233 179 211 246 227 233 249 $95.00
12 Larry Kurth 227 219 182 267 143 227 245 $80.00
13 Ljiljana Moore 188 160 91 160 146 188 243 $70.00
14 Quentin Alexander 214 244 181 222 217 214 239
15 Ramon Ramos 212 191 182 193 200 212 237
16 Jason Goldstein 223 232 181 212 179 223 236
17 Daniela Ramirez 213 161 192 186 236 213 235
18 Carlos Meza 222 194 203 197 235 222 233
19 Alfonso Castaneda 204 216 156 149 180 204 228
20 Matthew Johnson 205 203 196 266 217 205 227
21 John Ortiz 194 161 164 193 171 194 226
22 Kyle Paxson 225 216 239 215 235 225 225
23 Bradford Johnston 189 167 139 166 132 189 223
24 Lauren Mojzak 194 183 213 225 183 194 221
25 Jared Phillips 219 224 202 181 249 219 220
26 Charles Smith 213 214 265 190 224 213 217
27 Debbie Borum 137 149 144 147 138 137 216
28 Eddie Beaver 145 138 132 178 138 145 208
29t Franklin Barley 142 108 134 124 158 142 207
29t Kevin Fischer 205 235 211 182 165 205 207
31t Steve Hart 192 186 204 151 183 192 206
31t Krissy Koller 175 177 149 166 125 175 206
31t Hilka Kurth 161 139 176 164 187 161 206
31t Trey Thompson 181 211 216 194 205 181 206
35 Justin Mandell 202 224 259 218 279 202 202
36 Louise LaValla 103 116 88 106 107 103 201
37t Jaime Dejesus 149 158 216 171 163 149 200
37t Keith P Mattei 182 164 179 200 151 182 200
39t Chris DeJesus 144 160 149 202 126 144 198
39t Damian MIghty 186 186 245 220 175 186 198
41t John Schloemer 173 192 149 204 191 173 197
41t Fred Toor 168 194 222 154 145 168 197
41t Catherine Araujo 181 201 193 236 206 181 197
41t Lucas Mota 174 211 221 249 245 174 197
45 Onyx Cano 169 140 160 191 205 169 196
46 Jessica Gajus 141 180 147 173 117 141 195
47 Jamie Morrow 149 145 189 149 184 149 194
48 Logan Harvey 193 268 251 197 209 193 193
49 Chris Polizzi 192 238 206 229 237 192 192
50t James Hair 155 226 193 139 147 155 189
50t Searle Castell 170 185 191 168 159 170 189
52 Christy Hamilton 107 122 154 118 106 107 188
53 Robert Becker 132 140 126 124 168 132 187
54t Eric Bibbs 174 189 213 188 188 174 185
54t John Adkins Jr 158 156 223 210 184 158 185
56t Charles Kim 135 159 184 190 112 135 176
56t Christian M Ziegler 156 216 198 178 170 156 176
56t David Sanchez 145 151 162 170 139 145 176
59 Chery Pugh 129 159 152 152 144 129 174
60 Preston Koller 149 199 211 144 123 149 173
61 Ronnie Huff 143 181 213 204 181 143 170
62 Joseph Murray 155 170 191 146 184 155 169
63 Brad Dyer 159 174 176 163 163 159 159
64 Kenneth SCHEELE 112 124 141 153 212 112 155


Scan for Standings