2022 Ringin 10 Scratch Classic
Standings for Ringin 10 Scratch Classic
RESULTS:

Ringin 10 Scratch Classic up to game 1
Ringin 10 Scratch Classic 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Cut
1 Shawn Jacobs 256 222 152 266 226 223 256 +56
2 Riley Woodward 247 182 181 169 184 235 247 +47
3 Damon Winslow 246 202 179 202 177 161 246 +46
4 Lizzy Rees 245 150 223 139 181 197 245 +45
5 Riley Woodward 241 192 176 182 213 170 241 +41
6 Dallas Leong 239 224 197 194 187 184 239 +39
7 Giorgi Clinaz 238 198 216 216 182 238 238 +38
8t Derek Burch 236 190 189 191 217 217 236 +36
8t TJ Calara 236 186 187 174 182 142 236 +36
10 Aaron Chavis 235 215 147 190 134 123 235 +35
11t Ken Hayase-Fong 233 224 204 183 178 222 233 +33
11t Keith Meagor 233 189 200 220 199 174 233 +33
13t Brandon Rogers 231 178 182 185 200 172 231 +31
13t Cameron Muri 231 147 143 195 184 176 231 +31
15 Tyler Norris 229 227 225 203 233 179 229 +29
16t Brian Puckett 227 169 206 215 185 188 227 +27
16t Mark Hodges 227 170 160 169 179 182 227 +27
18 Jorge Acurero 226 159 162 200 202 208 226 +26
19 Jorge Acurero 225 173 232 189 179 157 225 +25
20t Jason Parris 224 200 194 214 173 189 224 +24
20t Jake Morsich 224 168 182 157 151 170 224 +24
22t Julian Dullinger 223 227 188 192 203 182 223 +23
22t Tyler Kelley 223 183 145 191 180 213 223 +23
22t Braydn Linke 223 252 201 208 208 194 223 +23
25t Lynn Walker 222 188 197 160 200 164 222 +22
25t Lynn Walker 222 178 160 188 151 191 222 +22
25t Joelle Link 222 142 177 157 210 188 222 +22
28 Jennifer Valenti 221 148 172 222 162 169 221 +21
29t Jason Link 219 225 182 217 230 198 219 +19
29t John Prescott 219 200 194 213 162 204 219 +19
31t Lizzy Rees 218 225 223 155 142 189 218 +18
31t Damon Winslow 218 190 157 178 191 180 218 +18
33 Ricky McBeth 217 193 192 198 182 159 217 +17
34 Todd Edelen 216 169 215 188 191 201 216 +16
35t Lewis Dobie 215 144 234 269 135 223 215 +15
35t Ryan Collick 215 144 140 192 168 177 215 +15
37t Joe Martinich 214 173 177 200 199 185 214 +14
37t Jordan Santos 214 146 151 178 131 208 214 +14
37t Andy Kinney 214 196 207 178 215 192 214 +14
37t Ryan Collick 214 143 180 171 196 211 214 +14
41t Troy Gustovich 213 164 192 258 196 205 213 +13
41t Brady Garner 213 193 183 214 242 215 213 +13
41t Garrett Heywood 213 169 215 172 198 220 213 +13
44t Bailey Bischoff 212 170 203 184 213 214 212 +12
44t Waylon Neilson 212 172 171 170 141 207 212 +12
46 Steve Krell 211 169 208 225 232 188 211 +11
47t Garrett Heywood 210 194 204 206 194 157 210 +10
47t Jacob Dobkins 210 234 197 193 208 289 210 +10
47t Dayton Willoughby 210 162 170 167 212 175 210 +10 0
50 Dallas Burke 209 181 197 204 189 211 209 +9 1
51t Bryan Goehring 208 158 193 225 221 220 208 +8 2
51t Nate Gelling 208 246 192 204 200 226 208 +8 2
53t Paul Dehn 206 173 220 193 207 214 206 +6 4
53t Steve Kloempken 206 189 181 235 237 238 206 +6 4
55t Josh Link 205 195 188 192 187 166 205 +5 5
55t Jeff Carroll 205 214 217 164 201 178 205 +5 5
55t Dave Martinich Sr 205 225 213 216 226 139 205 +5 5
55t Franky Burtori 205 169 156 210 143 136 205 +5 5
55t Fred Smith 205 178 184 185 173 168 205 +5 5
60t Jr Lopez 204 155 202 188 207 238 204 +4 6
60t Greg Thomas 204 202 219 211 222 246 204 +4 6
62t Dave Martinich Jr 201 133 171 168 209 170 201 +1 9
62t Alex Terakita 201 191 184 225 233 199 201 +1 9
62t Brian Robbins 201 141 211 244 222 233 201 +1 9
62t Cameron Muri 201 148 175 155 138 145 201 +1 9
62t Doug Hayes 201 175 175 193 197 151 201 +1 9
62t Patrick Miller 201 188 134 165 182 209 201 +1 9
62t Troy Johnasen 201 158 178 204 200 188 201 +1 9
62t Peyton Sumner 201 162 196 279 200 176 201 +1 9
70 KT Simpson 200 226 221 166 204 225 200 +0 10
71t ALex Hoskins 199 194 245 248 248 222 199 -1 11
71t Troy Johanson 199 165 176 173 146 143 199 -1 11
71t Alf Lopez 199 198 192 201 222 278 199 -1 11
71t Glenn Whitewater 199 142 170 178 195 219 199 -1 11
71t Tyler Kelley 199 211 211 188 161 233 199 -1 11
76t Chris Doyle 198 159 162 206 159 182 198 -2 12
76t Chad Hauser 198 151 166 156 160 180 198 -2 12
76t Corey Clayton 198 197 182 289 183 161 198 -2 12
79t Lance Blood 197 133 153 118 134 147 197 -3 13
79t Josh Link 197 210 186 153 195 228 197 -3 13
79t Craig Briggs 197 160 227 219 227 192 197 -3 13
79t Corey Clayton 197 193 163 179 206 219 197 -3 13
79t Jeff Carroll 197 188 213 194 137 216 197 -3 13
84t Brian Thomas 196 214 170 184 204 238 196 -4 14
84t Shana Fortune 196 184 160 171 199 205 196 -4 14
84t Orlando Jeans 196 193 188 161 223 171 196 -4 14
87 Jake Smith 195 187 170 159 130 151 195 -5 15
88t Nick Borgaro 194 184 212 181 235 220 194 -6 16
88t Dylan Johnson 194 183 149 149 191 163 194 -6 16
88t Jacob Anderson 194 157 176 167 177 118 194 -6 16
91t Cory Porter 191 160 226 202 144 184 191 -9 19
91t Quinn Sullivan 191 203 157 164 153 194 191 -9 19
91t Kurt Klapan 191 177 228 184 180 163 191 -9 19
91t Dale Newton 191 146 182 169 157 192 191 -9 19
95t Joseph Reed 190 183 150 150 171 206 190 -10 20
95t Doug Hayes 190 214 200 189 211 189 190 -10 20
97t Kyle West 189 159 147 206 140 233 189 -11 21
97t Clay Rees 189 174 178 190 207 183 189 -11 21
97t Josh Link 189 236 248 227 240 217 189 -11 21
100t Tommy Basnberg 188 200 172 160 210 152 188 -12 22
100t Tommy Croskrey 188 191 215 209 233 157 188 -12 22
102t Rick Perry 187 202 214 169 179 204 187 -13 23
102t George Cotton 187 221 214 216 193 198 187 -13 23
102t Barry Campbell 187 149 164 170 197 166 187 -13 23
102t Ken Klapan 187 179 160 148 174 192 187 -13 23
102t Andy Kinney 187 224 237 252 226 256 187 -13 23
107t Adam Young 186 186 191 144 192 147 186 -14 24
107t Derek Hollingsworth 186 161 224 209 170 203 186 -14 24
109t Nick Taylor 185 202 215 182 168 200 185 -15 25
109t Duncan Kesler 185 135 192 143 210 233 185 -15 25
109t David Woods 185 222 179 174 256 222 185 -15 25
112t David Barnes 184 239 213 223 228 164 184 -16 26
112t Dave Sears 184 181 199 201 207 201 184 -16 26
112t Jason Lower 184 218 193 223 171 221 184 -16 26
112t Mark Mandell 184 195 196 157 191 189 184 -16 26
116t Felcia Wong 183 203 202 258 222 172 183 -17 27
116t Mike Breshears 183 204 124 212 174 195 183 -17 27
116t Avery Lopez 183 211 161 203 223 237 183 -17 27
119t George Longdon 182 185 226 169 187 184 182 -18 28
119t Tony French 182 191 174 160 170 188 182 -18 28
119t Cory Porter 182 213 254 194 203 229 182 -18 28
122t Mike Kramkowski 181 176 234 222 177 280 181 -19 29
122t Chad Hauser 181 171 200 202 178 206 181 -19 29
122t Brendan Rogers 181 236 155 235 168 171 181 -19 29
122t Chad Hauser 181 186 213 205 210 187 181 -19 29
126t Dennis Konecny 180 131 173 145 213 179 180 -20 30
126t Sean Hill 180 186 154 171 164 150 180 -20 30
126t Marcia Kloemphen 180 161 183 213 201 211 180 -20 30
126t Chris Doyle 180 239 185 178 196 160 180 -20 30
126t Ricky McBeth 180 149 170 183 155 180 180 -20 30
131t Kyle Surber 179 187 161 200 208 207 179 -21 31
131t Cary Shulund 179 226 173 194 167 170 179 -21 31
131t Waylon Nielson 179 208 189 189 196 203 179 -21 31
131t Kyle West 179 144 176 166 213 149 179 -21 31
131t Tommy Croskrey 179 257 163 201 202 209 179 -21 31
136t Marcia Kloempken 178 216 193 221 173 203 178 -22 32
136t Kayden Dziak 178 166 152 159 197 161 178 -22 32
136t Chris Owens 178 146 187 182 177 162 178 -22 32
139t Dusty Wareing 177 203 156 221 164 213 177 -23 33
139t Craig Briggs 177 167 245 195 186 223 177 -23 33
139t Tyler Lopez 177 216 213 167 196 183 177 -23 33
139t Garrrett Heywood 177 212 175 183 189 214 177 -23 33
139t Barry Hodges 177 160 191 199 178 129 177 -23 33
139t Derek Hollingsworth 177 159 225 145 149 189 177 -23 33
139t Dale Newton 177 184 192 194 192 164 177 -23 33
139t Dusty Wareing 177 191 221 172 215 204 177 -23 33
147t Dana Matt 176 248 166 181 184 168 176 -24 34
147t Clay Rees 176 210 259 237 177 217 176 -24 34
147t Dalles Burke 176 187 164 189 177 179 176 -24 34
150t Scott Elkins 175 179 179 182 151 187 175 -25 35
150t Adam Young 175 127 211 203 136 199 175 -25 35
150t Waylon Nielson 175 214 208 178 191 180 175 -25 35
153 Brian Puckett 174 166 265 199 226 180 174 -26 36
154 Chad Wildberg 173 198 138 151 232 181 173 -27 37
155t Kalee Tripp 172 152 188 191 176 186 172 -28 38
155t Chris Walker 172 219 181 203 216 211 172 -28 38
155t Evan Miksovsky 172 168 179 160 120 118 172 -28 38
155t Kyle Surber 172 206 138 196 153 156 172 -28 38
159t Chad Wiberg 171 181 225 147 169 137 171 -29 39
159t Jon Conger 171 202 176 154 173 149 171 -29 39
159t Joshua Maher 171 150 159 138 156 137 171 -29 39
162t John Prescott 170 169 181 157 159 148 170 -30 40
162t Kenyon Lopez 170 149 163 155 158 138 170 -30 40
162t Dayton Willoughby 170 191 171 218 171 146 170 -30 40
162t Kris Bucknell 170 150 185 191 168 222 170 -30 40
166 Cody Burns 169 141 188 160 147 170 169 -31 41
167t Kayden Dziak 168 187 140 160 197 203 168 -32 42
167t Mike Reed 168 191 172 188 223 247 168 -32 42
167t Jack Hocking 168 153 214 169 195 183 168 -32 42
170t Curtis Kruschel 167 162 186 214 190 156 167 -33 43
170t Joe Martinich 167 142 178 188 197 192 167 -33 43
170t Kalee Tripp 167 140 178 149 159 190 167 -33 43
170t Alonzo Coby 167 136 183 181 155 192 167 -33 43
170t Dylan Morris 167 221 162 187 126 123 167 -33 43
170t Nolan Croskry 167 194 177 226 234 173 167 -33 43
170t Jr Lopez 167 188 165 152 162 202 167 -33 43
177t Micheal Ryan 166 181 176 151 180 168 166 -34 44
177t Dale Newton 166 258 180 174 207 221 166 -34 44
177t Craig Muri 166 195 202 192 131 158 166 -34 44
180t Dylan Morris 165 112 182 163 176 195 165 -35 45
180t Tom Sroczyk 165 180 146 173 146 184 165 -35 45
180t Richard Hol 165 140 125 215 123 183 165 -35 45
180t Wayne Carter 165 157 189 169 170 160 165 -35 45
184t Jeff Conradi 164 141 223 185 197 217 164 -36 46
184t Chase Luce 164 211 203 186 199 258 164 -36 46
184t Brien Martinich 164 153 135 185 153 158 164 -36 46
184t Corey Clayton 164 211 160 165 179 223 164 -36 46
184t Morgan Meagor 164 155 93 174 179 138 164 -36 46
189 Joey Borgaro 163 203 185 149 172 185 163 -37 47
190 Brandon O'Connell 162 180 140 101 189 143 162 -38 48
191 Peyton Sumners 161 144 153 152 179 188 161 -39 49
192t Lance Blood 160 143 167 147 155 132 160 -40 50
192t Criag Muri 160 189 179 215 176 226 160 -40 50
192t Zach Trevino 160 190 192 196 200 163 160 -40 50
192t Kaiden Hess 160 163 149 140 152 191 160 -40 50
196t Chris Owens 159 153 156 145 168 159 159 -41 51
196t Dustin Wardell 159 181 243 223 210 233 159 -41 51
196t Tony French 159 183 162 172 213 165 159 -41 51
196t TJ Calara 159 165 236 174 247 204 159 -41 51
196t Matt Bolan 159 201 144 158 156 153 159 -41 51
196t Travis Zuber 159 160 174 134 135 243 159 -41 51
202t Kyle Klapan 158 203 171 150 135 161 158 -42 52
202t Sean Hill 158 177 240 172 185 131 158 -42 52
204 Ryan Sears 157 137 226 172 255 214 157 -43 53
205t Dirk Thompson 156 159 235 224 200 220 156 -44 54
205t Robert Bishop 156 166 143 135 113 123 156 -44 54
207t Jacob Anderson 154 125 187 174 162 172 154 -46 56
207t Jim Uzlic 154 176 175 166 159 168 154 -46 56
207t Drake Schroeder 154 141 147 125 178 122 154 -46 56
207t Rich Westberg 154 218 178 180 230 170 154 -46 56
211t Joelle Link 152 158 143 191 152 203 152 -48 58
211t Eddie Kesler 152 194 162 267 204 155 152 -48 58
211t Joe Zito 152 150 170 194 159 222 152 -48 58
214t Ryley Bosch 151 187 169 158 132 179 151 -49 59
214t Kaylene Bishop 151 190 184 167 191 155 151 -49 59
216t Erick Ramey 150 148 158 182 168 154 150 -50 60
216t Fred Smith 150 166 164 197 148 137 150 -50 60
216t Mary Porter 150 162 163 164 152 157 150 -50 60
216t Mike Hess 150 139 161 166 123 129 150 -50 60
220t Robert Bishop 149 158 129 147 155 137 149 -51 61
220t Gary Jacobs 149 164 200 197 131 183 149 -51 61
220t Joseph Reed 149 144 177 187 113 164 149 -51 61
220t Justin Cauazos 149 155 156 131 157 191 149 -51 61
224 Scott Briggs 148 197 169 187 170 133 148 -52 62
225t Chris Walker 146 171 191 198 180 173 146 -54 64
225t Kristopher Bucknell 146 156 159 130 174 118 146 -54 64
225t Nolan Croskrey 146 128 187 146 160 248 146 -54 64
225t Willie McGee 146 191 171 146 166 142 146 -54 64
225t Garth Johnson 146 167 209 169 169 144 146 -54 64
225t Jon Conger 146 168 127 185 211 162 146 -54 64
225t Jake Morsich 146 188 191 196 186 166 146 -54 64
232t Matt Stricker 144 208 196 183 172 201 144 -56 66
232t Mike Breshears 144 172 156 182 195 162 144 -56 66
234t Tim Williams 143 201 202 156 145 214 143 -57 67
234t Rodney Johnson 143 181 167 115 163 150 143 -57 67
234t Dave Martinich Jr 143 207 206 186 146 141 143 -57 67
237 Jeff Conradi 142 157 192 201 203 147 142 -58 68
238 Russ Dunn 137 171 134 159 207 191 137 -63 73
239t Rodney Johnson 136 188 186 200 181 140 136 -64 74
239t Joelle Link 136 258 172 212 187 213 136 -64 74
241 Alunzo Coby 135 168 180 196 144 157 135 -65 75
242 Zach Trevino 134 191 180 204 184 169 134 -66 76
243 Connor Kesler 133 157 127 142 114 180 133 -67 77
244t Andrew Klingele 131 185 133 187 227 257 131 -69 79
244t Chris Werts 131 264 224 269 179 195 131 -69 79
246 Dion Sommer 130 158 167 178 170 175 130 -70 80
247 Kenyon Lopez 129 177 215 175 173 166 129 -71 81
248t Dylan Bigelow 128 178 154 152 166 179 128 -72 82
248t Franky Butori 128 166 137 184 210 101 128 -72 82
248t Jake Smith 128 125 144 161 202 193 128 -72 82
251 Lee Edelen 127 165 160 168 127 195 127 -73 83
252 Aaron Mutchie 125 170 182 186 180 205 125 -75 85
253 James Uzlic 124 137 165 179 169 139 124 -76 86
254 Ryan Sears 123 205 223 202 215 204 123 -77 87
255 Tim Robinson 122 178 234 223 215 169 122 -78 88
256 Ron Reighard 121 176 188 174 193 134 121 -79 89
257 Jordan Santos 118 141 109 147 201 181 118 -82 92
258t Josh Jacobs 116 137 134 120 170 181 116 -84 94
258t Travis Zuber 116 163 153 157 191 172 116 -84 94
260 Brad Stevens 111 157 147 168 170 120 111 -89 99
Jason Lower 193 222 188 184 221 199 193 -7 dup
Brady Garner 191 194 215 267 167 175 191 -9 dup
Peyton Sumners 184 221 183 190 182 249 184 -16 dup
Jennifer Valenti 167 161 157 167 -33 wd
Tyler Lopez 154 190 198 0 154 -46 wd
TJ Calara 130 179 130 -70 wd


Scan for Standings