2021 Turkey Out Brackets and Sides
Standings for Turkey Out Brackets and Sides
RESULTS:

Bracket Scores up to game 4
Bracket Scores 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch
1 Michael Zumback 213 224 268 279 264 984
2 Mykel Holliman 236 269 217 217 251 939
3 Justin Williams 234 238 226 236 221 934
4 Michael Brewer 246 234 223 217 212 920
5 Trey Robbins 223 246 179 257 181 905
6 Terry Salavant 237 259 220 183 181 899
7 Jeremy Hunt 226 212 206 253 232 897
8 Tanner Seal 245 217 226 204 200 892
9t Clay Hardgrow 204 226 234 224 217 888
9t Danny Schubert 215 211 216 246 176 888
11 Bryan Caldwell 215 189 227 255 246 886
12 Oscar Najarro 206 205 234 237 180 882
13 Josh Imhoff 238 218 191 214 236 861
14 Blake Hall 223 233 202 201 232 859
15 Jason Robinson 215 214 203 225 238 857
16 Chad Barrett 269 236 165 186 228 856
17 Ross Jenner 186 216 246 205 223 853
18 Matthew Holliman 153 217 213 268 222 851
19 Kerry Wooldridge 236 196 236 180 189 848
20 Brian Brookins 239 225 195 183 195 842
21 Zach Zaste 199 207 217 217 204 840
22 Anthony Jackson 223 193 180 231 196 827
23 Jonathan Holliman 212 216 228 170 191 826
24 Thomas Williams 187 224 169 237 222 817
25 Brad Beard 269 189 181 174 1 813
26 Roy Wisdom 199 202 211 198 1 810
27 Kevin Vandehey 229 227 154 194 164 804
28 Joseph Smith 254 193 157 192 1 796
29 Terence Panye 243 181 172 199 167 795
30 Carl Williams 234 237 178 144 149 793
31 Andrew Schiesser 184 193 224 191 200 792
32 Brian Kuykendall 191 196 210 193 257 790
33 Shane Reach 214 192 202 176 175 784
34 Jacob Bern 210 164 196 211 190 781
35t Jacob Chambers 196 200 214 168 1 778
35t Colby Jones 265 161 163 189 178 778
37 Robert Matty 169 210 211 184 179 774
38 Daniel Pagan 215 180 171 203 172 769
39 Eric Hogan 178 159 235 194 192 766
40 Tommy Ashcraft 132 213 171 244 212 760
41 Robert Miller 174 210 200 175 164 759
42 Lauren Bunting 199 182 188 184 167 753
43 Kiante Depree 198 193 200 159 184 750
44t Sherwin Bates 169 198 220 157 1 744
44t Corquis Chism 197 223 166 158 1 744
46 Joe Gibson 217 145 150 224 267 736
47 Justin Shelton 166 152 212 204 190 734
48 Michael Matty 167 191 216 157 1 731
49 Raymond Zaste 169 197 173 186 154 725
50t Chad Henderson 178 165 180 201 142 724
50t Drake Mullen 214 151 178 181 1 724
52 Chris Armstrong 202 204 159 153 1 718
53 Tyler Thomas 171 182 147 189 167 689
54 Adam Kingsbury 154 192 184 157 1 687
55 Michael Aronoff 178 169 209 127 132 683
56 Wyatt Litters 197 157 178 149 150 681
57 John-Micheal Farthing 117 156 189 212 178 674
58 Jeremiah Tribble 152 142 189 182 212 665
59 Jay Hewitt 152 195 152 139 188 638
60 Ron McClish 137 152 162 182 156 633
61 Terry Born 170 141 163 154 1 628
62 Krystal Mullen 139 191 147 146 1 623
63 Ryan Poole 147 142 181 122 1 592
64 MacKenzie Hess 188 197 181 1 1 567
65 Corey Imhoff 183 193 186 1 1 563
66 Tony Hollensteiner 158 195 195 1 1 549


Scan for Standings