2017 16th Annual Dick Wolff Memorial
Standings for 16th Annual Dick Wolff Memorial
RESULTS:

Qualifying up to game 4
Qualifying   1 2 3 4 5 6 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200
1 Clay Rees Salt Lake City 213 234 258 244 201 205 949 +149
2 Russ Dunn Calgary 206 278 222 234 187 223 940 +140
3 Chad Hauser Calgary 189 258 242 205 224 243 894 +94
4 Paul Dehn Choteau 170 205 252 252 185 203 879 +79
5 Felicia Wong Calgary 231 231 193 223 235 221 878 +78
6 Murdoch Lyttle Calgary 231 183 205 242 211 217 861 +61
7 Brendan Rogers Edmonton 232 236 204 186 164 204 858 +58
8 Cameron Foster Salt Lake City 238 215 211 184 212 247 848 +48
9 Anthony Skitt Edmonton 157 214 250 226 168 225 847 +47
10 TJ Calara Calgary 226 190 224 206 244 247 846 +46
11 Cory Williams Calgary 213 209 182 239 199 225 843 +43
12t Monique Ley Estevan 213 235 204 184 214 199 836 +36
12t Damon Winslow Yellowstone Valley 219 188 212 217 160 176 836 +36
14 Sean Scofield Edmonton 220 211 167 237 157 178 835 +35
15t John Banks Calgary 187 220 180 244 188 186 831 +31
15t Scott Stirling Calgary 206 176 239 210 208 191 831 +31
17 Roger DSouza Calgary 204 204 211 204 237 192 823 +23
18 Jack Guay Calgary 185 199 223 210 279 213 817 +17
19 TJ Howard Calgary 178 243 224 171 159 194 816 +16
20 Bob Puttick Calgary 211 214 188 202 190 201 815 +15
21 Levi Rosenbaum Estevan 231 213 166 202 259 232 812 +12
22 Matthew Dammann Edmonton 199 225 223 161 234 186 808 +8
23 Daniel Skitt Edmonton 186 188 211 218 196 223 803 +3
24 David Williams Calgary 161 248 179 212 157 180 800 +0
25 Ron Bernard Calgary 172 226 186 213 187 181 797 -3
26 Corey Clayton Calgary 153 234 245 161 198 208 793 -7
27 Rich Huzina Calgary 231 192 189 178 179 201 790 -10
28 Travis Sorensen Langdon 204 201 192 190 182 181 787 -13
29 Narinder P Bindra Edmonton 179 223 231 153 179 184 786 -14
30 Dan McNamara Calgary 212 135 205 233 143 166 785 -15
31 Keith McIntyre Calgary 220 176 182 206 150 188 784 -16
32 Scott Douglas Edmonton 246 155 176 206 175 230 783 -17
33t Rick Reeves Calgary 191 203 208 179 177 237 781 -19
33t Keith McIntyre Airdrie 222 188 224 147 158 166 781 -19
35 Todd White Edmonton 174 196 197 212 224 194 779 -21
36 Tim Williams Canmore 176 199 199 204 210 169 778 -22
37 Travis Sorensen Langdon 189 212 204 172 210 213 777 -23
38t Chelsey Duff Edmonton 203 206 213 150 200 181 772 -28
38t Kyle Ward Calgary 172 213 191 196 155 134 772 -28
38t Garrett Grams Edmonton 191 216 187 178 162 204 772 -28
41 Karin Dehn Choteau 226 223 192 129 144 157 770 -30
42 Alan Podperyhora Calgary 196 210 201 162 190 142 769 -31
43 Kodee Pilling Lethbridge 191 170 220 187 166 182 768 -32
44t Levi Rosenbaum Saskatoon 181 214 150 222 186 232 767 -33
44t Al Sanchez Calgary 191 189 189 198 237 156 767 -33
46 David Sanchez Calgary 195 203 146 221 165 177 765 -35
47t Summar Farhat Edmonton 219 188 181 176 203 202 764 -36
47t TJ Howard Calgary 180 211 183 190 217 177 764 -36
49t Alex Terakita Calgary 158 240 161 203 219 194 762 -38
49t Frederick O Wedgewood Edmonton 222 179 179 182 209 191 762 -38
51 Todd White Edmonton 222 181 161 191 206 167 755 -45
52t Mike Grainger Calgary 169 193 192 197 218 149 751 -49
52t Ron Bernard Calgary 203 208 169 171 143 154 751 -49
54 Rick Reeves Calgary 202 198 165 185 197 175 750 -50
55 Alex Terakita Calgary 196 166 209 177 182 196 748 -52
56t Garrett Grams Edmonton 205 156 212 174 209 162 747 -53
56t David Sanchez Calgary 167 177 214 189 203 167 747 -53
58t Felicia Wong Calgary 184 171 199 192 224 180 746 -54
58t Dave Kist Calgary 199 163 208 176 210 158 746 -54
60 Alex Salmons Lethbridge 135 224 190 195 152 172 744 -56
61 John Tang Calgary 165 183 209 184 171 157 741 -59
62 Kodee Pilling Medicine Hat 165 204 178 191 177 204 738 -62
63 Dennis Kwan Calgary 176 199 181 179 193 155 735 -65
64 Alex Salmons Billings 144 208 191 191 193 162 734 -66
65 Alex Salmons Lethbridge 186 183 186 178 169 157 733 -67
66t Elizabeth Wong Calgary 177 170 173 212 202 147 732 -68
66t Ruben Garcia Calgary 181 202 156 193 174 192 732 -68
68t Karin Dehn Choteau 162 181 196 192 192 153 731 -69
68t Rich Huzina Calgary 191 193 187 160 192 159 731 -69
70 Dave Kist Calgary 168 225 162 170 169 207 725 -75
71t Jonathan Ip Edmonton 181 210 180 151 213 168 722 -78
71t Mike Grainger 192 166 183 181 180 162 722 -78
73 Carey Zawada Calgary 182 186 168 185 213 149 721 -79
74 Iker Garcia 187 145 177 211 212 166 720 -80
75t Chad Hauser Calgary 167 184 198 161 231 200 710 -90
75t Leroy Thom Libby 189 148 153 220 169 211 710 -90
77 Mike Schmidt Calgary 156 188 192 166 209 143 702 -98
78 TJ Howard Calgary 168 179 171 183 190 216 701 -99
79t Leroy Thom Libby 185 179 166 170 203 178 700 -100
79t Keith McIntyre Airdrie 161 189 202 148 197 181 700 -100
81 Leroy Thom Libby 169 214 127 181 165 190 691 -109
82 Jonathan Ip Edmonton 133 193 153 210 212 197 689 -111
83t James Bering Calgary 183 168 176 161 144 235 688 -112
83t Keith Vansetten Choteau 193 156 193 146 234 159 688 -112
85 Alex Salmons Lethbridge 194 151 159 183 175 180 687 -113
86 Summar Farhat Edmonton 188 186 135 174 170 189 683 -117
87 Miranda Fisher Calgary 160 203 149 170 169 222 682 -118
88 Daniel Skitt Edmonton 179 140 150 210 159 236 679 -121
89 Rey Jaim Calgary 143 167 156 207 169 150 673 -127
90t Michael Boehm Calgary 157 176 193 142 153 156 668 -132
90t Narinder P Bindra Edmonton 197 157 136 178 186 174 668 -132
92 Iker Garcia Calgary 169 171 145 176 162 182 661 -139
93 Ruben Garcia Calgary 173 166 164 156 168 152 659 -141
94 Rey Jaim Calgary 161 170 149 171 161 174 651 -149
95 Dan McNamara Calgary 169 159 175 147 138 119 650 -150
96 Al Sanchez Calgary 145 156 150 195 213 168 646 -154
97t Cory Petit Edmonton 149 165 135 186 133 211 635 -165
97t Austin Christianson Calgary 153 153 143 186 193 120 635 -165
99 Cam Schultz Calgary 156 178 147 152 192 157 633 -167
100 Michael Boehm Calgary 150 149 157 174 218 165 630 -170
101 Frederick O Wedgewood Edmontn 150 149 153 174 122 183 626 -174
102 Sean McIntyre Calgary 165 151 158 151 191 118 625 -175
103 Arantxa Garcia Calgary 135 144 146 193 188 150 618 -182
104 Sean McIntyre Calgary 129 158 181 147 175 212 615 -185
105 Austin Christianson Calgary 178 153 139 136 146 147 606 -194
106 Keith Vansetten ?? 159 140 158 146 198 197 603 -197
107 James Bering Calgary 148 132 135 164 155 160 579 -221
Alex Salmons Yellowstone Valley 219 188 212 217 160 176 836 +36 wd


Scan for Standings