2022 FDDS: The Long & The Short Of It
Standings for FDDS: The Long & The Short Of It
RESULTS:

FDDS: The Long & The Shor up to game 1
FDDS: The Long & The Shor 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Roger Blackmer 231 147 159 177 231 +31
2 The Lawnmower Man 213 145 168 162 213 +13 18
3 Stahhm . 210 196 182 171 210 +10 21
4 Adam Michaud 207 186 215 191 207 +7 24
5 Grind Em Gaskill 203 166 182 179 203 +3 28
6 G. Force 199 211 158 192 199 -1 32
7 Mike Klosin 195 173 202 136 195 -5 36
8t Kernal Sanders 190 169 171 161 190 -10 41
8t Glossy Mexican 190 185 140 125 190 -10 41
10 Scott Paniello 189 171 158 180 189 -11 42
11 Dick Whitman 187 130 178 171 187 -13 44
12 Michael Fortier 185 201 156 204 185 -15 46
13t Crazy Train 182 164 189 169 182 -18 49
13t Master Splinter 182 142 197 179 182 -18 49
15 Tommy Gunzz 179 154 169 166 179 -21 52
16 Jason Breeden 177 160 159 142 177 -23 54
17 Curtis Harris 176 128 192 183 176 -24 55 1
18 Phil Frames 174 138 153 160 174 -26 57 3
19t Robo Burke 170 173 205 144 170 -30 61 7
19t Flatline . 170 166 179 126 170 -30 61 7
19t Lobsterman . 170 149 145 165 170 -30 61 7
22t Jacob Sutter 168 150 155 207 168 -32 63 9
22t Couch . 168 172 156 135 168 -32 63 9
24 Caspah . 167 123 136 137 167 -33 64 10
25 Luke Bednarz 163 219 137 108 163 -37 68 14
26 Crackerjack . 162 149 161 168 162 -38 69 15
27t Darryn Martin 161 161 153 124 161 -39 70 16
27t Karl Hungus 161 181 188 225 161 -39 70 16
29t Darryl Washington 159 185 180 153 159 -41 72 18
29t Frankie Abralon 159 204 166 158 159 -41 72 18
29t Dick DuJour 159 147 119 110 159 -41 72 18
32 Jelly Swirl 158 154 159 159 158 -42 73 19
33 Robert Rodriguez 156 204 135 152 156 -44 75 21
34t Sparkles . 155 164 167 158 155 -45 76 22
34t The Leg 155 153 157 147 155 -45 76 22
36 Kamal Shelat 151 135 187 122 151 -49 80 26
37t Shawn Brown 150 155 112 134 150 -50 81 27
37t Ricky The Rayzr 150 151 232 166 150 -50 81 27
37t King Ding Dong 150 153 142 151 150 -50 81 27
37t Poo Bear 150 188 197 153 150 -50 81 27
41 Aaron Thiboutot 149 174 158 187 149 -51 82 28
42t Anthoney White 147 139 196 197 147 -53 84 30
42t Chris Williams 147 154 142 136 147 -53 84 30
44t Chris White 144 147 126 129 144 -56 87 33
44t Viking . 144 154 168 148 144 -56 87 33
46 Cory Stillings 143 155 139 171 143 -57 88 34
47t Boom Hammer 142 136 171 146 142 -58 89 35
47t Jr. Hoss 142 167 159 158 142 -58 89 35
49 Tim Richardson 140 155 144 136 140 -60 91 37
50 Clean Jesus 139 143 178 182 139 -61 92 38
51t Malcolm . 137 175 191 156 137 -63 94 40
51t Chris Goulette 137 153 157 167 137 -63 94 40
53t Niner . 135 168 146 126 135 -65 96 42
53t John Parsons 135 131 170 155 135 -65 96 42
55 Roman Cook 134 149 166 151 134 -66 97 43
56 Squeaky G 131 172 169 134 131 -69 100 46
57 Natalie Thomsen 127 127 88 103 127 -73 104 50
58 Buck Ripcord 125 202 163 207 125 -75 106 52
59 Richard Sutter 124 126 137 132 124 -76 107 53
60 Michelle Richardson 119 152 118 141 119 -81 112 58
61 Todd Morneau 100 106 162 122 100 -100 131 77
62 Trash Island 98 129 191 200 98 -102 133 79
63 Agrandece Dostie 96 108 87 108 96 -104 135 81
64 Cupcake . 93 112 100 148 93 -107 138 84


Scan for Standings