2022 Bruce Webster Memorial
Standings for Bruce Webster Memorial
RESULTS:

Scratch / Handicap only game 3
Scratch / Handicap 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead
1 Calvin Cayabyab 144 160 255 191 192 183 255 292
2 Ryder Schindel 193 139 224 205 178 214 224 260 32
3t Dave Johnston 169 228 254 220 258 223 254 254 38
3t Matt Dammann 224 266 254 183 246 270 254 254 38
5 Danny Bach 213 257 248 175 236 196 248 248 44
6 Alan Patricio 116 202 220 177 206 213 220 246 46
7 Liz Wong 132 170 206 162 180 189 206 227 65
8 Tim Williams 277 185 225 197 266 227 225 225 67
9 TJ Howard 194 224 223 204 215 193 223 223 69
10 Stephen Wong 145 156 184 160 178 146 184 214 78
11 Fred Wedgewood 243 215 213 217 227 187 213 213 79
12 Summar Farhat 206 164 211 178 247 183 211 211 81
13 Gregory Hamp 142 244 178 142 207 177 178 210 82
14 Bryan Bohn 204 195 192 179 241 215 192 206 86
15t DJ Hladky 148 130 144 180 193 171 144 205 87
15t Kaiden Norman 233 182 190 174 219 185 190 205 87
17 Todd White 190 247 202 158 138 218 202 202 90
18 Wayne Howard 142 211 157 196 172 199 157 201 91
19 Roger D'Souza 248 300 200 247 200 223 200 200 92
20 Buddy Navarro 201 224 189 258 139 196 189 196 96
21 Mike Zimmerman 205 194 193 202 149 248 193 193 99
22t Matt Zubot 153 196 190 192 232 213 190 190 102
22t Chelsey Douglas 193 235 190 187 196 152 190 190 102
24 Rod Wilkinson 142 159 138 167 154 169 138 182 110
25 Doods Rosales 146 158 157 165 170 159 157 181 111
26 Dawn Duff 214 204 157 195 197 155 157 166 126
27 Anthony Patricio 166 184 141 128 120 168 141 165 127
28 Allan Cadawas 225 187 162 173 215 206 162 162 130
29 Russ Dunn 268 195 158 184 199 184 158 158 134


Scan for Standings