2022 AG Proshops Sweeper June
Standings for AG Proshops Sweeper June
RESULTS:

HANDICAP SINGLES up to game 2
HANDICAP SINGLES 0 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Katherine Jones 0 182 227 165 169 409 467 $1000.00
2 Janette Rosales 0 183 192 201 148 375 465 $500.00
3 Charles Morgan 0 175 243 158 168 418 464 $250.00
4 Daniel Vasquez 0 205 215 174 146 420 454 $210.00
5 Chris Bellissimo 0 226 201 173 203 427 449 $180.00
6 Ernest Martens 0 175 172 149 124 347 447 $150.00
7 Pedro Perez 0 179 219 164 155 398 442 $135.00
8 Zachary Jassenoff 0 167 214 194 159 381 431 $120.00
9 Zak Lett 0 162 209 168 166 371 425 $110.00
10t Ryan Melillo 0 163 167 174 163 330 424 $97.50
10t Chris Uhlar 0 148 212 146 166 360 424 $97.50
12 Ismail Yusuf 0 145 201 183 157 346 414 $90.00
13t Cody Woods 0 146 209 184 149 355 413 $82.50
13t Cory Costantino 0 182 179 171 171 361 413 $82.50
15 Eric Ross 0 138 209 220 171 347 409 $75.00
16 Domingo Castro 0 184 178 158 175 362 404 $70.00
17t Patrick Cousino 0 169 146 149 169 315 403 1
17t Dee Evans 0 167 180 186 168 347 403 1
19 Brandon Fry 0 140 178 155 157 318 400 4
20 Mark Chiavola 0 145 163 185 144 308 398 6
21t Chuck Britzmayr 0 175 153 163 156 328 396 8
21t Eric Abel 0 182 180 179 194 362 396 8
23 Mike Jacobson 0 210 151 193 195 361 395 9
24 Rob Sefton 0 167 171 179 152 338 394 10
25 Jena Kahok 0 125 168 146 118 293 393 11
26 David Pavilack 0 161 186 139 161 347 391 13
27 Rip Ortega 0 199 152 195 193 351 389 15
28 James C Ross 0 124 173 125 110 297 387 17
29 Ace Chavis, Jr 0 160 176 179 189 336 386 18
30 JV Lee Absin 0 136 150 159 179 286 380 24
31t Ben Broomfield 0 138 184 119 138 322 378 26
31t Cavanaugh Anthony 0 143 135 114 135 278 378 26
33 Julio Medina 0 146 137 107 144 283 377 27
34 Nathan Bray 0 123 191 165 147 314 374 30
35t Oscar Gonzalez 0 148 225 144 174 373 373 31
35t Shain Harris 0 140 179 186 147 319 373 31
37 Hubert Bella 0 162 111 155 171 273 371 33
38t Jamal Kahok 0 186 138 150 214 324 370 34
38t Joan Rodriguez 0 124 158 185 151 282 370 34
40 Miles Miller 0 141 189 172 216 330 368 36
41 Daniel Romano 0 126 146 176 234 272 364 40
42 Cesar Medina 0 148 122 109 129 270 362 42
43 Luis Lamarche 0 170 159 141 212 329 361 43
44 Michelle Courtina 0 132 128 166 134 260 360 44
45t JJ Salomon 0 156 156 215 140 312 358 46
45t John Newe 0 135 123 145 125 258 358 46
47 Buddy Mountcastle 0 200 139 202 191 339 357 47
48 Peggy Tiles 0 127 126 164 88 253 353 51
49 Peter Lafranca 0 125 125 139 145 250 350 54
50 Roberto Rivas 0 157 144 244 169 301 349 55
51 Brad Waldbauer 0 136 164 203 147 300 346 58
52 Derono Hyatt 0 162 151 198 196 313 337 67
53 Claudio Martinez 0 107 124 85 98 231 331 73
54t Reggie Pierson 0 168 160 179 328 328 76
54t Paul Rosenfeld 0 132 132 174 154 264 328 76
56 Jeremy Mooney 0 157 167 235 207 324 324 80
57t Greg Williams 0 105 147 142 125 252 320 84
57t Jay Rich 0 135 85 135 122 220 320 84
59 Osborne Brooks 0 144 114 135 114 258 318 86
60 Robert Hamilton 0 138 128 177 169 266 310 94
61 Daniela Maldonado 0 106 100 110 134 206 306 98
62 Carson Namen 0 132 111 148 167 243 303 101
63 Scott Dennis 0 153 124 198 195 277 299 105
64 Mateo Ruiz 0 88 108 111 102 196 196 208


Scan for Standings