2022 September 2nd Friday Sweeper
Standings for September 2nd Friday Sweeper
RESULTS:

Sweeper only game 2
Sweeper 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch
1 JEAN PEREZ 213 280 222 203 280
2 RON HURT 210 245 188 152 245
3 JEFF MANN 156 230 178 175 230
4 MARK SULLIVAN 172 219 200 226 219
5 MICHAEL GRAHAM-DODGE 184 216 116 153 216
6 ISAAC IRWIN 167 212 245 160 212
7t BEN CALDWELL 157 204 215 173 204
7t MATT STANNINGER 214 204 210 191 204
9 JOHN BAUERLE 192 200 180 162 200
10t BILLY HIBBARD 219 195 195 213 195
10t ZACH WEIDMAN 185 195 202 191 195
12 CHRISTIAN LUNA 155 194 248 204 194
13t CHARLIE COLIP 244 191 199 197 191
13t CHRIS COLQUITT 217 191 188 171 191
15 RYAN BURTON 181 188 158 174 188
16 JORDAN BRYANT 206 187 160 167 187
17 QUINTIN KRAGH 183 185 160 194 185
18 VU DUONG 202 180 138 166 180
19 BILL JONES 198 177 215 153 177
20 KJ OWENS 156 176 167 132 176
21 JEN THOMPSON 224 175 144 196 175
22 JEFF MISAMORE 141 172 142 115 172
23t JIMMY FINCHUM 141 171 121 186 171
23t DONNIE SUTTON 195 171 167 164 171
25t LEVI HARRIS 183 170 124 243 170
25t ZACH NEWMAN 165 170 186 161 170
25t DUSTIN JENKINS 138 170 173 121 170
28 ISRRAEL LUNA 178 167 125 152 167
29 WILL DODGE 125 166 130 150 166
30t DALLAS BRAWLEY 158 163 201 121 163
30t EVAN GENZ 193 163 144 204 163
32 BYRON LAWSON 164 161 0 0 161
33 BOBBY STEPHENSON 153 158 200 88 158
34 JEFF SUTTON, SR 166 156 171 151 156
35 MIKE MCBRIDE 223 148 267 153 148
36 WILLIAM BURRNELL 150 146 112 178 146
37 TREVOR PEROV 150 145 178 186 145
38 CHANCE BATTS 109 144 147 107 144
39 CAMERON MCBRIDE 198 141 167 140 141
40 CAMDEN HARRIS 112 138 164 118 138
41 MCKENNA COY 136 137 162 171 137
42t DARRYL EBERHARDT 172 136 146 200 136
42t DON GRIFFITH 219 136 157 190 136
44 RACHEL LUNA 158 133 129 188 133
45 BAILEY MAVRICK 189 132 151 0 132
46 CADYN CODDINGTON 157 126 132 138 126
47 PAIGE COX 156 118 132 113 118
48 BRUCE WARREN 102 111 121 156 111
49 JASMINE MCKELLER 99 103 159 110 103


Scan for Standings