2022 22' CBE Open Dbls
Standings for 22' CBE Open Dbls
RESULTS:

22' CBE Open Dbls up to game 3
22' CBE Open Dbls 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Nick Devlin / Mark Myers 409 547 533 463 406 1489 +289
2 Dylan Taylor / Josh Moret 495 468 481 393 384 1444 +244 45
3 Allan Curthoys / Charlie Price 503 485 445 398 368 1433 +233 56
4 Greg Thompson / Mike Hardesty 487 460 466 481 442 1413 +213 76
5 Felipe Espriu / Shawn Whitelaw 481 455 476 421 367 1412 +212 77
6 Chris McHenry / Matt Heichel 487 427 483 356 468 1397 +197 92
7 Derek Acuff / Troy Blickenstaff 437 478 459 420 449 1374 +174 115
8 Tim Jacob / Nykolas Walker 415 520 429 353 446 1364 +164 125
9 Michael Haugen / William Graham 417 494 451 419 435 1362 +162 127 2
10 Jakob Butturff / Kyle Ponzo 440 477 435 356 484 1352 +152 137 12
11 Ben Perry / Logan Downey 424 471 453 407 436 1348 +148 141 16
12t Matt Jones / David Leverage 411 462 472 462 420 1345 +145 144 19
12t Eddie Van Daniker / Wesley Low 434 445 466 471 391 1345 +145 144 19
14 Cortez Schenck / Brett Wolfe 457 454 425 432 493 1336 +136 153 28
15 Kyle King / Keith Fung 426 518 388 481 472 1332 +132 157 32
16 Garrett Strehl / Chris Strehl 465 412 442 438 394 1319 +119 170 45
17 Bryan Hahlen / Brennan Haugh 439 455 407 386 428 1301 +101 188 63
18 Michael Fitzgerald / Bob Wiley 515 392 393 435 412 1300 +100 189 64
19 Warren Eales / Ron Schloss 400 418 481 387 441 1299 +99 190 65
20 Chris Tucker / Brandon Johnsonkroman 426 462 409 423 372 1297 +97 192 67
21 Christopher Mayes / DJ Kneifel 454 374 461 356 385 1289 +89 200 75
22 Bryanna Cote / Bryan Van Sickle 438 363 484 439 467 1285 +85 204 79
23 Shan Nosbusch / Chad Jovich 419 362 479 442 410 1260 +60 229 104
24 Richard Kasting / Chuck Mickens 459 424 369 316 424 1252 +52 237 112
25 Randy Cote / Dwight Burns 386 462 381 430 435 1229 +29 260 135
26 Johnny Boyd Jr. / Reggie Elliott 402 404 421 353 379 1227 +27 262 137
27t Brandon Loss / Justin Surat 404 433 388 487 331 1225 +25 264 139
27t Marcus Von Tobel / Wyatt Trzaskowski 422 400 403 471 427 1225 +25 264 139
29 Matt Zweig / Aliyas Sargento 391 370 443 446 443 1204 +4 285 160
30 Shane Fisher / Justin Golden 369 454 378 421 407 1201 +1 288 163
31 John Bouwens / Aaron Yamamoto 395 378 427 478 428 1200 +0 289 164
32 Nick Sherrodd / Kevin Robertson 452 363 378 412 407 1193 -7 296 171
33 Ryan John / Brian Richardson 412 418 356 413 361 1186 -14 303 178
34 Annie Riley / Ryan Riley 393 394 394 375 381 1181 -19 308 183
35 Eddie Wilcox / Jonathan Mayer 427 375 363 425 471 1165 -35 324 199
36 Cole Durand / David Durand 355 396 407 412 361 1158 -42 331 206
37 Dave Martinez / Jeff Meidlinger 339 395 422 396 259 1156 -44 333 208
38 Marcus Haley / Jason Medling 425 378 350 376 329 1153 -47 336 211
39 JB Hancock / David Klatt 347 430 368 360 346 1145 -55 344 219
40t Jay Jay Newell / Kyle Passey 369 383 390 344 439 1142 -58 347 222
40t Josh Anthony / Tim Eichhorn 393 412 337 469 438 1142 -58 347 222
42 Bill Czech / Joe Ashley 372 385 348 416 422 1105 -95 384 259
43 Jackie Smith / Mike Pyeatt 388 312 400 383 335 1100 -100 389 264
44 Ben Yoder / Kay Killian 327 350 395 434 327 1072 -128 417 292
45 Eddie Thompson / Ed Lee 388 344 325 301 325 1057 -143 432 307
46 John Richards / Alec Smith 354 326 371 380 345 1051 -149 438 313
See individual results


Scan for Standings