2022 Turkey Shootout
Standings for Turkey Shootout
RESULTS:

Turkey Shootout up to game 2
Turkey Shootout 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Cut
1 Reynolds GQ 266 267 175 219 215 205 533 +133
2 Vollmar Putman 240 269 242 259 199 202 509 +109
3 Bohner Bohner 289 212 163 165 167 205 501 +101
4 Layman Snyder 247 237 227 181 174 216 484 +84
5 Hosier Shroyer 247 236 268 201 216 214 483 +83
6 Allen Reiger 255 225 227 236 194 212 480 +80
7 Ooley Jachinski 222 242 263 191 258 202 464 +64
8 Marsh Marsh 249 211 224 222 289 202 460 +60
9 Brubaker Schmich 247 211 211 199 176 0 458 +58
10 Ostrosky Baker 247 205 197 244 247 155 452 +52
11t Ziethlow Sullivan 224 224 187 217 220 204 448 +48 4
11t Monto Hoffman 211 237 191 215 213 208 448 +48 4
13 Kurtz Kurtz 205 235 193 233 182 257 440 +40 12
14 Moose Sully 244 194 229 214 214 206 438 +38 14
15 Donkey Shrek 218 215 166 201 247 225 433 +33 19
16 Crowe Spencer 215 213 178 218 158 247 428 +28 24
17 Barrett Sr Barrett Jr 219 205 192 204 217 225 424 +24 28
18 Ruiz Mensing 246 176 197 224 215 201 422 +22 30
19 Hicks Zieroff 195 225 231 226 225 232 420 +20 32
20 Regan Tollman 218 201 187 212 213 167 419 +19 33
21t Ramon Didion 204 210 185 147 180 202 414 +14 38
21t Trombley Trombley 208 206 189 169 158 226 414 +14 38
23 Nutt Ebeiling 236 175 169 194 205 151 411 +11 41
24 Gogol Diebert 181 227 200 191 155 209 408 +8 44
25 Turner Nontell 204 203 193 211 254 248 407 +7 45
26t Layson Belcher 203 199 158 202 188 212 402 +2 50
26t Chorba Benedict 181 221 243 232 168 170 402 +2 50
28 Young Young 178 222 148 197 163 139 400 +0 52
29 Sigurdson Salyer 192 199 278 268 191 207 391 -9 61
30 Roy Sverance 214 176 289 258 166 200 390 -10 62
31 Sokol Sokol 181 205 194 229 192 200 386 -14 66
32 Snyder Shaw 193 191 220 216 200 237 384 -16 68
33t Shgarp Papocchia 176 202 237 216 229 221 378 -22 74
33t Wyckoff Burns 159 219 193 112 176 183 378 -22 74
35 Grossman Verespej 215 161 188 172 173 167 376 -24 76
36t McDonald Zuzak 205 166 157 180 222 235 371 -29 81
36t Blue Phillips 193 178 183 215 189 152 371 -29 81
36t Sino Hoskins 178 193 223 199 236 178 371 -29 81
39 Parker Ellis 181 189 165 178 213 217 370 -30 82
40t Scott Scott 185 166 230 180 157 209 351 -49 101
40t Baker Mathieu 193 158 225 245 208 158 351 -49 101
42 Hale Garris 180 167 273 206 222 174 347 -53 105
43 Leese Leese 174 171 190 158 141 146 345 -55 107
44 Dunlap QUintiniila 203 126 162 158 159 158 329 -71 123
45 Suess Cole 151 177 174 180 205 0 328 -72 124
46 Coyle Bolla 140 182 227 238 151 0 322 -78 130
47 Burns Burns 111 110 130 126 107 123 221 -179 231


Scan for Standings