2023 AG Proshops Open Sweeper - January
Standings for AG Proshops Open Sweeper - January
RESULTS:

Handicap Singles up to game 3
Handicap Singles 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Megan Garcia 142 177 211 170 530 665 $1000.00
2 Austin Coffield 167 218 190 223 575 656 $500.00
3 Ryan Huff 226 150 208 158 584 650 $250.00
4 Arturo Pedraza 152 161 218 128 531 648 $180.00
5 Pedro Perez 214 182 170 157 566 638 $150.00
6t Mark Chiavola 122 219 164 137 505 628 $135.00
6t Chuck Britzmayr 142 181 203 159 526 628 $135.00
8 Rip Ortega 194 158 218 182 570 627 $120.00
9 Ace Chavis, Jr 168 173 206 189 547 616 $110.00
10 David Clark 196 139 194 149 529 613 $100.00
11 Hector Nolivos 176 147 151 124 474 609 $90.00
12 Chase Merritt 150 187 169 186 506 599 $85.00
13 Adryan Pedraza 181 166 152 160 499 598 $80.00
14 Luis Lamarche 199 182 157 147 538 595 $75.00
15 Jim Perham 189 126 160 107 475 592 3
16t Reese Garcia 179 138 165 167 482 590 5
16t Tiago Silva 159 155 162 143 476 590 5
18 Glen Butler 186 187 176 168 549 585 10
19 David Brown 190 237 148 172 575 584 11
20t Adam Atkins 197 169 215 248 581 581 14
20t Lesley Payne 166 152 182 191 500 581 14
22 Ben Broomfield 150 153 184 136 487 580 15
23t Emilio Molinary 140 169 204 202 513 579 16
23t Charlie Forero 132 207 225 206 564 579 16
23t Andi Hadikukosumo 143 137 152 153 432 579 16
23t Matt Gilman 206 181 192 192 579 579 16
27 Homer Bella 146 174 134 144 454 577 18
28 Lisa Bruce 155 158 164 198 477 576 19
29t Cole Johnson 132 125 185 126 442 574 21
29t Zak Lett 134 159 197 135 490 574 21
31 Ronnie Huff 156 164 172 220 492 573 22
32 Kyle Konkus 246 135 173 121 554 572 23
33 Rene Fundora 165 184 113 176 462 567 28
34 Zachary Jassenoff 185 155 181 234 521 566 29
35 Ray Garcia 146 92 176 160 414 564 31
36 Ayla Helmle 129 149 167 134 445 559 36
37 Jamal Kahok 154 143 182 171 479 557 38
38 Charles Morgan 131 170 196 174 497 554 41
39 Michael Nguyen 158 144 129 127 431 551 44
40 Cody Woods 128 143 174 161 445 547 48
41 Cesar Medina 163 159 112 116 434 545 50
42 Walter Trychta 131 154 106 109 391 541 54
43 Bernard Thomas 141 133 112 132 386 536 59
44 Marco Dieci 105 127 159 174 391 532 63
45 JC Quintana 163 141 159 175 463 529 66
46t Ruben Jaramillo 129 138 151 129 418 523 72
46t Domingo Castro 164 149 144 205 457 523 72
48 JJ Salomon 158 169 148 211 475 514 81
49 Mike Jacobson 165 141 165 154 471 513 82
50 Brandon Sucher 134 158 163 143 455 500 95
51t James E Ross 128 117 119 113 364 496 99
51t Ben Perham 105 92 149 186 346 496 99
53 Franklin Torres 96 143 113 142 352 487 108
54 Marty Koehler 104 102 124 114 330 480 115
55 Daniel Romano 107 113 127 147 347 425 170
56 Igar Rodriguez 142 115 146 151 403 424 171


Scan for Standings