2023 SUPER BOWL
Standings for SUPER BOWL
RESULTS:

Singles Event up to game 4
Singles Event 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut
1 Randolph Bumanlag 226 206 216 221 192 191 869 965
2 Ben Ocampo 208 191 222 223 138 231 844 952
3 Scott Douglas 234 204 279 233 224 244 950 950
4 Danny Bach 265 258 179 247 217 178 949 949
5 Stace Popoff 267 194 267 201 199 183 929 929
6 Cecilia Wong 224 180 136 212 191 136 752 928 1
7 Bruce Tallon 182 213 247 188 147 189 830 926 3
8 Dylan Scofield 203 226 255 237 213 268 921 921 8
9 Matt Dammann 246 209 255 209 217 150 919 919 10
10 Troy Litvinchuk 204 191 185 223 158 211 803 911 18
11 Alan Patricio 186 201 215 214 193 189 816 900 29
12 Oscar Leung 207 178 214 204 170 174 803 895 34
13 Jeffrey Lu 239 192 172 183 214 226 786 894 35
14 Mang Tran 181 195 192 211 159 217 779 891 38
15 Austin Christianson 166 187 171 268 208 159 792 888 41
16 Doods Rosales 168 177 173 209 244 183 727 887 42
17 TJ Howard 236 185 246 215 299 257 882 882 47
18 Ben Farquharson 211 218 223 205 178 233 857 881 48
19t Mike Brown 213 194 248 215 247 215 870 870 59
19t Oscar Buniel 182 184 171 229 165 245 766 870 59
19t Christopher Chan 167 166 180 141 165 142 654 870 59
22t Calvin Cayabyab 182 208 194 158 139 162 742 858 71
22t Zoe Tam 115 208 138 129 166 171 590 858 71
24 Justin Yeung 213 170 194 234 225 188 811 851 78
25t Buddy Navarro 187 175 213 195 201 186 770 842 87
25t Brendan Rogers 223 206 242 171 213 196 842 842 87
27 Bryan Olsen 113 113 145 119 127 124 490 830 99
28 Liza Ocampo 113 140 123 126 125 141 502 826 103
29t Molly Nimchuk 161 222 234 206 177 239 823 823 106
29t Michel Habrun 179 144 177 175 162 190 675 823 106
29t Fred Wedgewood 168 217 258 180 234 228 823 823 106
32 Chelsey Douglas 212 190 234 174 201 206 810 822 107
33t Ben Matthews 143 201 133 116 135 130 593 821 108
33t Brian Matthews 150 195 213 139 171 144 697 821 108
35 Addison Litvinchuk 161 171 143 143 128 130 618 810 119
36 Dave Johnson 215 146 191 231 209 227 783 803 126
37t Rick Cross 133 107 149 197 116 151 586 798 131
37t Dale Faganello 131 167 170 214 196 148 682 798 131
39 Dawn Duff 185 185 185 214 172 206 769 797 132
40t Daniel Endaya 161 162 148 148 167 197 619 791 138
40t Gregory Hamp 208 147 135 177 147 163 667 791 138
42 Anthony Patricio 183 165 146 170 131 191 664 788 141
43t Summar Farhat 205 167 232 182 252 187 786 786 143
43t Sean Bilyea 216 165 193 200 195 180 774 786 143
45 Michael Chan 163 209 155 142 223 223 669 785 144
46 Wayne Howard 115 127 138 168 163 168 548 768 161
47 Cory Chan 209 165 164 174 184 175 712 764 165
48 Justin Endaya 148 183 232 147 163 167 710 738 191
49 Mateo Sobrepena 194 197 158 137 156 194 686 730 199
50 Orlando Nieto 175 180 233 137 159 127 725 725 204
51 Todd White 181 142 169 161 156 200 653 653 276
52 James Baldwin 189 133 142 144 151 148 608 608 321


Scan for Standings