2020 DemBoyz 9 pin No-Tap September
Standings for DemBoyz 9 pin No-Tap September
RESULTS:

Men's No tap
Men's No tap 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch
1 JW Honeysucker 266 257 300 823
2 Chris Wagner 242 260 300 802
3t Eddie Combs 300 255 216 771
3t Larry Kurth 276 230 265 771
5 Craig Bucher 254 201 234 689
6 Walter Parmentier 205 232 199 636
7 Malvin Moreno 212 232 177 621
8 Toby Moreno 199 159 246 604
9 Sergio Lopez 190 222 171 583
10 Christopher Miles 147 242 192 581
11 Donald Kennedy 210 129 163 502


Scan for Standings