2018 IPF Fundraiser
Standings for IPF Fundraiser
RESULTS:

Blind Doubles
Blind Doubles 1 remove print
Place Teams as of as of Scratch +/-200
1 Lane 13 Bowler 4 / Lane 11 Bowler 5 406 406 +6
2 Lane 19 Bowler 3 / Lane 3 Bowler 6 357 357 -43
3 Lane 19 Bowler 6 / Lane 15 Bowler 3 348 348 -52
4 Lane 1 Bowler 6 / Lane 1 Bowler 6 340 340 -60
5 Lane 19 Bowler 2 / Lane 14 Bowler 1 312 312 -88
6 Lane 4 Bowler 1 / Lane 14 Bowler 3 307 307 -93
7 Lane 8 Bowler 1 / Lane 19 Bowler 4 306 306 -94
8 Lane 7 Bowler 4 / Lane 6 Bowler 3 304 304 -96
9 Lane 5 Bowler 5 / Lane 15 Bowler 6 300 300 -100
10 Lane 5 Bowler 1 / Lane 11 Bowler 2 291 291 -109
11 Lane 11 Bowler 6 / Lane 8 Bowler 2 288 288 -112
12 Lane 17 Bowler 2 / Lane 9 Bowler 4 287 287 -113
13t Lane 1 Bowler 4 / Lane 16 Bowler 3 275 275 -125
13t Lane 8 Bowler 3 / Lane 9 Bowler 6 275 275 -125
15t Lane 6 Bowler 2 / Lane 12 Bowler 4 273 273 -127
15t Lane 15 Bowler 5 / Lane 5 Bowler 3 273 273 -127
17 Lane 15 Bowler 4 / Lane 17 Bowler 4 271 271 -129
18 Lane 8 Bowler 5 / Lane 3 Bowler 4 264 264 -136
19 Lane 7 Bowler 1 / Lane 18 Bowler 2 259 259 -141
20 Lane 15 Bowler 2 / Lane 13 Bowler 1 257 257 -143
21 Lane 8 Bowler 6 / Lane 13 Bowler 6 254 254 -146
22 Lane 14 Bowler 6 / Lane 16 Bowler 2 253 253 -147
23 Lane 17 Bowler 1 / Lane 11 Bowler 4 251 251 -149
24 Lane 20 Bowler 5 / Lane 2 Bowler 1 249 249 -151
25 Lane 18 Bowler 3 / Lane 6 Bowler 5 248 248 -152
26 Lane 2 Bowler 6 / Lane 20 Bowler 6 246 246 -154
27 Lane 12 Bowler 2 / Lane 4 Bowler 3 243 243 -157
28t Lane 12 Bowler 5 / Lane 4 Bowler 2 242 242 -158
28t Lane 5 Bowler 6 / Lane 11 Bowler 1 242 242 -158
30 Lane 20 Bowler 4 / Lane 2 Bowler 4 241 241 -159
31 Lane 14 Bowler 5 / Lane 3 Bowler 2 240 240 -160
32 Lane 14 Bowler 4 / Lane 1 Bowler 5 237 237 -163
33 Lane 18 Bowler 5 / Lane 14 Bowler 2 230 230 -170
34 Lane 1 Bowler 1 / Lane 11 Bowler 3 229 229 -171
35 Lane 12 Bowler 3 / Lane 2 Bowler 2 227 227 -173
36 Lane 19 Bowler 5 / Lane 10 Bowler 2 226 226 -174
37 Lane 6 Bowler 4 / Lane 10 Bowler 4 221 221 -179
38 Lane 4 Bowler 4 / Lane 7 Bowler 5 219 219 -181
39 Lane 6 Bowler 1 / Lane 2 Bowler 3 218 218 -182
40 Lane 2 Bowler 5 / Lane 20 Bowler 3 217 217 -183
41 Lane 9 Bowler 4 / Lane 20 Bowler 1 215 215 -185
42 Lane 12 Bowler 6 / Lane 7 Bowler 6 211 211 -189
43 Lane 12 Bowler 1 / Lane 17 Bowler 3 207 207 -193
44 Lane 16 Bowler 5 / Lane 18 Bowler 4 205 205 -195
45t Lane 3 Bowler 1 / Lane 3 Bowler 3 204 204 -196
45t Lane 16 Bowler 4 / Lane 7 Bowler 2 204 204 -196
47 Lane 10 Bowler 3 / Lane 13 Bowler 2 202 202 -198
48 Lane 3 Bowler 1 / Lane 19 Bowler 1 201 201 -199
49 Lane 7 Bowler 3 / Lane 5 Bowler 4 200 200 -200
50t Lane 13 Bowler 5 / Lane 8 Bowler 4 197 197 -203
50t Lane 3 Bowler 5 / Lane 5 Bowler 2 197 197 -203
52 Lane 18 Bowler 6 / Lane 9 Bowler 3 177 177 -223
53 Lane 17 Bowler 6 / Lane 18 Bowler 1 174 174 -226
54 Lane 17 Bowler 5 / Lane 15 Bowler 1 169 169 -231
55 Lane 16 Bowler 6 / Lane 9 Bowler 1 168 168 -232
56 Lane 20 Bowler 2 / Lane 9 Bowler 5 160 160 -240
57t Lane 10 Bowler 1 / Lane 13 Bowler 3 158 158 -242
57t Lane 16 Bowler 1 / Lane 9 Bowler 2 158 158 -242
See individual results


Scan for Standings