2022 5th Hernando USBC Open
Standings for 5th Hernando USBC Open
RESULTS:

Handicap Singles
Handicap Singles 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Jamie Jones 269 178 215 662 830 $140.00
2 Michael Tinker 225 224 203 652 826 $120.00
3 Andrew Respalie 183 176 247 606 798 $100.00
4 Eddie Stromberg 238 220 240 698 791 $90.00
5 Greg Mielke 248 248 213 709 790 $80.00
6 Chris Cain 163 163 213 539 788 $65.00
7 Don Imler 171 170 205 546 777 $55.00
8 Zack Lawrence 193 167 146 506 776 $45.00
9 Kathy Altenburg 223 200 185 608 773 $30.00
10 Cody Kretzer 190 174 235 599 770 $20.00
11 Roy Pepito 231 192 229 652 763 $10.25
12 Scott Drouin 236 257 192 685 760
13t James McDermott 193 256 179 628 754
13t Budd Sowers 224 224 171 619 754
15 Chris Santos 188 179 190 557 752
16 John Ryan 178 186 193 557 749
17 Mary Sacher 171 187 168 526 748
18 Ruben Toucet 148 212 193 553 742
19 Ken Kristick 215 128 153 496 739
20 Thomas Flynn 174 182 182 538 736
21 Tom Riley 160 156 212 528 729
22 Dave Clark 203 222 278 703 727
23 Summer Altenburg 185 145 157 487 718
24t Darryle Norton 194 233 188 615 717
24t Kay Terry 122 182 191 495 717
26 Stephen Ulm 202 236 209 647 716
27t Scott Perlowski 237 213 214 664 715
27t Keith Legg 190 130 188 508 715
29 Natalie Legg 115 128 119 362 713
30t Lori Schmidlin 179 168 139 486 711
30t Frederick Terry 221 171 172 564 711
32t Domingos Moreno 189 169 159 517 709
32t Ginger Rivers 165 145 147 457 709
34 Barri Schledt 198 173 146 517 706
35 Eric Smith 193 188 191 572 704
36 Claus Glandorf 161 216 149 526 703
37 Michele Toucet 151 158 137 446 695
38 Joseph Kubilus 205 215 214 634 694
39 Travis Clark 206 203 194 603 687
40 Stefanie Simon 163 124 162 449 686
41 Steven Poist 128 193 189 510 681
42 Nathan Lovell 170 185 164 519 678
43t Carmine Macedonio 184 195 164 543 675
43t Chelsey Jines 201 217 176 594 675
45t Dennis Amato 165 192 170 527 671
45t Lenny Nelson 151 147 139 437 671
47 Vernon Crouch 202 195 202 599 659
48 Dennis Williams 180 182 175 537 654
49 Frank Billy 154 174 138 466 649
50 Frank Bodon 182 186 171 539 647
51 Ann Panetta 119 108 121 348 645
52 Susan Perlowski 166 136 134 436 640
53 Vinnie Panariello 177 145 170 492 639
54 Mark Bowles 163 158 168 489 636
55 Theresa Poist 164 160 140 464 626
56 Matt Morgan 132 135 144 411 615
57 Regina Truglio 170 154 167 491 491
** A note from your tournament director:
Test tournament


Scan for Standings