2018 November iStrike Sports Challenge
Standings for November iStrike Sports Challenge
RESULTS:

Scratch Div Qualifying
Scratch Div Qualifying 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch
1 Brianna Brown 210 278 226 714
2 Matt Stephens 222 222 268 712
3 Justin Ledwig 239 195 257 691
4 Tony Treiber 237 221 232 690
5t Trey Sledge 215 214 257 686
5t Seth Gossen 256 207 223 686
7 Luis DeLeon 226 223 236 685
8 Ricky Jimenez 223 247 211 681
9 Justin Wren 209 253 203 665
10 Brian Hoffman 185 211 267 663
11 Jimmy Olson 206 240 210 656
12 Trey Sledge 200 219 225 644
13 Marty Bedford 235 217 189 641
14 Jimmy Olson 209 231 200 640
15 Brianna Brown 229 179 230 638
16 Randy Miles 187 193 256 636
17t Brian Hoffman 198 246 190 634
17t Luis DeLeon 232 212 190 634
19 Trey Sledge 201 216 215 632
20 John Caldwell 201 203 223 627
21 Ricky Jimenez 211 176 239 626
22 Tony Treiber 213 172 240 625
23 Brianna Brown 203 204 217 624
24 Joe Findling 225 180 214 619
25 Ricky Jimenez 213 196 202 611
26t Justin Wren 174 216 217 607
26t Anthony Veney 181 195 231 607
28t Lorenzo Aquiningoc 230 172 202 604
28t Jaron Gaines 221 166 217 604
28t Jimmy Olson 216 169 219 604
31t Terence McQueen 179 224 198 601
31t Tim Christian 175 194 232 601
33 Bryan Pogor 238 202 156 596
34 Brian Arriola 234 164 194 592
35 Marty Bedford 180 204 204 588
36 Jaron Gaines 212 173 202 587
37 Kelsi Anderson 206 146 233 585
38t Marshall Morrison 258 171 151 580
38t Jared Thompson 182 208 190 580
40 Jaron Gaines 217 168 188 573
41 Randy Miles 187 199 185 571
42 Anthony Veney 177 221 166 564
43t Dave Lile 192 190 181 563
43t Kelsi Anderson 164 196 203 563
45 Mark Detwiler 235 152 172 559
46 Terence McQueen 182 186 190 558
47 Terance McQueen 181 199 176 556
48 Bryan Pogor 175 163 216 554
49t Brian Arriola 140 208 203 551
49t Donzel Laney 189 170 192 551
51 Joey Platt 220 167 163 550
52 Jonathan Barry 161 173 215 549
53 Jared Thompson 163 215 168 546
54 Anthony Veney 192 206 145 543
55 Lorenzo Aquiningoc 140 211 190 541
56t Seth Gossen 166 193 175 534
56t Martin Bedford 192 164 178 534
58t Rene Ramon 197 174 161 532
58t John Caldwell 168 200 164 532
60 Ryan Turek 168 171 191 530
61 Kelsi Anderson 178 128 152 458
62 Ryan Turek 132 168 146 446
63 Michael Sierra 139 194 110 443
64 Donzel Laney 181 147 1 329
Luis DeLeon 207 199 266 672 cut
Matt Stephens 235 202 225 662 cut
Seth Gossen 257 201 191 649 cut
Jimmy Olson 205 237 183 625 cut
Ricky Jimenez 181 187 257 625 cut
Ricky Jimenez 165 248 211 624 cut
Seth Gossen 138 238 237 613 cut
Lorenzo Aquiningoc 151 242 206 599 cut
Anthony Veney 199 203 186 588 cut
Jimmy Olson 183 217 181 581 cut
Ricky Jimenez 183 185 213 581 cut
Kelsi Anderson 209 181 190 580 cut
Lorenzo Aquiningoc 188 216 176 580 cut
Luis DeLeon 177 207 192 576 cut
Anthony Veney 168 221 186 575 cut
Kelsi Anderson 171 227 177 575 cut
Brianna Brown 210 177 182 569 cut
Kelsi Anderson 215 170 184 569 cut
Seth Gossen 149 209 203 561 cut
Anthony Veney 195 184 177 556 cut
Lorenzo Aquiningoc 212 193 140 545 cut
Justin Ledwig 176 184 183 543 cut
Kelsi Anderson 181 188 173 542 cut
Seth Gossen 179 223 134 536 cut
Jimmy Olson 162 182 186 530 cut
Anthony Veney 160 201 163 524 cut
Jimmy Olson 184 151 144 479 cut
Jaron Gaines 169 135 153 457 cut
Brianna Brown 212 161 1 374 cut
Mark Detwiler 112 1 1 114 cut


Scan for Standings