2022 Division 1-Boys Section II
Standings for Division 1-Boys Section II
RESULTS:

Division I -Boys Section2
Division I -Boys Section2     1 2 3 4 5 6 remove print
Place Bowlers Home Town Home Center as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Lead From Cut
1 Dylan Hubley Blackman High School 236 259 184 264 236 200 1379
2 Josh Morgan Smyrna High School 222 241 191 226 168 246 1294 85
3 Jaydon Phan Cumberland Co. High School 171 224 254 167 202 165 1183 196
4 John Dedmon Stewarts Creek High School 190 223 194 218 190 148 1163 216
5 Kyler Samuels White Co. High School 236 151 215 190 159 207 1158 221
6 Jarvis Mosby Rockvale High School 158 216 186 218 224 148 1150 229
7 Clay Brancefield Walker Valley 222 178 213 157 171 192 1133 246
8 Nick Clayton Smyrna High School 159 221 213 203 160 170 1126 253
9 Jacob Patton Upperman High School 160 175 253 173 177 183 1121 258
10 Walker Hicks Bradley Central High School 198 243 140 182 159 190 1112 267
11 Jeremiah Nash Chatt. School for the Arts & Sciences 177 187 125 221 162 237 1109 270
12 Spencer Foutz Walker Valley 137 237 217 151 154 212 1108 271
13 Westyn Griffin Siegel High School 178 180 204 163 191 191 1107 272 1
14 Alex Elrod Smyrna High School 146 213 206 182 148 210 1105 274 3
15 Maverick McCary Sales Creek High School 179 197 157 155 216 197 1101 278 7
16 Bryce West Smyrna High School 181 253 160 172 164 169 1099 280 9
17 Landyn Sanders Signal Mountain High School 173 156 226 181 193 168 1097 282 11
18 William Smith Oakland High School 188 152 184 190 148 220 1082 297 26
19 Benjamin Dimirack Stewarts Creek High School 138 168 190 175 201 205 1077 302 31
20 Collin Tiegs Stone Memorial High School 168 222 146 206 116 214 1072 307 36
21 Benjamin Gass Blackman High School 172 183 139 243 140 176 1053 326 55
22 Marcus Williams Jackson Co. High School 173 199 160 159 213 148 1052 327 56
23t Preston Street Blackman High School 161 180 188 199 172 143 1043 336 65
23t Cameron Grunau Upperman High School 189 174 168 154 202 156 1043 336 65
25t Elijah Taylor Smyrna High School 158 166 141 152 198 224 1039 340 69
25t Jayson Seda-Hass Cleveland High School 168 191 197 184 155 144 1039 340 69
25t Gage Rader Rockvale High School 170 224 182 156 142 165 1039 340 69
28 Chase Hoffman Rhea County High School 161 196 166 167 188 155 1033 346 75
29 Landon Fitzgerald Rhea County High School 184 160 193 179 192 121 1029 350 79
30 Jon Maynard Oakland High School 185 158 143 188 194 156 1024 355 84
31 Carson Gayton Signal Mountain High School 159 158 111 247 209 138 1022 357 86
32 Kyle Mathis Riverdale High School 149 164 171 181 145 211 1021 358 87
33 Dalton Lawwell Siegel High School 151 196 147 206 95 210 1005 374 103
34 Tariq Stinson Smyrna High School 157 164 224 163 139 149 996 383 112
35 Joshua Ellis Ivy Academy 133 153 162 216 157 171 992 387 116
36 Matthew Worley Rockvale High School 159 167 169 170 165 160 990 389 118
37 Blake Compton Hixson High School 172 192 154 152 170 147 987 392 121
38 Alex Moore Cleveland High School 158 155 169 193 136 172 983 396 125
39 Corey Tran Smyrna High School 171 134 202 167 154 151 979 400 129
40t Nicholas Lannom Blackman High School 169 179 176 138 155 160 977 402 131
40t Ryan Reynolds Cumberland Co. High School 195 150 167 140 161 164 977 402 131
42 Blaize Alltop Oakland High School 196 144 154 186 113 183 976 403 132
43 Alex Pritchard Bradley Central High School 209 155 137 144 169 158 972 407 136
44 Daniel Ebersole Upperman High School 170 161 157 175 126 180 969 410 139
45 Tripp Hall Cleveland High School 158 178 182 136 122 188 964 415 144
46 Trevor Conley Bradley Central High School 159 189 166 140 142 165 961 418 147
47 Zane Moore Stewarts Creek High School 126 132 193 197 148 164 960 419 148
48t Nathaniel Carter Murfreesboro Central Magnet School 143 166 184 126 155 185 959 420 149
48t Braylon Greene Rockvale High School 142 154 176 139 123 225 959 420 149
48t Garrett Pickett Sales Creek High School 161 146 179 155 110 208 959 420 149
48t Christian Nolen Walker Valley 171 157 185 149 153 144 959 420 149
52 Kenneth Slate Stewarts Creek High School 145 149 175 190 146 153 958 421 150
53 Parker McEachern Riverdale High School 127 150 127 180 234 139 957 422 151
54t Cori Xaynouvong Smyrna High School 140 159 213 161 141 142 956 423 152
54t Nicholas Luse Chatt. School for the Arts & Sciences 161 153 174 124 172 172 956 423 152
56t Caleb Chapman Siegel High School 144 192 126 147 181 164 954 425 154
56t Henry Nord Signal Mountain High School 171 133 149 179 167 155 954 425 154
58 Clay Cooper Signal Mountain High School 148 129 147 158 164 204 950 429 158
59 Braden Green Upperman High School 107 192 213 120 149 168 949 430 159
60 Jaden Lajas Rhea County High School 170 166 173 157 148 122 936 443 172
61 Collin Lindquist Murfreesboro Central Magnet School 167 163 129 185 136 153 933 446 175
62 Britton Clark Cleveland High School 190 177 177 136 119 133 932 447 176
63 Chase Mason Cleveland High School 128 134 189 162 136 181 930 449 178
64 Kaleb Samuelson Rhea County High School 124 154 166 172 160 149 925 454 183
65 Elijah Schley Cumberland Co. High School 166 148 152 165 146 141 918 461 190
66t Hooper John Riverdale High School 171 191 118 177 126 126 909 470 199
66t Sam Parrish Riverdale High School 152 132 170 134 144 177 909 470 199
68 Alex Smith Cumberland Co. High School 145 158 180 127 109 189 908 471 200
69 Chance Wampler Rhea County High School 146 148 167 160 139 145 905 474 203
70 Caleb Austin Walker Valley 145 169 123 169 145 153 904 475 204
71 Mason Howard Stone Memorial High School 131 134 171 139 169 154 898 481 210
72 Austin Mercier Soddy Daisy High School 150 158 111 169 130 178 896 483 212
73 Logan Haney Jackson Co. High School 136 137 131 148 144 199 895 484 213
74 Kaleb Debolt Blackman High School 140 166 108 180 163 136 893 486 215
75 Stewart Thibault Signal Mountain High School 135 150 144 167 140 156 892 487 216
76 Colden Cook Riverdale High School 172 124 112 168 171 139 886 493 222
77 Brayden Lawson Stone Memorial High School 135 161 133 152 144 160 885 494 223
78 Cody Gates Cumberland Co. High School 140 159 151 150 141 143 884 495 224
79 Reid Hobbs Walker Valley 137 103 157 160 179 147 883 496 225
80 Ethan Phan Cumberland Co. High School 141 172 169 160 128 112 882 497 226
81 Cody Jones Stewarts Creek High School 130 162 173 133 128 154 880 499 228
82 Kayden Deese Smyrna High School 139 143 180 183 126 107 878 501 230
83 Aiden Mauldin Stewarts Creek High School 143 156 173 143 123 138 876 503 232
84t Aaron Dowen Blackman High School 146 138 160 134 129 154 861 518 247
84t Ethan Wilson Rockvale High School 148 145 136 141 123 168 861 518 247
86 Elijah Williams Rhea County High School 114 148 183 153 128 134 860 519 248
87t Noah Simon Siegel High School 170 119 153 148 133 134 857 522 251
87t Isaac Morrison Upperman High School 121 134 187 123 145 147 857 522 251
89 Trevor Currier McMinn Co. High School 164 125 131 133 167 133 853 526 255
90 Garrett Gruber Walker Valley 126 168 155 157 114 129 849 530 259
91 Bruce Selvage Walker Valley 148 142 199 126 105 115 835 544 273
92 Noah Gernt Stone Memorial High School 110 137 179 111 145 149 831 548 277
93 Brayden Lawson Jackson Co. High School 155 107 154 142 131 134 823 556 285
94 Christopher Smith Rockvale High School 130 122 125 166 150 127 820 559 288
95 Kaden Barnes Stone Memorial High School 152 115 115 202 96 134 814 565 294
96 John Carlock Sales Creek High School 110 143 117 147 118 176 811 568 297
97 Mark Edwards Cumberland Co. High School 133 121 129 114 180 133 810 569 298
98 Justin Barnett Stone Memorial High School 103 139 116 158 147 145 808 571 300
99t Conner Coppock Blackman High School 117 141 135 94 161 143 791 588 317
99t Tommy Anderson Soddy Daisy High School 145 188 105 121 96 136 791 588 317
101 James Peters Stewarts Creek High School 93 130 140 145 170 107 785 594 323
102 Bryson Samuels White Co. High School 107 135 119 157 119 138 775 604 333
103 Samuel Roberts White Co. High School 116 133 117 153 111 143 773 606 335
104 Nathaniel Wheatley Stewarts Creek High School 124 162 109 133 111 133 772 607 336
105t Dallas Grooms Community High School 113 120 135 147 118 134 767 612 341
105t Brandon Havens Soddy Daisy High School 104 139 137 121 151 115 767 612 341
107 Gunter McGowen Community High School 139 111 110 139 142 124 765 614 343
108 Mason Kilburn Cumberland Co. High School 118 165 145 123 87 126 764 615 344
109 Bronner Jordan White Co. High School 109 151 103 166 98 134 761 618 347
110 Ramon Hernandez Community High School 156 92 115 159 134 97 753 626 355
111 Reed Hampton Signal Mountain High School 127 136 81 144 112 150 750 629 358
112 Gavin Pendergrass Soddy Daisy High School 163 146 116 139 103 82 749 630 359
113 Rylan Hicks Walker Valley 96 93 118 163 113 139 722 657 386
114 Hunter Foreman Jackson Co. High School 109 146 115 127 85 131 713 666 395
115 Rylee Labella McMinn Co. High School 106 118 109 106 134 137 710 669 398
116 Cole Crockett Community High School 125 166 134 84 107 93 709 670 399
117 James Martindale Ivy Academy 125 78 113 130 118 135 699 680 409
118 Kyle Jones McMinn Co. High School 119 116 119 123 104 111 692 687 416
119 Aaron Bolin Cumberland Co. High School 131 121 111 97 109 122 691 688 417
120 Jase Bolden Stewarts Creek High School 107 101 100 136 135 98 677 702 431
121 Hayden Evans McMinn Co. High School 89 86 79 151 137 133 675 704 433
122 Trevor Sinard Stone Memorial High School 120 126 84 152 88 98 668 711 440
123 Alex Brannon Soddy Daisy High School 111 121 102 95 132 104 665 714 443
124 Vincent Hernandez Bradley Central High School 127 115 84 117 109 103 655 724 453
125 Conner Ray Ivy Academy 97 134 74 95 109 109 618 761 490
126 Brayden Fuller Sales Creek High School 94 106 81 113 117 99 610 769 498
127 Scott Lawson McMinn Co. High School 92 76 100 90 155 90 603 776 505
128 Samuel Davis Community High School 140 99 98 102 79 81 599 780 509
129 Gavin Garcia Community High School 87 103 81 99 117 82 569 810 539
130 Jadon Lynch Community High School 111 64 90 80 112 111 568 811 540
131 Ian Davis Ivy Academy 139 92 104 93 56 68 552 827 556
132 Chance Ingram McMinn Co. High School 68 110 88 71 89 119 545 834 563
133 James Chumley Community High School 61 106 88 70 114 103 542 837 566
134 Emery Smith Community High School 106 118 84 74 61 85 528 851 580
135 Jayse Monroe Community High School 99 78 67 84 65 89 482 897 626


Scan for Standings