2023 Monday Nite Brackets 4 Game
Standings for Monday Nite Brackets 4 Game
RESULTS:

Monday League
Monday League 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total
1 Dale Bouma 200 219 215 182 816 1016
2 Craig Moore 233 222 173 192 820 1012
3 Josh Van Setten 168 185 195 198 746 1002
4 Adam Lightner 158 140 239 161 698 994
5t Ron Gray 237 216 205 210 868 992
5t Garrett Depner 143 168 181 176 668 992
7t Logan Garman 233 170 208 178 789 989
7t Adam Lightner 148 165 201 171 685 989
9 Logan Garman 185 210 225 193 813 985
10 Dennis Buckman 156 193 191 226 766 982
11 Nevada Buckman 256 203 197 169 825 981
12 Dennis Buckman 200 204 179 214 797 977
13 Craig Moore 174 205 190 174 743 971
14 Karin Dehn 180 234 215 243 872 968
15 Dennis Buckman 164 190 188 227 769 961
16 Brian Brutosky 185 184 185 190 744 960
17t Logan Garman 187 214 172 202 775 959
17t Garrett Depner, 181 147 190 157 675 959
19 Logan Garman 211 209 179 179 778 958
20 Brian Brutosky 191 186 202 180 759 955
21 Dennis Buckman 201 214 157 157 729 953
22t Craig Moore 175 181 185 197 738 950
22t Logan Garman 199 190 211 170 770 950
22t Brian Brutosky 180 206 167 201 754 950
25t Dale Bouma 201 177 187 216 781 949
25t Brian Brutosky 170 201 198 180 749 949
27 Keith Van Setten 224 168 226 217 835 947
28 Nevada Buckman 198 200 242 166 806 946
29 Dale Bouma 179 189 225 183 776 944
30 Paul Dehn 227 258 210 212 907 943
31 Dennis Buckman 183 179 180 203 745 941
32t Craig Moore 222 189 132 154 697 937
32t Dennis Buckman 176 159 212 190 737 937
32t Tom Lightner 168 213 222 166 769 937
35t Dennis Buckman 194 153 208 163 718 934
35t Adam Lightner 178 178 127 167 650 934
37 Dylan Isakson 138 146 156 153 593 933
38 Dylan Isakson 174 133 155 138 600 928
39 Dennis Buckman 138 194 188 223 743 927
40 Ron Gray 201 258 157 234 850 926
41 Adam Lightner 144 168 161 168 641 925
42 Nevada Buckman 194 180 219 186 779 923
43t Ron Gray 225 193 210 214 842 922
43t Logan Garman 151 227 160 212 750 922
45t Adam Lightner 128 174 185 137 624 920
45t Craig Moore 201 135 195 189 720 920
47 Adam Lightner 163 150 149 168 630 918
48t Dennis Buckman 159 167 192 195 713 917
48t Adam Lightner 143 151 185 158 637 917
50t Nevada Buckman 254 210 184 128 776 916
50t Nevada Buckman 234 248 148 150 780 916
52 Tom Lightner 168 175 210 197 750 914
53 Craig Moore 186 180 188 173 727 911
54t Dennis Buckman 192 210 190 129 721 909
54t Dennis Buckman 140 200 163 222 725 909
56 Adam Lightner 128 138 217 137 620 908
57 Adam Lightner 117 172 175 155 619 907
58 Dylan Isakson 143 165 146 136 590 906
59t Karin Dehn 183 230 192 227 832 904
59t Ron Gray 221 212 193 202 828 904
61 Logan Garman 166 189 200 160 715 903
62t Ron Gray 173 231 226 192 822 902
62t Ron Gray 258 187 199 182 826 902
64 Paul Dehn 234 211 193 210 848 900
65 Craig Moore 161 179 171 188 699 899
66t Nik Lightner 224 151 168 190 733 897
66t Brian Brutosky 193 182 148 170 693 897
68 Brian Brutosky 157 146 213 180 696 896
69 Colin Lightner 188 143 160 146 637 893
70t Dennis Buckman 193 178 152 149 672 892
70t Logan Garman 201 174 166 163 704 892
72 Brian Brutosky 157 167 213 182 719 891
73t Logan Garman 201 181 169 147 698 890
73t Tom Lightner 192 170 163 205 730 890
75t Brian Brutosky 173 182 160 170 685 889
75t Nevada Buckman 224 184 146 195 749 889
75t Ron Gray 180 179 278 180 817 889
78t Nevada Buckman 172 199 190 181 742 886
78t Logan Garman 165 192 185 156 698 886
80 Nevada Buckman 207 162 169 203 741 885
81 Dennis Buckman 171 176 146 171 664 884
82 Craig Moore 173 178 144 172 667 883
83 Tom Lightner 172 183 193 190 738 882
84t Brian Brutosky 140 173 181 182 676 880
84t Garrett Depner 122 146 156 116 540 880
86 Logan Garman 179 189 149 182 699 879
87t Brian Brutosky 198 180 167 129 674 878
87t Ron Gray 204 230 208 164 806 878
89t Paul Dehn 210 244 155 190 799 875
89t Keith Van Setten 164 182 232 181 759 875
91t Tom Lightner 179 176 211 141 707 871
91t Dennis Buckman 118 177 169 179 643 871
91t Brian Brutosky 142 136 168 209 655 871
94 Tom Lightner 179 196 190 141 706 870
95t Paul Dehn 196 155 210 236 797 869
95t Dale Bouma 160 149 183 205 697 869
97t Dylan Isakson 175 139 137 97 548 868
97t Brian Brutosky 160 157 180 171 668 868
99 Nevada Buckman 234 189 133 155 711 867
100 Garrett Depner 167 168 114 144 593 865
101 Ron Gray 221 163 200 202 786 862
102t Brian Brutosky 177 127 182 135 621 861
102t Tom Lightner 141 157 199 220 717 861
102t Tom Lightner 181 176 172 172 701 861
105 Keith Van Setten 156 196 192 202 746 858
106 Dennis Buckman 152 178 156 155 641 857
107 Dale Bouma 174 176 171 165 686 854
108 Tom Lightner 170 154 191 169 684 852
109t Craig Moore 151 136 140 174 601 849
109t Ron Gray 154 213 227 203 797 849
111 Paul Dehn 157 204 217 198 776 848
112 Nevada Buckman 174 190 166 177 707 847
113 Dennis Buckman 158 143 160 205 666 846
114t Craig Moore 125 153 198 133 609 845
114t Logan Garman 225 133 138 153 649 845
116 Nevada Buckman 136 190 171 203 700 844
117 Keith Van Setten 176 154 203 202 735 843
118 Logan Garman 145 190 143 176 654 842
119 Tom Lightner 160 192 182 143 677 841
120 Ron Gray 219 193 195 177 784 840
121 Paul Dehn 214 223 201 167 805 837
122 Dennis Buckman 125 177 179 139 620 836
123 Craig Moore 119 164 162 154 599 835
124t Dennis Buckman 173 114 152 177 616 832
124t Tom Lightner 160 205 182 121 668 832
126t Logan Garman 210 131 169 131 641 829
126t Dennis Buckman 170 167 168 144 649 829
128t Tom Lightner 158 157 195 169 679 827
128t Logan Garman 145 150 166 178 639 827
130t Tom Lightner 145 154 152 214 665 825
130t Brian Brutosky 164 158 146 157 625 825
132t Dale Bouma 126 137 197 198 658 822
132t Brian Brutosky 145 151 164 158 618 822
134 Roy Deshner 171 147 120 179 617 821
135 Roy Deshner 130 177 157 148 612 820
136t Adam Lightner 125 136 127 138 526 818
136t Colin Lightner 135 143 153 135 566 818
138t Brian Brutosky 119 160 172 152 603 815
138t Ron Gray 196 171 213 171 751 815
140t Dale Bouma 112 164 179 193 648 812
140t Garrett Depner 135 127 137 125 524 812
142 Dale Bouma 152 121 199 182 654 810
143t Tom Lightner 179 150 159 175 663 807
143t Tom Lightner 145 188 156 170 659 807
145 Brian Brutosky 159 156 152 139 606 806
146 Adam Lightner 137 143 99 133 512 804
147t Tom Lightner 159 159 127 204 649 801
147t Craig Moore 148 157 130 150 585 801
149 Tom Lightner 158 181 150 145 634 798
150 Paul Dehn 175 233 150 175 733 797
151 Paul Dehn 177 181 199 183 740 792
152 Brian Brutosky 133 133 151 148 565 769
153 Ron Gray 183 177 174 158 692 764
154 Nevada Buckman 132 157 153 182 624 760
155 Nevada Buckman 140 148 165 149 602 738
156 Dale Bouma 149 125 154 148 576 736
157 Logan Garman 116 139 161 136 552 732
158 Tom Lightner 219 197 179 595 718
159 Craig Moore 165 144 200 176 685 685
160 Dennis Buckman 213 162 144 519 675
161 Brian Brutosky 160 160 181 501 657
162 Tom Lightner 188 181 154 523 643
163 Brian Brutosky 164 134 179 477 621
164 Ron Gray 192 176 164 532 586


Scan for Standings