2023 IEB Scratch Doubles 6 Gamer
Standings for IEB Scratch Doubles 6 Gamer
RESULTS:

Scratch Doubles
Scratch Doubles 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Cut Prize
1 Team 26 Smith/Campagnale 430 356 389 427 397 503 2502 +102 $650.00
2 Team 23 Rivers/Pollom 340 401 450 448 350 468 2457 +57 $430.00
3 Team 14 Johnson/Loera 469 413 433 390 394 350 2449 +49 $330.00
4 Team 1 Adams/Gray 436 353 419 394 401 427 2430 +30 $270.00
5 Team 7 Cowart/Odom 449 419 429 362 373 392 2424 +24 $230.00
6 Team 29 Valmonte/Villarreal 328 448 383 448 406 366 2379 -21 45
7 Team 19 Mitchell/Lloyd 354 435 435 401 380 369 2374 -26 50
8 Team 3 Banuelos/Buenviaje 503 396 349 382 338 392 2360 -40 64
9 Team 20 Palazzolo/Sneddon 403 388 404 400 386 321 2302 -98 122
10 Team 4 Cogswell/Williams 322 380 424 378 408 382 2294 -106 130
11 Team 18 Marmolejo/Zieg 405 435 373 339 350 373 2275 -125 149
12 Team 22 Ridgway/Vertigan 364 376 333 371 422 392 2258 -142 166
13 Team 2 Baker/Townsend 397 377 350 431 368 331 2254 -146 170
14 Team 24 Rodas/Orosco 379 377 327 396 355 407 2241 -159 183
15 Team 16 Kolatzny/Struckman 362 352 350 404 389 378 2235 -165 189
16 Team 10 Duran/Fiala 394 338 389 360 394 321 2196 -204 228
17 Team 6 Constantino/Mueller 434 407 370 336 318 314 2179 -221 245
18 Team 5 Cole/Romeo 290 379 396 392 366 351 2174 -226 250
19 Team 27 Smith/Wood 399 401 312 387 365 307 2171 -229 253
20 Team 30 Velasco/Howard 353 327 402 363 368 349 2162 -238 262
21 Team 8 Dalool/Boyd 314 359 341 449 340 310 2113 -287 311
22 Team 9 D1 Giamarino/Schrobilgen 321 308 395 324 414 350 2112 -288 312
23 Team 31 White/Jackson 282 364 386 396 355 312 2095 -305 329
24 Team 15 Kinne/Allen 355 342 336 349 360 328 2070 -330 354
25 Team 25 Rodgers/Watson 311 387 331 345 337 350 2061 -339 363
26 Team 21 Reyes/Santos 359 422 302 305 370 276 2034 -366 390
27 Team 17 Learned/Valentine 397 337 310 356 381 248 2029 -371 395
28 Team 28 Valencia/Aiyavoo 301 381 349 296 348 337 2012 -388 412
29 Team 12 Hamlin/Cortez 282 280 394 314 323 375 1968 -432 456
30 Team 11 Fort/Marquez 302 287 302 301 315 350 1857 -543 567
31 Team 13 Roysdon/Peterosian 241 284 320 308 324 321 1798 -602 626
See individual results


Scan for Standings