2023 2023 COUSBC MASTERS
Standings for 2023 COUSBC MASTERS
RESULTS:

2023 COUSBC MASTERS
2023 COUSBC MASTERS 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 Steve Leffel 290 252 239 266 279 1326
2 Chad Roberts 234 279 255 245 226 1239
3 Dan Higgins 227 268 254 248 234 1231
4 Ryan O'Harra 237 268 226 216 227 1174
5 Trisha Reid 205 216 246 267 235 1169
6 James Pack 278 233 211 238 200 1160
7 Jeffery Scott JR 258 199 217 275 208 1157
8 Eli Cox 248 226 212 232 234 1152
9 Kevin Kowalsky 247 215 239 193 248 1142
10t Johnny Jones 248 182 239 226 246 1141
10t Steve Pennington 212 235 236 234 224 1141
12 Daniel Flack 223 243 164 242 257 1129
13 Michael Mossbarger 259 235 192 217 225 1128
14 Paul Brown 200 237 216 227 246 1126
15 Vic Dye 277 209 190 223 226 1125
16 Rob Burgess 203 268 227 213 210 1121
17 Carter Street 177 224 280 226 212 1119 2
18 Miranda Singer 208 187 209 232 278 1114 7
19 Greg Vangundy 193 173 228 254 265 1113 8
20 Madison Strouse 266 241 254 181 170 1112 9
21t Cameron Singer 246 190 235 202 237 1110 11
21t Dan Ewald 236 225 199 224 226 1110 11
23 Alex Etheridge 216 202 245 233 209 1105 16
24 Mike Zerrien 202 224 212 267 196 1101 20
25 Roger Courtney 266 178 225 223 202 1094 27
26t Jeffery Scott SR 217 200 235 236 202 1090 31
26t Kyle Condrick 213 217 234 222 204 1090 31
28 Jen Higgins 201 214 256 201 216 1088 33
29 Stephen Block 235 173 257 211 210 1086 35
30 Jason Sheppard 217 212 201 221 233 1084 37
31t Ernest Sevous 191 225 212 222 231 1081 40
31t Kyle Stanley 213 176 248 225 219 1081 40
33 Rusty Walter 238 192 242 203 204 1079 42
34 Brandon Novak 207 247 216 216 189 1075 46
35 Charlton Henderson 200 215 180 243 222 1060 61
36 Ron Lapping III 217 235 225 193 186 1056 65
37t Roger Adams 193 210 203 224 222 1052 69
37t Joseph Loyd 181 193 215 265 198 1052 69
39 Alex Fleetwood 237 210 239 193 170 1049 72
40 Billy Lowry 258 214 177 206 193 1048 73
41 Shane Hull 190 225 226 233 170 1044 77
42 Cheryl Helms 231 162 235 200 215 1043 78
43 Trevonne Reeder 174 200 206 254 202 1036 85
44 Ray Price 206 198 200 221 205 1030 91
45 Daniel Supino 228 169 222 182 225 1026 95
46 Reese Collins 181 196 229 233 181 1020 101
47 Branden McVicker 191 150 205 234 237 1017 104
48 Brian Harris 224 192 208 232 155 1011 110
49 Zach Collins 212 235 164 242 156 1009 112
50 Tom Siler 206 170 227 192 211 1006 115
51 Jay Brady 167 268 191 194 184 1004 117
52 RJ Wanamaker 214 193 208 202 186 1003 118
53 Howard Gray 149 225 192 225 189 980 141
54 Jalin Hartgrove 215 205 173 165 219 977 144
55 Chad Mossbarger 183 171 222 213 185 974 147
56 Jonathan Ely 213 213 191 177 178 972 149
57 Mike Tharp 195 212 160 233 171 971 150
58 Ty Schobelock 212 176 189 180 200 957 164
59 Malik Curry-Brown 181 204 210 170 172 937 184
60 Stephen Niemet 206 159 220 165 163 913 208
61 Virgil Dickerson 177 151 244 150 168 890 231
62 Paul Johns 193 188 150 156 177 864 257


Scan for Standings