2023 Sport Scratch Trios Side Action
Standings for Sport Scratch Trios Side Action
RESULTS:

Series
Series 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch +/-200 From Lead From Cut Prize
1 Isreal Munoz 192 266 266 724 +124 $20.00
2 Jacob Groth 279 249 183 711 +111 13 $10.00
3 Matt Murtishaw 204 246 259 709 +109 15 2
4 Ian Dickey 266 213 216 695 +95 29 16
5 Ricardo Mendoza 222 248 217 687 +87 37 24
6 Ricardo Mendoza 258 214 212 684 +84 40 27
7 Jacob Groth 202 229 252 683 +83 41 28
8 Jacob Groth 240 175 256 671 +71 53 40
9 Robert Groth 257 175 236 668 +68 56 43
10t Adam Fiala 178 245 234 657 +57 67 54
10t Ian Dickey 201 243 213 657 +57 67 54
12 Isreal Munoz 163 246 244 653 +53 71 58
13t James Johnson 220 240 191 651 +51 73 60
13t Robert Groth 236 233 182 651 +51 73 60
15 Robert Groth 225 219 202 646 +46 78 65
16 Isreal Munoz 204 249 186 639 +39 85 72
17 Ian Dickey 214 201 223 638 +38 86 73
18 James Johnson 237 209 190 636 +36 88 75
19 Don Sneddon 225 195 204 624 +24 100 87
20t Jacob Groth 193 225 203 621 +21 103 90
20t Ricardo Mendoza 168 259 194 621 +21 103 90
22 Don Sneddon 194 188 230 612 +12 112 99
23 James Johnson 144 221 245 610 +10 114 101
24 Ricardo Mendoza 226 220 162 608 +8 116 103
25 Lee Smith 217 163 223 603 +3 121 108
26 James Johnson 170 236 196 602 +2 122 109
27 Ian Dickey 188 183 227 598 -2 126 113
28 Joe Pepitone 198 197 202 597 -3 127 114
29 Robert Groth 243 191 161 595 -5 129 116
30 Robert Groth 212 189 190 591 -9 133 120
31 Don Sneddon 179 161 247 587 -13 137 124
32 Jacob Groth 214 200 169 583 -17 141 128
33t Jacob Groth 141 227 212 580 -20 144 131
33t Jacob Groth 212 211 157 580 -20 144 131
35 Ricardo Mendoza 197 145 237 579 -21 145 132
36 Ricardo Menoza 201 183 190 574 -26 150 137
37 Victor Mendoza 169 165 227 561 -39 163 150
38 James Johnson 169 203 187 559 -41 165 152
39 Victor Mendoza 152 212 187 551 -49 173 160
40 Robert Groth 188 205 157 550 -50 174 161
41 Isreal Munoz 167 193 189 549 -51 175 162
42t James Johnson 201 166 177 544 -56 180 167
42t Isreal Munoz 147 204 193 544 -56 180 167
44 Don Sneddon 204 156 178 538 -62 186 173
45 Joe Pepitone 191 140 204 535 -65 189 176
46t Ricardo Mendoza 144 179 206 529 -71 195 182
46t Robert Groth 185 181 163 529 -71 195 182
48 Ricardo Mendoza 193 147 188 528 -72 196 183
49t Ian Dickey 175 207 145 527 -73 197 184
49t Ian Dickey 153 214 160 527 -73 197 184
51 Isreal Munoz 143 190 185 518 -82 206 193
52t Kyle McCarthy 189 176 148 513 -87 211 198
52t Don Sneddon 179 199 135 513 -87 211 198
54 Isreal Munoz 141 178 188 507 -93 217 204
55t Don Sneddon 156 185 163 504 -96 220 207
55t Isreal Munoz 143 212 149 504 -96 220 207
57 Isreal Munoz 146 204 144 494 -106 230 217
58 Don Sneddon 146 152 192 490 -110 234 221
59 Victor Mendoza 189 165 132 486 -114 238 225
60 Adam Fiala 169 172 141 482 -118 242 229
61 Jacob Groth 158 144 174 476 -124 248 235
62 Ian Dickey 161 130 181 472 -128 252 239
63 Joe Pepitone 131 169 169 469 -131 255 242
64 Ian Dickey 165 154 148 467 -133 257 244
65 Gabe Reyes 155 154 139 448 -152 276 263
66 Jacob Groth 194 247 441 +41 283 270
67 Roy Arroyo 108 125 154 387 -213 337 324


Scan for Standings