2023 RTB Eliminator Doubles
Standings for RTB Eliminator Doubles
RESULTS:

Elim Doubles
Elim Doubles 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Brian Penn / Steve Shook 444 435 517 469 425 384 2674 2896
2 Tracey R Gunn / Travis Gunn 415 516 421 363 482 417 2614 2872 24
3 Dave Littrell / Lonnie Ogilvie 407 426 399 443 436 475 2586 2868 28
4 Chelsea Sporkia / Lanny Thomason 461 508 514 449 414 502 2848 2848 48
5 David Grandorff / Joe Williams 531 417 448 414 485 389 2684 2846 50
6 Nick Losli / Gabriel Potter 407 446 379 442 442 492 2608 2830 66
7 Andrew Nelson / Cody Kangiser 411 448 457 436 426 432 2610 2826 70
8 Michael Stefanchin / Keith Gatlin 399 381 392 329 406 290 2197 2773 123
9 AJ Scherschel / Doug Ellis 422 397 449 475 396 369 2508 2772 124
10 Dwayne Fagan / Larry Dankenbring, Sr 467 450 444 435 388 450 2634 2760 136
11 Jeff Archuleta / Skyler Arnold 378 488 467 384 457 437 2611 2755 141
12 Brad Jones / Tim Whiteis 448 459 444 389 436 516 2692 2746 150
13 Nate Moore / Eric Burdge 350 383 443 409 417 386 2388 2742 154
14 Zach Wenger / AJ Russell 380 356 382 473 353 432 2376 2724 172
15 Antonio Zamora / Danny Barrera 368 382 404 360 400 449 2363 2723 173
16 Eddie Grudzinski / Tony Stanley 427 333 457 413 390 351 2371 2719 177 4
17 Brian DeLuisa-Anderson / Dan Bush 484 430 428 467 355 390 2554 2698 198 25
18t Jim Bosse / Corey Hall 439 491 428 431 427 451 2667 2679 217 44
18t Justin Laney / Anthony Davis 406 420 458 428 475 354 2541 2679 217 44
20 Greg Miller / Carlos Serrano 415 381 479 434 465 459 2633 2669 227 54
21 Amanda Gay / Caleb Gay 377 329 382 402 376 363 2229 2661 235 62
22 Micah McNeal / Alyssa Bradley 345 370 401 356 374 385 2231 2657 239 66
23 Doug Bialza / Will Wilson 394 465 445 394 492 423 2613 2619 277 104
24 Jim Shimota / Jim Ellis 381 397 392 401 372 386 2329 2617 279 106
25 Michael Vaughn / Jordan Humphrey 367 393 377 385 451 379 2352 2598 298 125
26 Bob Gisselberg / Sam Figueras 460 386 473 422 391 343 2475 2595 301 128
27 Kate Olson / Carla Miller 361 329 378 405 423 350 2246 2582 314 141
28 Will Tefft / Mychael Samson 409 408 409 393 452 355 2426 2576 320 147
29 Zack Stone / Michael Gray 452 453 466 417 378 408 2574 2574 322 149
30 Bill Machin / Phil Nelson 445 433 381 444 521 348 2572 2572 324 151
31t Tim Schaefer / Bob Cowden 390 419 383 438 371 434 2435 2561 335 162
31t Matt Ramshaw / Doug Nyberg 376 416 450 426 375 362 2405 2561 335 162
33 Elliot Bollet / Quenton Knight 395 470 414 393 364 356 2392 2548 348 175
34 Angela Marecek / Louie Marecek 441 428 303 332 324 325 2153 2543 353 180
35 Clayton Netzel / Brevin Jackson 381 382 378 348 338 323 2150 2540 356 183
36t Larry Dankenbring, Jr / Mike Grenya 379 454 472 353 402 430 2490 2538 358 185
36t Chris Hunt / Tanner Acosta 405 372 415 387 407 408 2394 2538 358 185
38 George Cox / Tristan Bailey 407 404 394 406 353 372 2336 2534 362 189
39 Keith Stoner / Shane Courtin 389 436 402 398 354 365 2344 2530 366 193
40 Brian Murray / Chris Raycraft 293 364 430 394 364 394 2239 2527 369 196
41 Sheryl Woodward / Manuel Acosta 393 417 409 444 326 390 2379 2523 373 200
42 Brandon Teegarden / Nathan Davis 392 368 444 395 447 476 2522 2522 374 201
43 Stacey Bailey / Aaron Bailey 398 418 424 386 352 338 2316 2502 394 221
44 Ron Carter / Scott Landgren 384 387 407 383 317 289 2167 2479 417 244
45 Jaret Marecek / Daniel Huerta 379 367 290 348 379 312 2075 2471 425 252
46 Jon Larsen / Steven Taylor 359 347 437 447 398 387 2375 2465 431 258
47 David Gunn / Alice Gunn 319 256 332 370 394 307 1978 2440 456 283
48 Chris Ertel / Tyler Dorsey 388 408 398 413 421 398 2426 2426 470 297
49 Bob Hodge / Matt Payne 339 342 340 311 356 393 2081 2399 497 324
50 Gilberto Chavez / Donald Cephus 398 329 315 353 339 342 2076 2394 502 329
51 Matt White / Daniel Mann 355 378 302 288 280 306 1909 2389 507 334
52 Mike Meisch / Harley White 395 340 443 396 386 284 2244 2370 526 353
53 Blake Copeland / Teri Copeland 386 397 374 342 324 315 2138 2360 536 363
54 David Racht / Sally Wong 356 277 286 313 323 372 1927 2359 537 364
55 Shane Linthicum / Jennifer Todd 426 315 375 329 334 367 2146 2356 540 367
56 Jay McCartney / Jennifer Mayo 326 265 339 246 318 326 1820 2294 602 429
57 Luke Arronson / Chuck Hildrith 366 271 356 416 340 309 2058 2280 616 443
58 Larry Gahan / Roy Galvin 371 379 273 356 294 364 2037 2259 637 464
See individual results


Scan for Standings