2024 2024 Girls Omaha Metro Conf. Finals
Standings for 2024 Girls Omaha Metro Conf. Finals
RESULTS:

All Tournament Team
All Tournament Team   1 2 3 remove print
Place Bowlers Team as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Carie Mascarello Bellevue West 195 215 227 637 +37
2 Jordyn Shields Westside 153 232 236 621 +21 16
3 Bella Schulist Papillion La Vista South 196 220 162 578 -22 59
4 Manuela Kate Westside 191 220 164 575 -25 62
5 Mae Martin Millard South 165 169 235 569 -31 68
6 Kelsey Maulick Millard West 160 172 220 552 -48 85
7 Chloe Fisicaro Bellevue East 188 172 168 528 -72 109
8 Hannah O'Neal Millard North 188 169 161 518 -82 119
9 Kaylee Taylor Gretna 170 194 145 509 -91 128
10 Gwendolyn Naumann Millard West 156 183 166 505 -95 132
11 Kaci Gindlesperger Papillion La Vista 172 170 150 492 -108 145 13
12 Adriana Tripp Papillion La Vista South 149 162 175 486 -114 151 19
13 Kristen Pennewell Millard North 140 178 165 483 -117 154 22
14t Peyton Riddle Omaha Westview 164 158 150 472 -128 165 33
14t Lexi Anderson Papillion La Vista 135 151 186 472 -128 165 33
16 Abby Rosloniec Westside 190 149 129 468 -132 169 37
17 Maelee Smith Omaha Marian 140 177 144 461 -139 176 44
18 Libbie Diggins Gretna 177 128 153 458 -142 179 47
19 Leilani Param Papillion La Vista South 170 180 103 453 -147 184 52
20 Esthefany Contreras-Suarez Omaha South 156 136 159 451 -149 186 54
21 Shayla Hood Millard West 153 163 131 447 -153 190 58
22 Madison Dryden Papillion La Vista South 144 143 159 446 -154 191 59
23 Cadence Dobberstein Gretna 155 140 149 444 -156 193 61
24 Joscelyn Brodersen Papillion La Vista South 133 144 158 435 -165 202 70
25t Sydney Buzzell Elkhorn South 150 135 144 429 -171 208 76
25t Malorie Lakin Omaha Central 145 139 145 429 -171 208 76
27t Kendall Dobberstein Gretna 149 129 150 428 -172 209 77
27t Emily Trujillo Tavizon Omaha South 122 155 151 428 -172 209 77
29 Lacy Nemitz Millard West 140 141 144 425 -175 212 80
30 Hsa Tew Omaha Benson 144 144 135 423 -177 214 82
31 Taylor Schommer Papillion La Vista 124 156 139 419 -181 218 86
32 Taryn Stern Omaha Westview 138 168 112 418 -182 219 87
33 Brooke Applequist Omaha Burke 98 153 160 411 -189 226 94
34 Rachael Pemberton Gretna 146 121 140 407 -193 230 98
35t Haley Reagan Bellevue West 136 147 123 406 -194 231 99
35t Reese Haberer Papillion La Vista 118 140 148 406 -194 231 99
37 Shania Curtright Bellevue East 135 125 145 405 -195 232 100
38 Alahna Gares Bellevue East 177 109 115 401 -199 236 104
39 Isela Lara Neri Omaha South 170 108 119 397 -203 240 108
40 Gabby Birkel Omaha Marian 121 140 134 395 -205 242 110
41 Arianna Bonafilia Omaha Burke 139 133 119 391 -209 246 114
42 Jake Breaux Bellevue West 110 131 147 388 -212 249 117
43 Jaelyn Sargent Elkhorn South 116 137 132 385 -215 252 120
44 Brooklyn Thurman Bellevue East 164 111 109 384 -216 253 121
45 Bailey Mensen Omaha Burke 109 127 147 383 -217 254 122
46 Natalie Delaney Millard South 110 123 146 379 -221 258 126
47 Aurelia Grams Papillion La Vista 148 125 105 378 -222 259 127
48 Jemma Hart Omaha Westview 119 137 120 376 -224 261 129
49 Anna Clements Millard South 130 128 117 375 -225 262 130
50t Sami McCormick Omaha Marian 95 129 149 373 -227 264 132
50t Faith Hawkins Millard South 157 103 113 373 -227 264 132
52t Makenzie Rohde Millard North 116 128 125 369 -231 268 136
52t Ella Tompsett Omaha Central 155 112 102 369 -231 268 136
54 Heidi Garcia Omaha Burke 131 128 103 362 -238 275 143
55 Josephine Obner Omaha Central 118 102 136 356 -244 281 149
56 Bella Cole Omaha North 109 118 121 348 -252 289 157
57 Hailey Reineke Bellevue West 112 117 118 347 -253 290 158
58 Paw Plo Say Omaha Benson 114 94 137 345 -255 292 160
59 Brenna Cropp Bellevue West 113 104 126 343 -257 294 162
60t Dominique Cook Omaha North 104 141 97 342 -258 295 163
60t Hannah McLeod Westside 95 127 120 342 -258 295 163
62t Violet Sutton Millard North 109 123 108 340 -260 297 165
62t Kya Belt Omaha Westview 119 113 108 340 -260 297 165
64 Hayden Ritcher Elkhorn South 112 118 102 332 -268 305 173
65 Violet Casady Omaha South 115 111 105 331 -269 306 174
66 Nila Kumar Millard North 103 94 131 328 -272 309 177
67 Everbless Hswe Omaha Northwest 98 136 90 324 -276 313 181
68 Vic'Torya Genao Omaha Northwest 73 118 130 321 -279 316 184
69 Jenna Blach Omaha Marian 111 109 92 312 -288 325 193
70 Sarah Rosloniec Westside 190 116 306 -94 331 199
71 Pine Skoumal Omaha Westview 103 98 104 305 -295 332 200
72 Mya Green Omaha North 101 104 99 304 -296 333 201
73 Neena Nay Omaha Northwest 97 103 101 301 -299 336 204
74 Halie Marx Omaha North 98 126 74 298 -302 339 207
75 Krysteena Foster Omaha North 100 92 104 296 -304 341 209
76 Byie Htoo Omaha Northwest 77 118 98 293 -307 344 212
77 Maya Zier Omaha Marian 104 94 92 290 -310 347 215
78 Anna Moeller Omaha Central 124 145 269 -131 368 236
79 Alexis Wagner Elkhorn South 147 117 264 -136 373 241
80 Lillian Toman Omaha Northwest 75 105 80 260 -340 377 245
81 Denise Hernandez Omaha South 75 79 99 253 -347 384 252
82 Jillian Ellsworth Millard West 121 127 248 -152 389 257
83 Briana Welvaert Omaha Benson 120 125 245 -155 392 260
84 Anastasia Cermak Omaha Benson 104 132 236 -164 401 269
85t Alexa Morris Omaha Burke 118 113 231 -169 406 274
85t Hattie Moeller Omaha Central 112 119 231 -169 406 274
87 Kay Meh Omaha Benson 139 90 229 -171 408 276
88 Abigail Cady Omaha Central 115 109 224 -176 413 281
89 Addison Tate Millard South 114 101 215 -185 422 290
90 Brooke Barr Elkhorn South 92 122 214 -186 423 291
91 Asmina Gurung Omaha Benson 93 120 213 -187 424 292
92 Cedar Palmer Bellevue East 92 108 200 -200 437 305
93 Hilary Lawson Millard South 127 127 -73 510 378
94 Marissa Williams Millard West 123 123 -77 514 382
95 Macy Sweet Beemer Westside 106 106 -94 531 399
96t Lexi Anderson Elkhorn South 102 102 -98 535 403
96t Liliana Johnson Omaha Burke 102 102 -98 535 403
98 Joslyn Cohn Elkhorn South 99 99 -101 538 406
99 Abbey Stinson Bellevue East 95 95 -105 542 410
100 Dah Lay Paw Omaha Benson 92 92 -108 545 413


Scan for Standings