2024 Central Scotch Doubles
Standings for Central Scotch Doubles
RESULTS:

Central Scotch Doubles
Central Scotch Doubles 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total +/-200 From Lead From Cut
1 Frank Donna 175 179 176 483 1013 1205 +213
2 Matt Emma 211 178 244 456 1089 1201 +289 4
3 Bing Bong Brooke 247 171 164 407 989 1177 +189 28
4 Corquis Arielle 245 179 191 448 1063 1171 +263 34
5 Michael Joyce 161 180 205 487 1033 1157 +233 48
6 John Tiffany 257 152 179 436 1024 1152 +224 53
7 Joe Linda 201 163 161 426 951 1139 +151 66
8 Ray Wanda 200 159 148 418 925 1117 +125 88
9 Kent Terri 178 126 146 440 890 1114 +90 91 3
10 Blane Marla 173 166 192 502 1033 1105 +233 100 12
11 Daniel Carolynn 162 178 215 385 940 1080 +140 125 37
12 Daley Sarah 156 210 142 406 914 1074 +114 131 43
13 Eric Julie 164 155 139 358 816 1072 +16 133 45
14 Daniel Mindy 274 190 168 342 974 1066 +174 139 51
15 LSU LSU 172 202 187 481 1042 1042 +242 163 75
16 Dion Tanesa 206 147 118 374 845 1029 +45 176 88
17 Butch Dot 158 156 145 409 868 1028 +68 177 89
18 Willie Sunny 181 153 171 313 818 1026 +18 179 91
19 Russell Teena 162 137 136 402 837 1025 +37 180 92
20 Jack Kelly 111 98 120 432 761 1017 -39 188 100
21 Jeff Anna 205 144 141 302 792 1016 -8 189 101
22 Brandon Robin 206 137 139 398 880 1008 +80 197 109
23 Charlie Merri 151 145 103 320 719 1007 -81 198 110
24 Larry Pat 176 173 176 279 804 1004 +4 201 113
25 Tommy Sharon 146 133 180 359 818 1002 +18 203 115
26t Rickie Susan 219 154 173 286 832 992 +32 213 125
26t Josh Emily 201 116 149 358 824 992 +24 213 125
28 Bubba Debbie 205 164 121 266 756 980 -44 225 137
29 Dewayne Becky 124 103 145 297 669 941 -131 264 176
30 Derek Rhonda 180 157 168 245 750 938 -50 267 179
31 Glen Zelma 146 89 136 227 598 918 -202 287 199
32 Ed Elena 134 129 115 259 637 877 -163 328 240
33 Eric Jessica 119 121 114 206 560 832 -240 373 285
34 John Toni 137 112 139 230 618 794 -182 411 323


Scan for Standings