2024 Coach K Scholarship Open
Standings for Coach K Scholarship Open
RESULTS:

Open Qualifying
Open Qualifying 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Cut
1 Kevin Valmonte 279 225 268 249 176 1197 +197
2 Steve Kloempken 248 246 226 247 226 1193 +193
3 Ken Hayase-Fong 205 215 213 245 279 1157 +157
4 Clay Rees 235 236 225 257 198 1151 +151
5 Manny Ferrell 212 240 186 243 267 1148 +148
6 Ernesto Reynoso 226 212 220 207 269 1134 +134
7 Dallas Leong 241 179 239 238 235 1132 +132
8 Chase Nadeau 226 244 268 220 172 1130 +130
9 Anthony Santos 205 214 212 258 237 1126 +126
10 David Northouse 217 195 258 278 169 1117 +117
11 Gyrus Alo 243 211 215 232 215 1116 +116
12 Luke Brown 238 244 189 211 230 1112 +112
13 Michael Marmolejo 203 232 258 170 248 1111 +111
14 Riley Woodard 196 228 208 234 243 1109 +109
15 Alex Hoskins 228 206 203 228 236 1101 +101
16t George Gohagan III 224 226 202 249 193 1094 +94
16t Tyler Betz 225 210 214 210 235 1094 +94
18 Eric Harmsen 193 228 268 227 171 1087 +87
19t Gabe Alvarez 255 245 234 196 152 1082 +82 5
19t Brain Coleman 222 169 258 185 248 1082 +82 5
19t Blair Kappes 233 208 205 214 222 1082 +82 5
22 Cameron Henning 255 235 210 174 205 1079 +79 8
23 Kyle Michalosky 238 225 231 203 180 1077 +77 10
24 Kurt Zabriskie 189 247 226 228 183 1073 +73 14
25 Alex Hoskins 201 241 224 196 210 1072 +72 15
26t Adam Geschke 207 212 181 202 266 1068 +68 19
26t Hayden King 224 220 215 222 187 1068 +68 19
28 Giorgio Clinaz 266 237 231 155 178 1067 +67 20
29 Daria Pajak 216 193 204 234 219 1066 +66 21
30 Alex Hoskins 203 266 250 192 149 1060 +60 27
31 Steven Villanueva 189 195 248 205 222 1059 +59 28
32 Gabe Alvarez 222 202 186 222 225 1057 +57 30
33t Sam Wadley 188 189 234 183 258 1052 +52 35
33t Johnny Ray 222 191 232 226 181 1052 +52 35
35t Darius Alo 191 224 197 189 244 1045 +45 42
35t Chase Nadeau 191 217 215 231 191 1045 +45 42
37 Andrew Guba II 214 177 210 231 211 1043 +43 44
38 David Northouse 199 235 202 235 167 1038 +38 49
39 Yannick Roos 201 249 191 164 231 1036 +36 51
40t Giorgio Clinaz 194 183 225 245 188 1035 +35 52
40t Eric Harmsen 200 224 257 193 161 1035 +35 52
42 Kyle Morrison 208 187 232 223 183 1033 +33 54
43t Michael Marmolejo 213 186 161 236 234 1030 +30 57
43t Chase Nadeau 193 233 190 226 188 1030 +30 57
45 Cerell Cardines 177 198 230 212 211 1028 +28 59
46 Darius Alo 233 190 198 229 176 1026 +26 61
47 Brandon Tarabek 208 175 190 226 224 1023 +23 64
48 Morgan Robinson 185 237 207 213 180 1022 +22 65
49 Jordan Katz 202 186 195 203 235 1021 +21 66
50t Daria Pajak 243 201 170 214 186 1014 +14 73
50t Kurt Zabriskie 221 213 172 198 210 1014 +14 73
52 Timothy Smith 185 203 189 215 219 1011 +11 76
53 Wade Christiansen 176 219 255 162 198 1010 +10 77
54 Allex Zieg 180 186 221 222 193 1002 +2 85
55t Brain Coleman 154 223 202 232 190 1001 +1 86
55t Yannick Roos 170 182 189 207 253 1001 +1 86
57 Cerell Cardines 173 235 180 185 225 998 -2 89
58 Yannick Roos 167 208 244 174 197 990 -10 97
59 Johnny Ray 209 183 216 159 222 989 -11 98
60 Benard Deo 194 202 161 203 210 970 -30 117
61 Kyle Morrison 193 220 166 177 213 969 -31 118
62 Brain Coleman 186 178 189 201 212 966 -34 121
63 Brandon Tarabek 153 201 176 176 259 965 -35 122
64 Benard Deo 157 248 184 178 197 964 -36 123
65 Allex Zieg 204 187 171 228 172 962 -38 125
66 Kyle Michalosky 187 201 180 224 169 961 -39 126
67 Cameron Henning 175 234 163 189 199 960 -40 127
68 Theo Johnson 144 214 189 200 210 957 -43 130
69 Daria Pajak 182 157 187 172 258 956 -44 131
70 Ryan Howard 196 189 200 159 205 949 -51 138
71 Adam Geschke 167 191 171 188 231 948 -52 139
72 Hayden King 204 213 187 181 156 941 -59 146
73 Nick Rees 187 199 192 202 159 939 -61 148
74 Adam Geschke 204 175 208 162 177 926 -74 161
75 Gary Geschke 164 160 187 192 222 925 -75 162
76t Gyrus Alo 142 211 214 185 169 921 -79 166
76t Adam Geschke 190 171 190 182 188 921 -79 166
78t Gary Geschke 177 196 168 182 191 914 -86 173
78t Blair Kappes 168 182 181 192 191 914 -86 173
80t Wade Christiansen 178 196 152 211 172 909 -91 178
80t Sam Wadley 166 168 182 188 205 909 -91 178
82 Morgan Robinson 148 182 193 225 157 905 -95 182
83 Art Ouzenian 156 145 198 174 230 903 -97 184
84 Jordan Katz 170 175 186 225 145 901 -99 186
85 Kyle Morrison 230 173 161 166 167 897 -103 190
86 Timothy Smith 176 135 198 203 183 895 -105 192
87t Ryan Howard 163 156 196 164 204 883 -117 204
87t Jason Dean 166 172 203 154 188 883 -117 204
89 Eric Carroll 157 181 183 178 175 874 -126 213
90 Chris Grimes 175 187 152 181 172 867 -133 220
91 Lance Hill 168 182 155 173 180 858 -142 229
92 Jason Dean 197 183 181 149 134 844 -156 243
93 Anthony Chinn 162 139 181 186 173 841 -159 246
94 Don Perry 203 165 137 175 157 837 -163 250
95 Don Perry 173 187 157 167 144 828 -172 259
96 Hayden King 139 173 192 189 125 818 -182 269
97 Giorgio Clinaz 193 180 230 209 0 812 -188 275
98 Mark Robinson 179 168 147 164 0 658 -342 429
99 Jeffrey Ellis 188 156 144 0 0 488 -512 599
Riley Woodard 213 193 255 225 207 1093 +93 dup
Darren Tang 205 167 267 197 251 1087 +87 ex
Chase Nadeau 221 181 277 224 183 1086 +86 dup


Scan for Standings