2020 Tuesday Scratch
Standings for Tuesday Scratch
RESULTS:

Tuesday Scratch
Tuesday Scratch 1 2 3 4 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of Points Scratch Prize
1 Serge Thibault / Ron Bernard / Alex Terakita 22 (484) 39 (565) 50 (636) 56 (690) 167 2375 $135.00
2 James Winston / Al Podperyhora / Chad Hauser 41.5 (560) 31.5 (535) 39 (597) 51 (606) 163 2298 $105.00
3 Paul Weaver / Kevin Angelini / Roger D’Souza 35 (551) 45.5 (591) 45 (600) 37 (565) 162.5 2307 $90.00
4 Steve Bowley / Miranda Fisher / Johnny Ho 27 (504) 53.5 (607) 29.5 (559) 43 (594) 153 2264 $75.00
5 Wally Schneeberger / Jonathan Berg / Tim Williams 32 (528) 44.5 (592) 33.5 (561) 31.5 (553) 141.5 2234 $60.00
6 Stephen Wong / Calvin Tsang / TJ Howard 44.5 (576) 45 (589) 25.5 (550) 25 (504) 140 2219
7 Austin Christianson / Iker Garcia / Travis Sorensen 39 (561) 36 (559) 31 (552) 30.5 (534) 136.5 2206
8 Jace Hauser / Dave Kist / Mike Grainger 33.5 (539) 30.5 (559) 30 (544) 37.5 (593) 131.5 2235
9 Rodnie Valerio / Michael Bryant / Danny Hawkins 53 (672) 33.5 (556) 27 (552) 16 (486) 129.5 2266
10 Angela Bockman / Elmer Kari / Mike Cox 28.5 (507) 24.5 (542) 10.5 (471) 44 (599) 107.5 2119
11 Cheryl Mantik / Arantxa Garcia / Liz Wong 31.5 (529) 19 (500) 37 (553) 19.5 (518) 107 2100
12 Rick Terakita / Kyle Ward / Ruben Garcia 43 (568) 28 (543) 18.5 (520) 15.5 (488) 105 2119
13 Michel Habrun / Vern Gattinger / Mike Schmidt 16 (475) 14 (414) 38.5 (586) 34 (568) 102.5 2043
14 Danny Cheung / Bill Skorenki / John Banks 11 (457) 17 (491) 55 (677) 14.5 (482) 97.5 2107
15 Cam Schulz / Teri-Ann Toma / Curtis K / Carey Z 22.5 (507) 18.5 (498) 10 (466) 25 (532) 76 2003
See individual results