2022 Treasure Valley Unlimited Swiss
Standings for Treasure Valley Unlimited Swiss
RESULTS:

Treasure Valley Swiss
Treasure Valley Swiss 0 1 2 3 4 5 6 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 Team Storm 35 (6886) 3 (1069) 7 (1169) 2 (1097) 2 (1155) 8 (1277) 7 (1141) 64 6908 13794 $5000.00
2 Team Squirrel Nation 30.5 (6523) 7 (1157) 7.5 (1260) 6 (1205) 8 (1247) 0 (1057) 1 (902) 60 6828 13351 $3250.00
3 All But One 25.5 (6449) 8 (1227) 8 (1197) 7 (1130) 0 (1072) 7 (1142) 2 (997) 57.5 6765 13214 $2150.00
4 Championship Bowling 22 (6006) 2.5 (1008) 8 (1126) 7 (1104) 5 (1024) 6 (1085) 6 (1055) 56.5 6402 12408 $1500.00
5 JSMSJ 33 (6562) 5 (1082) 1 (1119) 1 (1024) 3 (1014) 6 (1141) 6 (1146) 55 6526 13088
6 Holland's Angels 25 (6350) 5.5 (1085) 6 (1089) 6 (1064) 6 (1195) 1 (1133) 2 (1045) 51.5 6611 12961
7 Team Pink 26.5 (6387) 0 (1031) 1 (1048) 7 (1170) 5 (1102) 4 (931) 6 (1107) 49.5 6389 12776
8 Hambone Pro Shop 27 (6149) 7 (1193) 0.5 (1073) 1 (938) 3 (1067) 4 (955) 7 (1068) 49.5 6294 12443
9 The Regulated 29 (6410) 1 (1084) 2 (1069) 7 (1075) 1 (921) 2 (1127) 7 (1180) 49 6456 12866
10 Gravy Train 21 (6197) 7 (1045) 7 (1115) 2 (970) 7 (1033) 2 (935) 2 (960) 48 6058 12255
11 Wayne's World Pro Shop 30 (6098) 1 (985) 0 (909) 1 (937) 5 (1041) 2 (988) 7 (1022) 46 5882 11980
12 Pink Tuna 20.5 (5992) 6 (980) 0 (886) 7 (1046) 3 (1014) 6 (1147) 1 (1016) 43.5 6089 12081
13 Honey Badger Don't Care 21 (6384) 1 (977) 8 (1003) 1 (1051) 3 (1072) 2 (964) 6 (955) 42 6022 12406
14 MTI 20 (6132) 2 (967) 3 (985) 5 (980) 5 (1119) 6 (1061) 1 (1061) 42 6173 12305
15 Rees's Pieces 17 (5679) 4 (843) 0 (993) 3 (932) 6 (1016) 3 (946) 8 (1034) 41 5764 11443
16 Hell IDK 19 (5836) 4 (894) 0 (838) 5 (941) 5 (928) 7 (1007) 1 (920) 41 5528 11364
17 Eagle Fang 14 (5620) 2 (936) 8 (1135) 3 (962) 2 (943) 5 (980) 2 (923) 36 5879 11499
18 Ely, NV 16 (5524) 6 (1071) 5 (1120) 1 (1006) 3 (908) 1 (902) 0 (860) 32 5867 11391
See individual results