2024 Baker Doubles

Brackets for
Scan for Brackets
Click name to see bracket progress.
Lane   Name 1 2 3 4 5 6   # in
7 Ball, Benton 137 168 104 137 147 162 0
30 Blickenstaff, Black 200 199 199 211 186 194 4
11 Brown, Johnson 204 232 192 158 141 192 2
31 Burbey, Burbey 191 198 127 165 236 178 1
20 Cook, Regnell 168 185 192 166 154 192 0
22 Cordova, Cordova 160 183 147 152 154 156 1
30 Curran, Aguilar 183 180 213 198 190 125 0
36 Donohue, Rane 141 152 155 226 127 147 0
36 Ellis, Team 160 196 194 174 192 189 0
28 Engseth, Weiking 146 147 128 222 152 191 2
18 Finch, Artis 237 210 195 216 172 247 1
33 Galarza, Schwartz 172 215 213 172 199 191 3
10 Garrow, James 222 255 190 201 201 148 2
15 Golden, VanDusen 159 196 155 182 175 230 1
8 Grant, Larson 204 199 149 190 170 138 0
23 Hamilton, Hamilton 247 205 198 213 204 264 6
9 Hanna, Lockett 255 236 232 161 170 230 12
17 Hanna, Lueck 246 188 159 206 212 147 0
29 Harris, Ellis 127 142 123 170 187 175 1
32 Harris, Foster 178 180 225 203 222 170 1
20 Hegarty, Howard 149 168 151 170 180 216 0
35 Herrmann, Chase 186 163 188 155 140 171 0
33 Huskins, Sitts 182 223 224 154 206 186 0
21 Johnson Kroman, Kapor 211 187 206 236 223 234 17
32 Locke, Boom 158 154 157 180 178 142 0
14 Neuling, Zimmerman 212 152 200 162 150 157 1
6 Opp, Downey 248 246 203 202 173 182 8
24 Pospeshil, Arce 257 165 172 201 202 207 1
24 Quilt, .Stewart 213 236 226 233 225 206 9
8 Rhoads, Nault 167 243 145 138 199 211 1
5 Robertson, James 226 176 192 212 216 200 0
31 Roff, Phillips 215 246 174 210 170 154 0
19 Rose, Pasalano 194 157 192 256 207 163 0
13 Sauceda, Sauceda 155 175 225 197 153 141 0
28 Simmons, Tafoya 139 176 109 183 1
16 Skinner, Benfang 146 165 198 201 167 218 1
14 Strowman, Stevenson 179 203 179 167 146 199 0
7 Summers, Newcomb 237 198 182 193 212 247 1
10 Thompson, Thompson 194 211 233 160 135 176 1
6 Thompson, Weyrauch 201 188 172 237 191 188 0
16 Waugh, Lombardo 195 178 212 157 200 176 0
1 Wiley, Ybanez 202 175 193 220 191 202 0
Scan for Brackets