2024 Freaky Friday

Brackets for
Scan for Brackets
Click name to see bracket progress.
Lane   Name 1 2 3   # in
0 Aposik, Val 110 123 124 0
0 Auldridge, Jordan 139 150 243 0
0 Braesch II, Robert 136 188 189 0
0 Carpenter, Anthony 149 168 127 0
0 Crouse, Farron 111 145 113 0
0 Crouse, Frank 169 180 130 0
0 Dickerson, Justin 168 200 181 1
0 Garland, Amber 168 172 151 0
0 Gilbert, Jacob 157 144 162 0
0 Graydon, Charlie 202 245 192 1
0 Griffith, Davey 122 187 145 0
0 Hale, David 185 191 167 0
0 Holland, Lauren 95 112 92 1
0 Inman, Kristine 159 135 132 0
0 LaFleur, Charlene 139 154 115 0
0 Luce, Randy 183 195 155 1
0 Malave, Jordan 125 174 178 0
0 Malave, Titan 167 189 181 0
0 Manning, Alex 198 206 258 0
0 Martin, James 221 159 157 0
0 Mette, Brian 202 171 144 0
0 Morris, Chris 189 207 187 0
0 Sawyer, Tucker 269 198 201 0
0 Scott, Dasani 155 113 167 0
0 Scott, Toby 190 243 182 0
0 Shaw, Musetta 216 217 177 3
0 Shaw, Oscar 211 215 196 1
0 Tabor, Damon 130 134 130 0
Scan for Brackets