2024 Riverside Trios Handicap Swiss
Roster for Riverside Trios Handicap Swiss

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
Match Play    01-28 Sun 10:00 AM   0/3 190 Anderson, Larry 1146297
Match Play    01-28 Sun 10:00 AM   0/2 193 Ashton, Recardo 1146308
Match Play    01-28 Sun 10:00 AM   0/3 218 Baker, Troy 1146340
Match Play    01-28 Sun 10:00 AM   0/3 215 Barker, Ryan 1146321
Match Play    01-28 Sun 10:00 AM   19/3 206 Beecroft, Jason 1146362
Match Play    01-28 Sun 10:00 AM   0/1 206 Blackford, Katie 1146318
Match Play    01-28 Sun 10:00 AM   0/1 205 Bowman, Rick 1146323
Match Play    01-28 Sun 10:00 AM   0/2 210 Boykin, Toby 1146298
Match Play    01-28 Sun 10:00 AM   18/1 186 Brown, Alana 1146328
Match Play    01-28 Sun 10:00 AM   0/2 184 Dale, Andrew 1146312
Match Play    01-28 Sun 10:00 AM   0/2 218 Dill, Travis 1146334
Match Play    01-28 Sun 10:00 AM   0/3 223 Dowell, Steve 1146310
Match Play    01-28 Sun 10:00 AM   0/3 186 Dye, Keith 1146312
Match Play    01-28 Sun 10:00 AM   0/2 183 Farquhar, Lee 1146301
Match Play    01-28 Sun 10:00 AM   0/1 164 Farquhar, Suzie 1146301
Match Play    01-28 Sun 10:00 AM   0/2 215 Ferrell, Harold 1146318
Match Play    01-28 Sun 10:00 AM   0/3 221 Fulp, Scottie 1146334
Match Play    01-28 Sun 10:00 AM   0/3 175 Gola, Nick 1146311
Match Play    01-28 Sun 10:00 AM   0/3 223 Gorall, Eddy 1146306
Match Play    01-28 Sun 10:00 AM   0/2 216 Granger, Purvis 1146340
Match Play    01-28 Sun 10:00 AM   0/1 174 Greenfield, John 1146364
Match Play    01-28 Sun 10:00 AM   0/3 204 Hanson, Travis 1146332
Match Play    01-28 Sun 10:00 AM   19/2 203 Hicks, Chris 1146362
Match Play    01-28 Sun 10:00 AM   0/3 211 Hohnsbehn III, George 1146308
Match Play    01-28 Sun 10:00 AM   0/1 195 Hollands, Nick 1146298
Match Play    01-28 Sun 10:00 AM   0/2 170 Jones, James 1146311
Match Play    01-28 Sun 10:00 AM   0/3 194 Kautz Jr, Benjie 1146304
Match Play    01-28 Sun 10:00 AM   0/1 175 Kim, Minsoo 1146312
Match Play    01-28 Sun 10:00 AM   22/3 206 Kulman, Jason 1146359
Match Play    01-28 Sun 10:00 AM   0/1 185 LaFountaine, Lindsey 1146308
Match Play    01-28 Sun 10:00 AM   21/1 151 Lee, Issac 1146372
Match Play    01-28 Sun 10:00 AM   0/3 211 Lennox, Michael 1146364
Match Play    01-28 Sun 10:00 AM   18/2 205 Lerback III, Dale 1146328
Match Play    01-28 Sun 10:00 AM   0/2 197 Loomis, Garrett 1146332
Match Play    01-28 Sun 10:00 AM   0/2 183 Madison, Tyrone 1146347
Match Play    01-28 Sun 10:00 AM   0/3 223 Marlotty, Phillip 1146318
Match Play    01-28 Sun 10:00 AM   22/1 174 Marthini, Brenda M 1146359
Match Play    01-28 Sun 10:00 AM   22/2 186 Marthini, Jacob E 1146359
Match Play    01-28 Sun 10:00 AM   20/3 228 Mattson, Ronnie 1146315
Match Play    01-28 Sun 10:00 AM   17/1 164 McCown, Trina 1146316
Match Play    01-28 Sun 10:00 AM   0/2 190 McGee, Pat 1146297
Match Play    01-28 Sun 10:00 AM   0/1 173 Moeller, Steve 1146347
Match Play    01-28 Sun 10:00 AM   0/2 199 Morrin, DJ 1146310
Match Play    01-28 Sun 10:00 AM   0/3 229 Mullen , Jacob 1146368
Match Play    01-28 Sun 10:00 AM   17/3 222 Mullen, Josh 1146316
Match Play    01-28 Sun 10:00 AM   0/1 200 Nichols, Carl 1146321
Match Play    01-28 Sun 10:00 AM   0/1 209 Nootenboom, Rick 1146340
Match Play    01-28 Sun 10:00 AM   20/1 192 Oliphant, ReighAnn 1146315
Match Play    01-28 Sun 10:00 AM   0/1 174 Perez, Mellissa 1146368
Match Play    01-28 Sun 10:00 AM   0/1 171 Pickernell, Steven 1146304
Match Play    01-28 Sun 10:00 AM   0/2 180 Pickernell, Wilson 1146304
Match Play    01-28 Sun 10:00 AM   0/3 233 Pierce, Jesse 1146323
Match Play    01-28 Sun 10:00 AM   21/3 218 Poblete, Kyle 1146372
Match Play    01-28 Sun 10:00 AM   0/3 209 Richard, Jason 1146301
Match Play    01-28 Sun 10:00 AM   0/1 175 Rivera, Carla 1146306
Match Play    01-28 Sun 10:00 AM   0/1 180 Sanders, Isaak 1146297
Match Play    01-28 Sun 10:00 AM   0/1 148 Sharp, Ada 1146311
Match Play    01-28 Sun 10:00 AM   20/2 216 Smith, Eddy 1146315
Match Play    01-28 Sun 10:00 AM   0/1 196 Storkson, Darrek 1146310
Match Play    01-28 Sun 10:00 AM   0/2 208 Stumpf, Payden 1146368
Match Play    01-28 Sun 10:00 AM   0/3 210 Sutton, Jim 1146298
Match Play    01-28 Sun 10:00 AM   0/2 209 Talluto, David 1146364
Match Play    01-28 Sun 10:00 AM   21/2 176 Thielman, Adam 1146372
Match Play    01-28 Sun 10:00 AM   0/1 169 Troxel, Ricky 1146332
Match Play    01-28 Sun 10:00 AM   0/2 228 Vancleeve, Alan 1146323
Match Play    01-28 Sun 10:00 AM   0/1 216 White, Nick 1146334
Match Play    01-28 Sun 10:00 AM   0/3 187 Williams, Mike 1146347
Match Play    01-28 Sun 10:00 AM   19/1 202 Williams, Ron 1146362
Match Play    01-28 Sun 10:00 AM   17/2 206 Wilskey, Rick 1146316
Match Play    01-28 Sun 10:00 AM   0/2 212 Wilson, David 1146321
Match Play    01-28 Sun 10:00 AM   18/3 209 Yost, Jimmy 1146328
Match Play    01-28 Sun 10:00 AM   0/2 215 Youngsman, Jason 1146306
Stepladder    01-28 Sun 5:00 PM   0/1 230 Beecroft, Williams, Hicks, 1178160
Stepladder    01-28 Sun 5:00 PM   0/1 230 Kulman, Marthini, Marthini, 1178159
Stepladder    01-28 Sun 5:00 PM   0/1 230 Mattson, Oliphant, Smith 1178167
Stepladder    01-28 Sun 5:00 PM   0/1 230 Mullen, McCown, Wilskey, 1178171
Stepladder    01-28 Sun 5:00 PM   0/1 230 Poblete, Lee, Thielman, 1178158
Stepladder    01-28 Sun 5:00 PM   0/1 230 Yost, Brown, Lerback III, 1178172