2025 WSUSBC Pepsi State 2025
Roster for WSUSBC Pepsi State 2025

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
U10 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 118 Aho, Alexander 1955380
U10 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 63 Eterno, Hunter 1955374
U10 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 136 Leone, Corbin 2038716
U10 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 114 Tomlinson, Skylar 2038911
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 96 Craig, David 2010165
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 105 Griffiths, Tyler Jr 1950112
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 105 Lozan, Dupriest 1974746
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 95 Mitrou, Brewster 2038727
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 97 Ogburn, Windham 1955365
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 149 Phillips, Jaydyn 1995053
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 75 Skiffington, Deegan 1970541
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 141 Tisdale, Dennis 1955363
U10 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 110 Wills, Brayden 1994995
U10 Boys Scr    04-26 Sat 9:00 AM   2/2 118 Aho, Alexander 1933117
U10 Boys Scr    04-26 Sat 9:00 AM   3/1 63 Eterno, Hunter 1931046
U10 Boys Scr    04-26 Sat 9:00 AM   3/2 136 Leone, Corbin 1989388
U10 Boys Scr    04-26 Sat 9:00 AM   4/1 114 Tomlinson, Skylar 1945148
U10 Boys Scr    04-26 Sat 1:30 PM   3/1 96 Craig, David 1983910
U10 Boys Scr    04-26 Sat 1:30 PM   3/2 105 Griffiths, Tyler Jr 1950111
U10 Boys Scr    04-26 Sat 1:30 PM   3/3 105 Lozan, Dupriest 1974745
U10 Boys Scr    04-26 Sat 1:30 PM   4/1 95 Mitrou, Brewster 1944561
U10 Boys Scr    04-26 Sat 1:30 PM   4/2 97 Ogburn, Windham 1948237
U10 Boys Scr    04-26 Sat 1:30 PM   4/3 149 Phillips, Jaydyn 1995052
U10 Boys Scr    04-26 Sat 1:30 PM   4/4 75 Skiffington, Deegan 1930874
U10 Boys Scr    04-26 Sat 1:30 PM   5/1 141 Tisdale, Dennis 1930691
U10 Boys Scr    04-26 Sat 1:30 PM   6/1 110 Wills, Brayden 1965814
U10 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 79 Craypo, Phoebe 1995171
U10 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 106 Reyna, Arianna 1935238
U10 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 100 Delgado, Ava 1970540
U10 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 97 Friend, Piper 1950043
U10 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 136 Martinez, Olivia 1974751
U10 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 79 Rahla, Helen 1957379
U10 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 80 Wolf, Emily 1995161
U10 Girls Scr    04-26 Sat 9:00 AM   4/2 79 Craypo, Phoebe 1995170
U10 Girls Scr    04-26 Sat 9:00 AM   4/3 106 Reyna, Arianna 1930713
U10 Girls Scr    04-26 Sat 1:30 PM   6/2 100 Delgado, Ava 1934151
U10 Girls Scr    04-26 Sat 1:30 PM   6/3 97 Friend, Piper 1950042
U10 Girls Scr    04-26 Sat 1:30 PM   1/1 136 Martinez, Olivia 1938697
U10 Girls Scr    04-26 Sat 1:30 PM   5/2 79 Rahla, Helen 1955791
U10 Girls Scr    04-26 Sat 1:30 PM   5/3 80 Wolf, Emily 1995160
U12 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 138 Buchanan, Camden 1945739
U12 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 89 Hunting, Karson 2010224
U12 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 127 Montoya, Beau 1950001
U12 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 136 Singleton, Darrold 1955378
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 137 Curkendall, Maverick 1995159
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 142 Elliott, Parker 1955367
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 227 Garske, Gleason 2010167
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 139 Graham, Edwin 1995061
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 127 Martinez, Wyatt 1974754
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 100 Ogburn, Langston 1955366
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 93 Swartout, Rylan 1995102
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 147 Trevethan, Charles 1955362
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 118 Vantine, Cameron 1935277
U12 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 150 Young, Nathan 1995157
U12 Boys Match    04-27 Sun 9:00 AM   0/1 138 Buchanan, Camden 2053234
U12 Boys Match    04-27 Sun 9:00 AM   0/1 227 Garske, Gleason 2053232
U12 Boys Match    04-27 Sun 9:00 AM   0/1 139 Graham, Edwin 2053236
U12 Boys Match    04-27 Sun 9:00 AM   0/1 127 Martinez, Wyatt 2053239
U12 Boys Match    04-27 Sun 9:00 AM   0/1 100 Ogburn, Langston 2053235
U12 Boys Match    04-27 Sun 9:00 AM   0/1 136 Singleton, Darrold 2053238
U12 Boys Match    04-27 Sun 9:00 AM   0/1 147 Trevethan, Charles 2053233
U12 Boys Match    04-27 Sun 9:00 AM   0/1 150 Young, Nathan 2053237
U12 Boys Scr    04-26 Sat 9:00 AM   22/1 138 Buchanan, Camden 1935377
U12 Boys Scr    04-26 Sat 9:00 AM   8/1 89 Hunting, Karson 1934023
U12 Boys Scr    04-26 Sat 9:00 AM   11/2 127 Montoya, Beau 1932592
U12 Boys Scr    04-26 Sat 9:00 AM   12/1 136 Singleton, Darrold 1955377
U12 Boys Scr    04-26 Sat 1:30 PM   21/2 137 Curkendall, Maverick 1995158
U12 Boys Scr    04-26 Sat 1:30 PM   14/1 142 Elliott, Parker 1933398
U12 Boys Scr    04-26 Sat 1:30 PM   7/3 227 Garske, Gleason 1989910
U12 Boys Scr    04-26 Sat 1:30 PM   8/1 139 Graham, Edwin 1943940
U12 Boys Scr    04-26 Sat 1:30 PM   29/1 127 Martinez, Wyatt 1938691
U12 Boys Scr    04-26 Sat 1:30 PM   14/2 100 Ogburn, Langston 1948238
U12 Boys Scr    04-26 Sat 1:30 PM   7/1 93 Swartout, Rylan 1995101
U12 Boys Scr    04-26 Sat 1:30 PM   29/2 147 Trevethan, Charles 1943511
U12 Boys Scr    04-26 Sat 1:30 PM   7/2 118 Vantine, Cameron 1930285
U12 Boys Scr    04-26 Sat 1:30 PM   21/1 150 Young, Nathan 1995156
U12 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 118 Adams, Savannah 1995179
U12 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 86 Scharnhorst, Eliana 2038867
U12 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 120 Whitman, Amelia 1995189
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 116 Friend, Maggie 1950049
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 97 Garcia, Kyzlin 1995107
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 144 Hahn, Makenzie 1995066
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 109 Huie, Maya 1970670
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 158 Lynn, Kenzie 1995148
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 160 Ramirez, Elycium 1995080
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 97 Skiffington, Kayleigh 1970544
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 71 Thompson, Tayler 2010193
U12 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 82 Warren, Ellorie 1974733
U12 Girls Match    04-27 Sun 9:00 AM   0/1 118 Adams, Savannah 2053227
U12 Girls Match    04-27 Sun 9:00 AM   0/1 116 Friend, Maggie 2053225
U12 Girls Match    04-27 Sun 9:00 AM   0/1 97 Garcia, Kyzlin 2053231
U12 Girls Match    04-27 Sun 9:00 AM   0/1 144 Hahn, Makenzie 2053224
U12 Girls Match    04-27 Sun 9:00 AM   0/1 109 Huie, Maya 2053229
U12 Girls Match    04-27 Sun 9:00 AM   0/1 158 Lynn, Kenzie 2053226
U12 Girls Match    04-27 Sun 9:00 AM   0/1 160 Ramirez, Elycium 2053228
U12 Girls Match    04-27 Sun 9:00 AM   0/1 97 Skiffington, Kayleigh 2053230
U12 Girls Scr    04-26 Sat 9:00 AM   18/1 118 Adams, Savannah 1995178
U12 Girls Scr    04-26 Sat 9:00 AM   16/1 86 Scharnhorst, Eliana 2020175
U12 Girls Scr    04-26 Sat 9:00 AM   18/2 120 Whitman, Amelia 1995188
U12 Girls Scr    04-26 Sat 1:30 PM   18/1 116 Friend, Maggie 1950048
U12 Girls Scr    04-26 Sat 1:30 PM   9/2 97 Garcia, Kyzlin 1964319
U12 Girls Scr    04-26 Sat 1:30 PM   17/3 144 Hahn, Makenzie 1930319
U12 Girls Scr    04-26 Sat 1:30 PM   17/2 109 Huie, Maya 1958928
U12 Girls Scr    04-26 Sat 1:30 PM   17/1 158 Lynn, Kenzie 1952926
U12 Girls Scr    04-26 Sat 1:30 PM   10/2 160 Ramirez, Elycium 1944548
U12 Girls Scr    04-26 Sat 1:30 PM   10/1 97 Skiffington, Kayleigh 1930930
U12 Girls Scr    04-26 Sat 1:30 PM   9/3 71 Thompson, Tayler 2010192
U12 Girls Scr    04-26 Sat 1:30 PM   11/1 82 Warren, Ellorie 1952895
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 165 Castro, Marcus 2037068
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 157 Crawford, Tamel 2038862
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 201 Demmitt, Preston 1995138
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 205 Juve, Ezra 2038916
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 230 Kwon, Dohoon 2020170
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 180 Mattingly, Micah 2037886
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 132 Michel, Alex 2038725
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 142 Mikkelson, Ryan 2038917
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 136 Miller, Carter 2038726
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 194 Richards, Lukas 1995196
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 158 Sallis, Jonah 2038718
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 175 Schneider, Cameron 2037907
U15 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 144 Wiser, Trendan 2038868
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 150 Ascencio, Ian 1955370
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 211 Crook, Andrew 1955381
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 175 Fulton, Blaine 1950113
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 176 Garcia, Raiden 1995153
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 182 Kennedy, Madden 1955368
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 153 Mcalister, Braylon 1955375
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 205 Ramelow, Caiden 1995070
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 215 Sale, Jake 1974725
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 192 Strange, Eddie 1957846
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 215 Tavel, Nathan 1955371
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 201 Totman, Szylas 2038730
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 166 Wayland, Kohlton 1950097
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 204 West, Brycen 1950024
U15 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 180 Young, Jayden 1995151
U15 Boys Match    04-27 Sun 9:00 AM   0/1 201 Demmitt, Preston 2053253
U15 Boys Match    04-27 Sun 9:00 AM   0/1 230 Kwon, Dohoon 2053249
U15 Boys Match    04-27 Sun 9:00 AM   0/1 180 Mattingly, Micah 2053255
U15 Boys Match    04-27 Sun 9:00 AM   0/1 205 Ramelow, Caiden 2053250
U15 Boys Match    04-27 Sun 9:00 AM   0/1 215 Sale, Jake 2053251
U15 Boys Match    04-27 Sun 9:00 AM   0/1 192 Strange, Eddie 2053254
U15 Boys Match    04-27 Sun 9:00 AM   0/1 215 Tavel, Nathan 2053252
U15 Boys Match    04-27 Sun 9:00 AM   0/1 201 Totman, Szylas 2053256
U15 Boys Scr    04-26 Sat 9:00 AM   24/1 165 Castro, Marcus 1961621
U15 Boys Scr    04-26 Sat 9:00 AM   6/1 157 Crawford, Tamel 2037934
U15 Boys Scr    04-26 Sat 9:00 AM   7/1 201 Demmitt, Preston 1964092
U15 Boys Scr    04-26 Sat 9:00 AM   6/2 205 Juve, Ezra 1934528
U15 Boys Scr    04-26 Sat 9:00 AM   26/1 230 Kwon, Dohoon 1978067
U15 Boys Scr    04-26 Sat 9:00 AM   21/1 180 Mattingly, Micah 1972960
U15 Boys Scr    04-26 Sat 9:00 AM   22/2 132 Michel, Alex 2037935
U15 Boys Scr    04-26 Sat 9:00 AM   32/2 142 Mikkelson, Ryan 1948628
U15 Boys Scr    04-26 Sat 9:00 AM   11/1 136 Miller, Carter 2037918
U15 Boys Scr    04-26 Sat 9:00 AM   21/2 194 Richards, Lukas 1995195
U15 Boys Scr    04-26 Sat 9:00 AM   12/2 158 Sallis, Jonah 2037920
U15 Boys Scr    04-26 Sat 9:00 AM   24/2 175 Schneider, Cameron 1931378
U15 Boys Scr    04-26 Sat 9:00 AM   16/2 144 Wiser, Trendan 2020178
U15 Boys Scr    04-26 Sat 1:30 PM   29/3 150 Ascencio, Ian 1943655
U15 Boys Scr    04-26 Sat 1:30 PM   8/2 211 Crook, Andrew 1942837
U15 Boys Scr    04-26 Sat 1:30 PM   21/3 175 Fulton, Blaine 1930524
U15 Boys Scr    04-26 Sat 1:30 PM   22/1 176 Garcia, Raiden 1995152
U15 Boys Scr    04-26 Sat 1:30 PM   22/3 182 Kennedy, Madden 1933073
U15 Boys Scr    04-26 Sat 1:30 PM   30/1 153 Mcalister, Braylon 1952732
U15 Boys Scr    04-26 Sat 1:30 PM   16/1 205 Ramelow, Caiden 1970686
U15 Boys Scr    04-26 Sat 1:30 PM   28/3 215 Sale, Jake 1930489
U15 Boys Scr    04-26 Sat 1:30 PM   26/1 192 Strange, Eddie 1957845
U15 Boys Scr    04-26 Sat 1:30 PM   26/2 215 Tavel, Nathan 1942506
U15 Boys Scr    04-26 Sat 1:30 PM   30/2 201 Totman, Szylas 1955878
U15 Boys Scr    04-26 Sat 1:30 PM   30/3 166 Wayland, Kohlton 1950096
U15 Boys Scr    04-26 Sat 1:30 PM   25/3 204 West, Brycen 1950023
U15 Boys Scr    04-26 Sat 1:30 PM   22/2 180 Young, Jayden 1995150
U15 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 140 Beshears, Grace 1970671
U15 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 138 Bowman, Mikayla 1955373
U15 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 127 Hunting, Izabella 2038721
U15 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 124 Hutchins, Jenna 2038722
U15 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 176 McMillen, Teagyn 1970536
U15 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 145 Ruiz, Maya 1935240
U15 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 197 Tiquia, Laelah 1955360
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 145 Clement, Mallory 1955385
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 135 Fagaale, Rachel 2010175
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 182 Jason, Zoey 1994988
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 120 Jones, Madilyn 1935293
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 123 Miner, Julieanna 2038731
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 154 O'Sullivan, Paris 2038732
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 154 Pine, Alexandria 1955382
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 145 Rutherford, Annicka 1973314
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 129 Smith, Maryn 1955387
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 121 Swartout, Miyana 1995098
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 194 Vantine, Candace 1935279
U15 Girls Hdcp alibi 04-26 Sat 1:30 PM   / 137 Young, Peyton 1995155
U15 Girls Match    04-27 Sun 9:00 AM   0/1 124 Hutchins, Jenna 2053247
U15 Girls Match    04-27 Sun 9:00 AM   0/1 182 Jason, Zoey 2053241
U15 Girls Match    04-27 Sun 9:00 AM   0/1 176 McMillen, Teagyn 2053242
U15 Girls Match    04-27 Sun 9:00 AM   0/1 123 Miner, Julieanna 2053243
U15 Girls Match    04-27 Sun 9:00 AM   0/1 154 Pine, Alexandria 2053245
U15 Girls Match    04-27 Sun 9:00 AM   0/1 129 Smith, Maryn 2053246
U15 Girls Match    04-27 Sun 9:00 AM   0/1 197 Tiquia, Laelah 2053240
U15 Girls Match    04-27 Sun 9:00 AM   0/1 194 Vantine, Candace 2053244
U15 Girls Scr    04-26 Sat 9:00 AM   17/1 140 Beshears, Grace 1958520
U15 Girls Scr    04-26 Sat 9:00 AM   27/1 138 Bowman, Mikayla 1941873
U15 Girls Scr    04-26 Sat 9:00 AM   9/1 127 Hunting, Izabella 2033179
U15 Girls Scr    04-26 Sat 9:00 AM   9/2 124 Hutchins, Jenna 2033173
U15 Girls Scr    04-26 Sat 9:00 AM   29/2 176 McMillen, Teagyn 1951319
U15 Girls Scr    04-26 Sat 9:00 AM   17/2 145 Ruiz, Maya 1933498
U15 Girls Scr    04-26 Sat 9:00 AM   29/3 197 Tiquia, Laelah 1932983
U15 Girls Scr    04-26 Sat 1:30 PM   23/1 145 Clement, Mallory 1944409
U15 Girls Scr    04-26 Sat 1:30 PM   19/1 135 Fagaale, Rachel 2010174
U15 Girls Scr    04-26 Sat 1:30 PM   18/2 182 Jason, Zoey 1973317
U15 Girls Scr    04-26 Sat 1:30 PM   11/3 120 Jones, Madilyn 1931377
U15 Girls Scr    04-26 Sat 1:30 PM   11/2 123 Miner, Julieanna 1950022
U15 Girls Scr    04-26 Sat 1:30 PM   19/3 154 O'Sullivan, Paris 1940062
U15 Girls Scr    04-26 Sat 1:30 PM   20/1 154 Pine, Alexandria 1931983
U15 Girls Scr    04-26 Sat 1:30 PM   20/3 145 Rutherford, Annicka 1973313
U15 Girls Scr    04-26 Sat 1:30 PM   18/3 129 Smith, Maryn 1955386
U15 Girls Scr    04-26 Sat 1:30 PM   9/1 121 Swartout, Miyana 1995097
U15 Girls Scr    04-26 Sat 1:30 PM   14/3 194 Vantine, Candace 1930296
U15 Girls Scr    04-26 Sat 1:30 PM   19/2 137 Young, Peyton 1995154
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 140 Aguilar, Pedro 1995141
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 205 Bean, Micah 2010227
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 179 Cane, Jayden 2038866
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 220 Chalmers, Danny 1928811
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 208 Combs, Peyton 2010225
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 88 Covell, Jackson 1950114
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 150 Covell, Liam 2038904
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 201 Ebel, Parker 1970538
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 168 Hawkins, Hayden 2038918
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 149 Heeney Jr, Daniel 2038907
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 203 Hough, Cody 2010228
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 208 Little, Clayton 2010158
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 184 Lleras, Isaac 1964324
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 199 Mattingly, Mason 2037884
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 194 Miller, Devon 2037898
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 182 Parnell, Maurice 2020171
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 155 Saunders, Tristan 2038724
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 217 Storer, Logenn 2038723
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 167 Williams, Kyree 1995200
U18 Boys Hdcp alibi 04-26 Sat 9:00 AM   / 192 Wong, Aiden Ikalka 1994994
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 194 Bierman, Tristan 1955384
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 186 Caballero, Collin 1945740
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 170 Greenfield, Riley 2010221
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 195 Hames, Zander 1950105
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 194 Hines, Le'Shawn 1950110
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 188 Jones, Zachary 1935291
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 187 Lucas, Dylan 1955369
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 176 Lyle, Lucas 1995089
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 197 Lynn, Ayden 1995149
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 182 O'Dell, Mac 2010222
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 191 Stone, Torrin 1950116
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 198 Strange, Samuel 1957851
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 206 Sutton, Jessie 1955379
U18 Boys Hdcp alibi 04-26 Sat 1:30 PM   / 179 Wright, Skyler 2038728
U18 Boys Match    04-27 Sun 9:00 AM   0/1 205 Bean, Micah 2053270
U18 Boys Match    04-27 Sun 9:00 AM   0/1 194 Bierman, Tristan 2053267
U18 Boys Match    04-27 Sun 9:00 AM   0/1 220 Chalmers, Danny 2053265
U18 Boys Match    04-27 Sun 9:00 AM   0/1 188 Jones, Zachary 2053272
U18 Boys Match    04-27 Sun 9:00 AM   0/1 184 Lleras, Isaac 2053271
U18 Boys Match    04-27 Sun 9:00 AM   0/1 187 Lucas, Dylan 2053268
U18 Boys Match    04-27 Sun 9:00 AM   0/1 199 Mattingly, Mason 2053266
U18 Boys Match    04-27 Sun 9:00 AM   0/1 217 Storer, Logenn 2053269
U18 Boys Scr    04-26 Sat 9:00 AM   7/2 140 Aguilar, Pedro 1964165
U18 Boys Scr    04-26 Sat 9:00 AM   13/1 205 Bean, Micah 1934798
U18 Boys Scr    04-26 Sat 9:00 AM   15/1 179 Cane, Jayden 2020176
U18 Boys Scr    04-26 Sat 9:00 AM   25/3 220 Chalmers, Danny 1928810
U18 Boys Scr    04-26 Sat 9:00 AM   25/2 208 Combs, Peyton 1949311
U18 Boys Scr    04-26 Sat 9:00 AM   5/1 88 Covell, Jackson 1931004
U18 Boys Scr    04-26 Sat 9:00 AM   5/2 150 Covell, Liam 2037925
U18 Boys Scr    04-26 Sat 9:00 AM   13/2 201 Ebel, Parker 1970537
U18 Boys Scr    04-26 Sat 9:00 AM   31/2 168 Hawkins, Hayden 1948629
U18 Boys Scr    04-26 Sat 9:00 AM   15/2 149 Heeney Jr, Daniel 2037931
U18 Boys Scr    04-26 Sat 9:00 AM   8/2 203 Hough, Cody 1940761
U18 Boys Scr    04-26 Sat 9:00 AM   25/1 208 Little, Clayton 1974876
U18 Boys Scr    04-26 Sat 9:00 AM   26/2 184 Lleras, Isaac 1950655
U18 Boys Scr    04-26 Sat 9:00 AM   23/3 199 Mattingly, Mason 1972959
U18 Boys Scr    04-26 Sat 9:00 AM   23/1 194 Miller, Devon 1961446
U18 Boys Scr    04-26 Sat 9:00 AM   14/1 182 Parnell, Maurice 1945106
U18 Boys Scr    04-26 Sat 9:00 AM   32/1 155 Saunders, Tristan 2037933
U18 Boys Scr    04-26 Sat 9:00 AM   14/2 217 Storer, Logenn 1991225
U18 Boys Scr    04-26 Sat 9:00 AM   31/1 167 Williams, Kyree 1995199
U18 Boys Scr    04-26 Sat 9:00 AM   23/2 192 Wong, Aiden Ikalka 1944219
U18 Boys Scr    04-26 Sat 1:30 PM   26/3 194 Bierman, Tristan 1938218
U18 Boys Scr    04-26 Sat 1:30 PM   25/1 186 Caballero, Collin 1935378
U18 Boys Scr    04-26 Sat 1:30 PM   32/1 170 Greenfield, Riley 1948222
U18 Boys Scr    04-26 Sat 1:30 PM   32/3 195 Hames, Zander 1950104
U18 Boys Scr    04-26 Sat 1:30 PM   32/2 194 Hines, Le'Shawn 1950109
U18 Boys Scr    04-26 Sat 1:30 PM   15/1 188 Jones, Zachary 1931376
U18 Boys Scr    04-26 Sat 1:30 PM   31/2 187 Lucas, Dylan 1934421
U18 Boys Scr    04-26 Sat 1:30 PM   31/3 176 Lyle, Lucas 1967264
U18 Boys Scr    04-26 Sat 1:30 PM   16/2 197 Lynn, Ayden 1952925
U18 Boys Scr    04-26 Sat 1:30 PM   15/3 182 O'Dell, Mac 1950752
U18 Boys Scr    04-26 Sat 1:30 PM   16/3 191 Stone, Torrin 1950115
U18 Boys Scr    04-26 Sat 1:30 PM   25/2 198 Strange, Samuel 1957850
U18 Boys Scr    04-26 Sat 1:30 PM   15/2 206 Sutton, Jessie 1933487
U18 Boys Scr    04-26 Sat 1:30 PM   31/1 179 Wright, Skyler 2037897
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 209 Case, Addysen 2037883
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 145 Combs, Molly 2010231
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 188 Degenstein, Alaina 1995198
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 173 Foley, Ravenna 1958941
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 178 Hewes, Izabella 1970539
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 145 Lack, Caitlyn 2010232
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 174 McDugle, Alena 1955361
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 170 McGarrity, Lexis 1995116
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 172 Pollock, Madilynn 1930450
U18 Girls Hdcp alibi 04-26 Sat 9:00 AM   / 142 Roark, Savannah 2038908
