2021 The Bigfork Handicap Swiss
Standings for The Bigfork Handicap Swiss
RESULTS:

Swiss Team only game 1
Swiss Team 1 2 3 4 5 6 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 Deven Darsow / Bryce Haugenoe / Matt Dunn 6 (761) 5 (637) 1 (603) 1 (556) 0 (514) 5 (562) 6 733 761 $450.00
2 Pete Weimer / Jesse Lytton / Chad Weimer 6 (680) 1 (626) 6 (775) 5 (692) 1 (657) 1 (672) 6 592 680 $300.00
3 Thienhoa Jacobi / Phillip Bruinsma / Gage Graham 6 (660) 1 (635) 0 (611) 5 (635) 1 (576) 1 (570) 6 478 660 $250.00
4 Butch Hurlbert / Dauglas Scheeler / Joe Power 6 (630) 5 (708) 5 (708) 4 (662) 5 (665) 1 (676) 6 510 630 $160.00
5 Charles Gassaway / Odin Kruse / Brian Beckmann 5.5 (737) 1 (611) 6 (651) 5 (619) 2.5 (695) 5 (633) 5.5 685 737 $120.00
6 Diane Hayes / Kyle Hayes / Jeremy Kramer 5 (727) 5 (637) 4 (662) 1 (592) 1 (652) 0 (553) 5 652 727
7 Rita Tate / Bret Tate / Paul Daniels 5 (665) 5 (665) 2 (634) 5 (641) 3.5 (695) 1 (603) 5 559 665
8 Larry Pennock / Tim Rooney / Kevin Stockton 5 (647) 1 (641) 1 (630) 1 (616) 5.5 (621) 6 (668) 5 618 647
9 Troy Allison / Marv Schultz / Greg Au 5 (583) 1 (562) 5 (644) 1 (602) 0.5 (555) 1 (513) 5 554 583
10 Zac Wooten / Todd Allred / Dave Ramsey 4 (702) 5 (612) 0 (603) 4 (690) 6 (660) 5 (721) 4 671 702
11 Laurel Daniels / Megan Daniels / Owen Gee 2 (672) 6 (758) 6 (669) 2 (638) 5 (716) 5 (730) 2 549 672
12 Mary Porter / Joe Zito / Cary Shulund 1 (634) 0 (578) 1 (588) 0 (585) 6 (662) 6 (651) 1 599 634
13 Michelle Sommer / Joshua Roop / Bob Sommer 1 (628) 0 (667) 1 (573) 5 (586) 5 (663) 6 (617) 1 516 628
14 Mary Kruse / Sean Frank / Rick Perry 1 (623) 6 (733) 0 (663) 5 (680) 1 (676) 5 (635) 1 555 623
15 Ron Frank / Gary Heil / Nick Buls 1 (567) 1 (656) 5 (610) 1 (622) 1 (558) 0 (558) 1 489 567
16 Brett Gregr / Karin Gregr / Joe Wooten 0.5 (697) 5 (692) 1 (655) 6 (701) 5 (705) 4 (604) 0.5 486 697
17 Tarra Bouanani / Kristie Schultz / Brandy Au 0 (651) 5 (643) 5 (670) 2 (687) 5 (608) 2 (560) 0 572 651
18 Zach Taylor / Kimberly Seifert / April Mcdonough 0 (567) 1 (626) 5 (628) 0 (572) 1 (558) 5 (555) 0 478 567
19 Jeff Heinle / Nathan Dahl / Sean Anderson 0 (557) 1 (593) 5 (619) 1 (585) 5 (600) 0 (538) 0 453 557
20 Blaine Enghusen / Nickolas Vanorden / Zach White 0 (355) 5 (595) 1 (568) 6 (655) 0 (355) 1 (521) 0 300 355
See individual results