2021 The Bigfork Handicap Swiss
Standings for The Bigfork Handicap Swiss
RESULTS:

Swiss Team only game 2
Swiss Team 1 2 3 4 5 6 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 Laurel Daniels / Megan Daniels / Owen Gee 2 (672) 6 (758) 6 (669) 2 (638) 5 (716) 5 (730) 6 635 758 $450.00
2 Mary Kruse / Sean Frank / Rick Perry 1 (623) 6 (733) 0 (663) 5 (680) 1 (676) 5 (635) 6 665 733 $300.00
3 Butch Hurlbert / Dauglas Scheeler / Joe Power 6 (630) 5 (708) 5 (708) 4 (662) 5 (665) 1 (676) 5 588 708 $250.00
4 Brett Gregr / Karin Gregr / Joe Wooten 0.5 (697) 5 (692) 1 (655) 6 (701) 5 (705) 4 (604) 5 481 692 $160.00
5 Rita Tate / Bret Tate / Paul Daniels 5 (665) 5 (665) 2 (634) 5 (641) 3.5 (695) 1 (603) 5 559 665 $120.00
6 Tarra Bouanani / Kristie Schultz / Brandy Au 0 (651) 5 (643) 5 (670) 2 (687) 5 (608) 2 (560) 5 564 643
7t Diane Hayes / Kyle Hayes / Jeremy Kramer 5 (727) 5 (637) 4 (662) 1 (592) 1 (652) 0 (553) 5 562 637
7t Deven Darsow / Bryce Haugenoe / Matt Dunn 6 (761) 5 (637) 1 (603) 1 (556) 0 (514) 5 (562) 5 609 637
9 Zac Wooten / Todd Allred / Dave Ramsey 4 (702) 5 (612) 0 (603) 4 (690) 6 (660) 5 (721) 5 581 612
10 Blaine Enghusen / Nickolas Vanorden / Zach White 0 (355) 5 (595) 1 (568) 6 (655) 0 (355) 1 (521) 5 540 595
11 Ron Frank / Gary Heil / Nick Buls 1 (567) 1 (656) 5 (610) 1 (622) 1 (558) 0 (558) 1 578 656
12 Larry Pennock / Tim Rooney / Kevin Stockton 5 (647) 1 (641) 1 (630) 1 (616) 5.5 (621) 6 (668) 1 612 641
13 Thienhoa Jacobi / Phillip Bruinsma / Gage Graham 6 (660) 1 (635) 0 (611) 5 (635) 1 (576) 1 (570) 1 453 635
14t Pete Weimer / Jesse Lytton / Chad Weimer 6 (680) 1 (626) 6 (775) 5 (692) 1 (657) 1 (672) 1 538 626
14t Zach Taylor / Kimberly Seifert / April Mcdonough 0 (567) 1 (626) 5 (628) 0 (572) 1 (558) 5 (555) 1 537 626
16 Charles Gassaway / Odin Kruse / Brian Beckmann 5.5 (737) 1 (611) 6 (651) 5 (619) 2.5 (695) 5 (633) 1 559 611
17 Jeff Heinle / Nathan Dahl / Sean Anderson 0 (557) 1 (593) 5 (619) 1 (585) 5 (600) 0 (538) 1 489 593
18 Troy Allison / Marv Schultz / Greg Au 5 (583) 1 (562) 5 (644) 1 (602) 0.5 (555) 1 (513) 1 533 562
19 Michelle Sommer / Joshua Roop / Bob Sommer 1 (628) 0 (667) 1 (573) 5 (586) 5 (663) 6 (617) 0 555 667
20 Mary Porter / Joe Zito / Cary Shulund 1 (634) 0 (578) 1 (588) 0 (585) 6 (662) 6 (651) 0 543 578
See individual results