2022 HDCP 4 GAME SWEEPER with Stepladder (April)
Standings for HDCP 4 GAME SWEEPER with Stepladder (April)
RESULTS:

Main Event only game 1
Main Event 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Austin Roseberry 264 229 164 213 264 305
2t Dennis Thomas 256 192 203 223 256 279
2t Mark Polaski Jr 279 215 232 224 279 279
4 Sidney Wilson 257 237 203 159 257 278 $120.00
5 Cody Pearson 247 221 181 214 247 271 $100.00
6 Gina Horton 246 194 254 192 246 269 $60.00
7 Johnny Williams 231 182 197 238 231 262 $40.00
8t Robert McCrumb 225 188 203 225 225 258 4
8t Gary Rucker, Sr. 233 236 202 226 233 258 4
10 Randy Thomas 237 279 163 193 237 256 6
11t Daniel Romano 249 263 260 202 249 252 10
11t Melissa Ramirez 247 193 184 204 247 252 10
13 William Burke 191 128 202 134 191 247 15
14 Karin Miller 194 193 145 161 194 245 17
15 Suzanne McCrae 178 144 140 127 178 243 19
16 Julio Fuste 217 172 171 207 217 242 20
17 Ryan Klootwyk 210 212 183 203 210 241 21
18 Brandon Schendel 229 234 216 170 229 239 23
19 Wallace Johnston 215 224 203 209 215 238 24
20t John Pfleshinger 202 201 166 270 202 232 30
20t Cody Bradley 213 246 242 245 213 232 30
22 Matt Duncan 208 223 179 242 208 231 31
23 Dennis Mann 215 156 177 234 215 230 32
24 Cybil Krolczyk 194 149 181 194 194 227 35
25 Jeanene Dennard 171 152 169 184 171 219 43
26 David Bullock 180 159 190 201 180 215 47
27 Chris Sheriff 192 235 195 184 192 213 49
28 Devin Oswalt 191 203 183 137 191 212 50
29 Greg Lindsay 198 189 149 269 198 209 53
30 Donald Witomski 170 193 168 219 170 207 55
31t Michele Benza 171 184 182 225 171 203 59
31t Paul Rosenfeld 179 184 175 183 179 203 59
33 Pamela Stewart 162 175 185 190 162 202 60
34 Terrie Weisse 148 224 176 160 148 193 69
35 Kobe Timmons 171 158 201 172 171 190 72
36 Joe Lewis 141 190 225 156 141 176 86
37 MARCEL JONES 134 194 219 181 134 158 104


Scan for Standings