2022 HDCP 4 GAME SWEEPER with Stepladder (April)
Standings for HDCP 4 GAME SWEEPER with Stepladder (April)
RESULTS:

Main Event
Main Event 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Austin Roseberry 264 229 164 213 870 1034
2 Cody Bradley 213 246 242 245 946 1022
3 Gary Rucker, Sr. 233 236 202 226 897 997
4 Daniel Romano 249 263 260 202 974 986 $120.00
5 Gina Horton 246 194 254 192 886 978 $100.00
6 Robert McCrumb 225 188 203 225 841 973 $60.00
7 Johnny Williams 231 182 197 238 848 972 $40.00
8 Dennis Thomas 256 192 203 223 874 966 6
9t John Pfleshinger 202 201 166 270 839 959 13
9t Cody Pearson 247 221 181 214 863 959 13
11 Mark Polaski Jr 279 215 232 224 950 950 22
12 Randy Thomas 237 279 163 193 872 948 24
13 Matt Duncan 208 223 179 242 852 944 28
14 Wallace Johnston 215 224 203 209 851 943 29
15 Sidney Wilson 257 237 203 159 856 940 32
16 Ryan Klootwyk 210 212 183 203 808 932 40
17 Donald Witomski 170 193 168 219 750 898 74
18 Karin Miller 194 193 145 161 693 897 75
19t Chris Sheriff 192 235 195 184 806 890 82
19t Michele Benza 171 184 182 225 762 890 82
21 Brandon Schendel 229 234 216 170 849 889 83
22 Terrie Weisse 148 224 176 160 708 888 84
23 William Burke 191 128 202 134 655 879 93
24 Pamela Stewart 162 175 185 190 712 872 100
25 David Bullock 180 159 190 201 730 870 102
26 Jeanene Dennard 171 152 169 184 676 868 104
27 Julio Fuste 217 172 171 207 767 867 105
28 Joe Lewis 141 190 225 156 712 852 120
29 Cybil Krolczyk 194 149 181 194 718 850 122
30t Suzanne McCrae 178 144 140 127 589 849 123
30t Greg Lindsay 198 189 149 269 805 849 123
32 Melissa Ramirez 247 193 184 204 828 848 124
33 Dennis Mann 215 156 177 234 782 842 130
34 MARCEL JONES 134 194 219 181 728 824 148
35 Paul Rosenfeld 179 184 175 183 721 817 155
36 Devin Oswalt 191 203 183 137 714 798 174
37 Kobe Timmons 171 158 201 172 702 778 194


Scan for Standings