2019 Over/Under Scratch Doubles - July 2019
Standings for Over/Under Scratch Doubles - July 2019
RESULTS:

Over/Under Scratch Double only game 4
Over/Under Scratch Double 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 Elise Bolton / Justin Mandell 479 464 534 492 421 403 492
2 Jeremy Barile / TJ Laflamboy 422 420 417 471 408 444 471
3 Josh Johnson / Rory Peterson 469 486 431 470 403 383 470
4 Trevor Roberts / Greg Blankenship 479 347 471 464 504 387 464
5 Jason Zook / Joe Brannon 373 419 483 458 431 350 458 6
6 Brian Huther / Mike Araujo 324 400 438 456 397 393 456 8
7 Sean Wilcox / Tony Biondi 483 500 373 449 403 341 449 15
8 David Stouffer / Jon Rakoski 557 375 436 439 416 355 439 25
9 Alex O'Neil / Darryl Dempsey 391 422 401 438 450 394 438 26
10 Cristian Azcona / John Hough 393 400 412 421 452 389 421 43
11 Glenn Nostrand / Joe Richardson 412 396 416 417 385 436 417 47
12 Chris Polizzi / Craig Auerbach 438 458 479 406 480 411 406 58
13 Lee Sebring / Don Naff 337 414 394 400 361 416 400 64
14 Josh Winchell / Rich Lancaster 326 384 415 397 468 338 397 67
15 Jacque Kaune / Dennis Bush 409 374 320 394 415 386 394 70
16 Mark Colon / Ricky Lind 414 457 440 380 340 422 380 84
17 Evan Baranecky / John Bembarron 358 413 409 361 361 415 361 103
18 Ricky Peral / Mike Sweeney 392 332 340 359 322 368 359 105
19 Anthony Mazzye / Michael Zawacki 365 413 403 349 324 324 349 115
20 Brad Stewart / Tim Boyer 455 404 427 345 419 392 345 119
21 Brian Teuchtler / Frank Satriano 392 328 466 344 357 459 344 120
22 Mike Moore / Danny Battles 406 497 440 328 435 435 328 136
See individual results


Scan for Standings