2022 SENIOR 5 GAME SWEEPER - Sept
Standings for SENIOR 5 GAME SWEEPER - Sept
RESULTS:

Senior 5 Game SWEEPER up to game 2
Senior 5 Game SWEEPER 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Jerome Begany 247 246 277 258 162 493 587 $300.00
2 Scott Dennis 268 256 183 214 239 524 556 31 $190.00
3 Robert McCrumb 235 247 143 200 190 482 548 39 $150.00
4 Gary Fox 258 247 236 215 232 505 543 44 $120.00
5 John Hough 236 289 259 231 242 525 537 50 $100.00
6 John Pfleshinger 207 257 197 182 190 464 526 61 $80.00
7 Jerry Goulding 177 256 178 150 148 433 521 66 $50.00
8 PATRICK COUSINO 209 223 182 201 235 432 514 73 $42.00
9 Joe Barna 216 234 204 203 214 450 492 95 22
10 Brad Woolley 181 181 143 157 152 362 490 97 24
11 Scott Kelley 236 220 238 189 236 456 488 99 26
12 David Forbes 208 223 172 222 212 431 487 100 27
13 Julian Herradon 223 229 235 223 225 452 484 103 30
14 Dave Covington 237 237 259 224 202 474 482 105 32
15 Terrie Weisse 203 164 234 171 222 367 479 108 35
16 Ronald Collins 269 182 203 205 175 451 477 110 37
17 Paul Johnson 230 173 224 226 208 403 475 112 39
18 Ray Stevens 204 238 211 236 191 442 466 121 48
19 John Thomas 199 225 177 181 170 424 464 123 50
20 CARLOS TIJERO 203 188 156 168 0 391 459 128 55
21t Andrew Kraft 166 216 234 182 214 382 456 131 58
21t Steve Madaras 235 205 222 225 244 440 456 131 58
23 Danny Wilson 214 216 236 204 215 430 454 133 60
24 Bobbie Vianest 167 157 136 149 166 324 452 135 62
25 Ace Chavis, Jr 201 204 197 200 199 405 449 138 65
26 William Burke 157 164 187 136 165 321 445 142 69
27 Daniel Higham 194 192 205 215 187 386 444 143 70
28 Gary Seitz 184 198 201 168 202 382 442 145 72
29 Michael Hurst 126 108 145 144 104 234 440 147 74
30 Dennis Davis 196 183 134 166 234 379 437 150 77
31 John Bembaron 168 232 224 267 187 400 426 161 88
32 Wood Tinsley 160 201 222 196 168 361 425 162 89
33t Robert Moore 168 160 194 164 200 328 416 171 98
33t Ken Bairunas 222 136 172 225 246 358 416 171 98
35t Ed Smith 127 176 183 156 164 303 415 172 99
35t Susan Ward 121 100 115 125 110 221 415 172 99
37 Scott Blair 217 155 215 266 192 372 412 175 102
38 John Smiechowski 202 153 181 243 166 355 411 176 103
39 Rodney Ward 139 140 101 132 121 279 405 182 109
40 Paul Rosenfeld 155 182 182 168 201 337 401 186 113
41 Brian Roberts 189 112 203 207 169 301 397 190 117
42 Jesse Komorny 129 157 215 176 137 286 370 217 144
43 Tony Birchfield 111 120 153 170 139 231 365 222 149


Scan for Standings